Richard
@David Read ----- I agree with you 100%.
Fareed Zakaria GPS is a U.S. television program shown on CNN since Sunday, June 1, 2008. Fareed Zakaria GPS is watched by a total number of 659,000 people (0.21% rating, up +51% from last week) as of the daily audience measurement on . Fareed Zakaria GPS is hosted by Fareed Rafiq Zakaria (60).
Demographic breakdown of the most recent historical ratings of Fareed Zakaria GPS on CNN as of Sunday, September 8, 2024.
Fareed Zakaria GPS Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Sep-08 | P2+ | 659,000 | 0.21 |
P18-49 | 54,000 | 0.04 | |
2024-Sep-01 SPL: REENGINEERING LIFE | P2+ | 435,000 | 0.14 |
P18-49 | 52,000 | 0.04 | |
2024-Aug-18 | P2+ | 846,000 | 0.27 |
P18-49 | 91,000 | 0.07 | |
2024-Aug-04 | P2+ | 627,000 | 0.20 |
P18-49 | 62,000 | 0.05 | |
2024-Jul-28 | P2+ | 612,000 | 0.19 |
P18-49 | 74,000 | 0.06 | |
2024-Jun-30 | P2+ | 579,000 | 0.18 |
P18-49 | 56,000 | 0.04 | |
2024-Jun-23 | P2+ | 385,000 | 0.12 |
P25-54 | 47,000 | 0.04 | |
2024-Jun-09 | P2+ | 671,000 | 0.21 |
P18-49 | 65,900 | 0.05 | |
2024-May-26 | P2+ | 642,000 | 0.20 |
P18-49 | 79,100 | 0.06 | |
2024-May-19 | P2+ | 583,000 | 0.18 |
P18-49 | 52,800 | 0.04 | |
2024-May-12 | P2+ | 524,000 | 0.17 |
P18-49 | 39,600 | 0.03 | |
2024-May-05 | P2+ | 654,000 | 0.21 |
P18-49 | 39,600 | 0.03 | |
2024-Apr-28 | P2+ | 635,000 | 0.20 |
P18-49 | 52,800 | 0.04 | |
2024-Apr-21 | P2+ | 706,000 | 0.22 |
P18-49 | 52,800 | 0.04 | |
2024-Apr-14 | P2+ | 724,000 | 0.23 |
P18-49 | 65,900 | 0.05 | |
2024-Apr-07 | P2+ | 656,000 | 0.21 |
P18-49 | 52,800 | 0.04 | |
2024-Mar-31 | P2+ | 680,000 | 0.22 |
P18-49 | 52,800 | 0.04 | |
2024-Mar-24 | P2+ | 848,000 | 0.27 |
P18-49 | 52,800 | 0.04 | |
2024-Mar-17 | P2+ | 652,000 | 0.21 |
P18-49 | 52,800 | 0.04 | |
2024-Mar-10 TAIWAN: UNFINISHED BUSINESS | HH | 337,500 | 0.27 |
P2+ | 694,000 | 0.22 | |
P18-49 | 48,000 | 0.04 | |
P25-54 | 55,000 | 0.05 |
Fareed Zakaria GPS Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q4 | P2+ | 771,000 | 0.24 |
P25-54 | 110,000 | 0.09 | |
2023-Q3 | P2+ | 646,000 | 0.20 |
P25-54 | 87,000 | 0.07 |
Fareed Zakaria GPS Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 691,000 | 0.22 |
P25-54 | 98,000 | 0.08 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | CBS VP Debate | 3,367,000 | |
2 | Debate Night in America | 2,453,000 | -39% |
3 | Real Time with Bill Maher | 912,000 | +24% |
4 | Anderson Cooper 360° | 884,000 | -3% |
5 | Source with Kaitlan Collins | 808,000 | -15% |
6 | NewsNight with Abby Phillip | 729,000 | -11% |
7 | Have I Got News for You | 648,000 | +13% |
8 | TV on the Edge | 499,000 | +10% |
@David Read ----- I agree with you 100%.
I value his reporting and comment. He like David Muir, Anderson Cooper and PBS are the ONLY who present FACTS for us to to take a hard look a what is going and decide for selves. Sad to say the rest of America is showing a decline in brain function. Morality, principals, are being
used by what or whom speaks to the individual who feels anger for where they are in life and want to push back. Democracy is what this country has fought for. Not for a few, but for every one. Around the WORLD people want to come to this COUNTRY, WHY? What do we have to offer? Why Americans do not think of that? Give every one a JOB. Even when you start at the bottom. You can move UP, its how bad do you want it, with HONOR AND PRIDE as you climb for your Goal. ONLY IN AMERICA.
This guy is a national treasure.