Gene Press
Horrible show. It's always about the same thing on every broadcast. It's entire focus reflects identity politics at its worst. Its bad ratings and low viewership should be clear that has to go.
First of All with Victor Blackwell is a U.S. television program shown on CNN since Saturday, November 4, 2023. First of All with Victor Blackwell is watched by a total number of 324,000 people (0.1% rating, down -24% from September 7) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of First of All with Victor Blackwell on CNN as of Saturday, October 12, 2024.
| First of All with Victor Blackwell Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2024-Oct-12 | P2+ | 324,000 | 0.10 |
| P18-49 | 41,000 | 0.03 | |
| 2024-Sep-07 | P2+ | 428,000 | 0.14 |
| P18-49 | 50,000 | 0.04 | |
| 2024-Aug-31 | P2+ | 403,000 | 0.13 |
| P18-49 | 52,000 | 0.04 | |
| 2024-Jul-27 | P2+ | 471,000 | 0.15 |
| P18-49 | 62,000 | 0.05 | |
| 2024-Jun-29 | P2+ | 326,000 | 0.10 |
| P18-49 | 46,000 | 0.03 | |
| 2024-Jun-08 | P2+ | 373,000 | 0.12 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Jun-01 | P2+ | 380,000 | 0.12 |
| P18-49 | 65,900 | 0.05 | |
| 2024-May-25 | P2+ | 331,000 | 0.11 |
| P18-49 | 26,400 | 0.02 | |
| 2024-May-18 | P2+ | 377,000 | 0.12 |
| P18-49 | 39,600 | 0.03 | |
| 2024-May-11 | P2+ | 348,000 | 0.11 |
| P18-49 | 39,600 | 0.03 | |
| 2024-May-04 | P2+ | 368,000 | 0.12 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Apr-27 | P2+ | 393,000 | 0.12 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Apr-20 | P2+ | 508,000 | 0.16 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Apr-13 | P2+ | 424,000 | 0.13 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Apr-06 | P2+ | 392,000 | 0.12 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Mar-30 | P2+ | 386,000 | 0.12 |
| P18-49 | 52,800 | 0.04 | |
| 2024-Mar-23 | P2+ | 447,000 | 0.14 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Mar-09 | P2+ | 390,000 | 0.12 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Mar-02 | P2+ | 398,000 | 0.13 |
| P18-49 | 52,800 | 0.04 | |
| 2024-Feb-24 | P2+ | 495,000 | 0.16 |
| P18-49 | 65,900 | 0.05 | |
| 2024-Feb-17 | P2+ | 473,000 | 0.15 |
| P18-49 | 92,300 | 0.07 | |
| 2024-Feb-10 | P2+ | 347,000 | 0.11 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Feb-03 | P2+ | 428,000 | 0.14 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Jan-27 | P2+ | 412,000 | 0.13 |
| P18-49 | 52,800 | 0.04 | |
| 2024-Jan-20 | P2+ | 361,000 | 0.11 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Jan-13 | P2+ | 400,000 | 0.13 |
| P18-49 | 52,800 | 0.04 | |
| 2024-Jan-06 | P2+ | 369,000 | 0.12 |
| P18-49 | 52,800 | 0.04 | |
| 2023-Dec-30 | P2+ | 374,000 | 0.12 |
| P18-49 | 26,400 | 0.02 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Anderson Cooper 360° | 605,000 | -20% |
| 2 | Source with Kaitlan Collins | 592,000 | -37% |
| 3 | NewsNight with Abby Phillip | 506,000 | -43% |
| 4 | Whole Story with Anderson Cooper | 434,200 | +109% |
| 5 | CNN Newsroom | 383,200 | -19% |
| 6 | Rob Reiner: In His Own Words | 364,400 |
Horrible show. It's always about the same thing on every broadcast. It's entire focus reflects identity politics at its worst. Its bad ratings and low viewership should be clear that has to go.
Awful. Every story is a race-based non-story. The show is not called 'The Black Show with Victor Blackwell', so why do we have a Black-issue program disguised as a typical Saturday morning show? It's weird. Please move past identity-is-everything programming.
Victor's pet projects are boring. They need to replace them with somebody else.
Sorry, but Mr. Blackwell's low key hosting style doesn't work for me. Zzzzzz.
What happened to Allison Camerota?