Josephine
I really like Dana hosting Inside Politics. I look forward to watching at noon.
Inside Politics is a U.S. television program aired on CNN since Sunday, February 2, 2014. Inside Politics is currently the 14th most popular show on CNN and 209th overall on TV, watched by a total number of 405,000 people (0.13% rating, up +2% from last week) as of the daily audience measurement on . Inside Politics is also shown on HLN since March 2024. Inside Politics is hosted by Dana Ruth Bash (53) since June 12, 2023.
Demographic breakdown of the most recent historical ratings of Inside Politics, presented by Dana Bash, on CNN as of Sunday, September 8, 2024.
Inside Politics Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Sep-08 | P2+ | 405,000 | 0.13 |
P18-49 | 44,000 | 0.03 | |
2024-Sep-01 | P2+ | 397,000 | 0.13 |
P18-49 | 48,000 | 0.04 | |
2024-Aug-18 | P2+ | 525,000 | 0.17 |
P18-49 | 47,000 | 0.04 | |
2024-Aug-11 | P2+ | 555,000 | 0.18 |
P18-49 | 87,000 | 0.07 | |
2024-Aug-04 | P2+ | 455,000 | 0.14 |
P18-49 | 47,000 | 0.04 | |
2024-Jul-28 | P2+ | 454,000 | 0.14 |
P18-49 | 47,000 | 0.04 | |
2024-Jun-30 | P2+ | 417,000 | 0.13 |
P18-49 | 52,000 | 0.04 | |
2024-Jun-13 | P2+ | 477,000 | 0.15 |
P18-49 | 39,600 | 0.03 | |
2024-Jun-12 | P2+ | 562,000 | 0.18 |
P18-49 | 92,300 | 0.07 | |
2024-Jun-11 | P2+ | 582,000 | 0.18 |
P18-49 | 65,900 | 0.05 | |
2024-Jun-10 | P2+ | 527,000 | 0.17 |
P18-49 | 39,600 | 0.03 | |
2024-Jun-09 | P2+ | 436,000 | 0.14 |
P18-49 | 65,900 | 0.05 | |
2024-Jun-07 | P2+ | 501,000 | 0.16 |
P18-49 | 39,600 | 0.03 | |
2024-Jun-06 | P2+ | 540,000 | 0.17 |
P18-49 | 65,900 | 0.05 | |
2024-Jun-05 | P2+ | 552,000 | 0.18 |
P18-49 | 65,900 | 0.05 |
Inside Politics Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jul | HH | 489,000 | 0.39 |
P2+ | 603,000 | 0.19 | |
P25-54 | 115,000 | 0.10 | |
2024-Jun | HH | 458,000 | 0.37 |
P2+ | 550,000 | 0.17 | |
P25-54 | 92,000 | 0.08 | |
2024-Apr | HH | 528,000 | 0.42 |
P2+ | 619,000 | 0.20 | |
P25-54 | 96,000 | 0.08 | |
2024-Feb | HH | 550,000 | 0.44 |
P2+ | 655,000 | 0.21 | |
P25-54 | 106,000 | 0.09 | |
2024-Jan | HH | 516,000 | 0.41 |
P2+ | 616,000 | 0.20 | |
P25-54 | 100,000 | 0.08 |
Inside Politics Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 494,000 | 0.40 |
P2+ | 592,000 | 0.19 | |
P25-54 | 98,000 | 0.08 | |
2023-Q4 | P2+ | 661,000 | 0.21 |
P25-54 | 112,000 | 0.09 | |
2023-Q3 | P2+ | 609,000 | 0.19 |
P25-54 | 108,000 | 0.09 | |
2023-Q2 | HH | 498,000 | 0.40 |
P2+ | 593,000 | 0.19 | |
P25-54 | 111,000 | 0.09 |
Inside Politics Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 611,000 | 0.19 |
P25-54 | 109,000 | 0.09 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | 2nd Presidential Debate | 4,389,000 | |
2 | Debate Night in America | 4,028,000 | -48% |
3 | Anderson Cooper 360° | 920,000 | -23% |
4 | Source with Kaitlan Collins | 849,000 | -30% |
5 | Real Time with Bill Maher | 756,000 | +5% |
6 | NewsNight with Abby Phillip | 713,000 | -31% |
7 | Fareed Zakaria GPS | 659,000 | +51% |
8 | Smerconish | 628,000 | |
9 | Chris Wallace Show | 621,000 | +10% |
10 | State of the Union | 559,000 | +8% |
11 | CNN Newsroom | 490,000 | -31% |
12 | Amanpour Hour | 486,000 | +15% |
13 | First of All with Victor Blackwell | 428,000 | +6% |
14 | Inside Politics | 405,000 | +2% |
15 | CNN This Morning Weekend | 384,000 | +2% |
16 | CNN Newsroom Live | 237,000 | -16% |
I really like Dana hosting Inside Politics. I look forward to watching at noon.
The problem with "Inside Politics" is the extremely bland, dreary hosting style of John King/Dana Bash, combined with
the fact that they rarely have interesting guests.
I wish CNN would stop harping on polls a year out from the Presidential Election. As we all know a year is a long time & anything can happen.
John King is gone, and Dana Bash has taken over as Host. Unfortunately, it seems that Dana is a little bit too
"dreary" and diffident to be a good choice for this job. I think Allison Camerota or Paula Deen would be a much
better choice to replace King.
I noticed that John King will not be anchoring Inside Politics starting next week. I am saddened by this because he is an exemplary journalist. He stays on topic. He is polite to his guests unlike Dana Bash who interrupts them. He is unbiased.
I just cannot make myself watch this show anymore with Dana hosting it. I don't watch State of the Union anymore either. I am saddened because I have watched John King for years and now won't be able to even know when/if he will be on again.
Leads me away from the network altogether. Great you got rid of Licht, he was not helping. The Trump town hall was a disaster. I am not sure any of your senior anchors could have reigned Trump in. That is just who he is. Just sad that CNN gave him the platform to do it.
Bring John King back. He is really fantastic at what he does and one of the best at being fair.
Where is John King? No Inside Politics week day show. Instead Kate Bolduan. ?? ??