Josephine
Iām really not sure why CNN choose Barkley. Sports yes, News absolutely not! š¤¦š¾āāļøš¤¦š¾āāļøš¤¦š¾āāļøš¤¦š¾āāļø
King Charles is a U.S. television program shown on CNN since Wednesday, November 29, 2023. King Charles is watched by a total number of 412,000 people (0.13% rating, down -15% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of King Charles on CNN as of Wednesday, April 10, 2024.
| King Charles Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2024-Apr-10 | P2+ | 412,000 | 0.13 |
| P18-49 | 52,800 | 0.04 | |
| P25-54 | 89,000 | 0.07 | |
| 2024-Apr-03 | HH | 219,000 | 0.32 |
| P2+ | 487,000 | 0.15 | |
| P18-49 | 65,500 | 0.05 | |
| 2024-Mar-20 | HH | 225,000 | 0.34 |
| P2+ | 520,000 | 0.16 | |
| P18-49 | 65,500 | 0.05 | |
| P25-54 | 112,000 | 0.09 | |
| 2024-Mar-13 | HH | 350,000 | 0.28 |
| P2+ | 416,000 | 0.13 | |
| P18-49 | 52,500 | 0.04 | |
| P25-54 | 79,000 | 0.07 | |
| 2024-Mar-06 | HH | 219,000 | 0.32 |
| P2+ | 457,000 | 0.15 | |
| P18-49 | 65,500 | 0.05 | |
| P25-54 | 103,000 | 0.09 | |
| 2024-Mar-02 | P2+ | 355,000 | 0.11 |
| P18-49 | 26,400 | 0.02 | |
| P25-54 | 60,000 | 0.05 | |
| 2024-Feb-21 | HH | 400,000 | 0.32 |
| P2+ | 466,000 | 0.15 | |
| P18-49 | 79,500 | 0.06 | |
| P25-54 | 109,000 | 0.09 | |
| 2024-Feb-14 | HH | 362,500 | 0.29 |
| P2+ | 451,000 | 0.14 | |
| P18-49 | 65,500 | 0.05 | |
| P25-54 | 87,000 | 0.07 | |
| 2024-Jan-31 | P2+ | 402,000 | 0.13 |
| P18-49 | 52,800 | 0.04 | |
| P25-54 | 89,000 | 0.07 | |
| 2024-Jan-24 | P2+ | 408,000 | 0.13 |
| P18-49 | 79,100 | 0.06 | |
| 2024-Jan-17 | P2+ | 517,000 | 0.16 |
| P18-49 | 92,300 | 0.07 | |
| P25-54 | 117,000 | 0.10 | |
| 2023-Dec-20 | P2+ | 465,000 | 0.15 |
| P18-49 | 79,100 | 0.06 | |
| P25-54 | 101,000 | 0.08 | |
| 2023-Dec-13 | P2+ | 453,000 | 0.14 |
| P18-49 | 65,900 | 0.05 | |
| P25-54 | 109,000 | 0.09 | |
| 2023-Dec-06 | P2+ | 466,000 | 0.15 |
| P18-49 | 65,900 | 0.05 | |
| P25-54 | 115,000 | 0.10 | |
| 2023-Nov-29 | P2+ | 501,000 | 0.16 |
| P18-49 | 92,300 | 0.07 | |
| P25-54 | 139,000 | 0.11 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | CNN Films | 781,000 | +37% |
| 2 | Anderson Cooper 360° | 699,800 | +16% |
| 3 | Source with Kaitlan Collins | 597,700 | +26% |
| 4 | NewsNight with Abby Phillip | 589,300 | +17% |
Iām really not sure why CNN choose Barkley. Sports yes, News absolutely not! š¤¦š¾āāļøš¤¦š¾āāļøš¤¦š¾āāļøš¤¦š¾āāļø
I watched the show and i felt embarrassed for Charles Barkley, who is a first-rate athlete, and NOT exactly a fluent, scintillating conversationalist. His contributions are very brief and mundane, and Ms. King has the burden of doing most of the talking.
I think Charles does a great job as the SCRIPTED spokesperson for SUBWAY SANDWICHES, but he's not a good fit for a talk show
that requires him to contribute spontaneous, ad-lib opinions.