Peter
She sucks just like cnn ratings
Laura Coates Live is a U.S. television program broadcast on CNN since Monday, October 9, 2023. Laura Coates Live is watched by a total number of 289,000 people (0.09% rating, down -40% from July 2024) per episode, as of the average monthly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Laura Coates Live on CNN as of Sunday, August 31, 2025.
| Laura Coates Live Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Aug-29 | P2+ | 283,000 | 0.09 |
| P25-54 | 13,000 | 0.01 | |
| 2025-Aug-28 | P2+ | 293,000 | 0.09 |
| P25-54 | 51,000 | 0.04 | |
| 2025-Aug-22 | P2+ | 279,000 | 0.09 |
| P25-54 | 44,000 | 0.04 | |
| 2025-Aug-21 | P2+ | 257,000 | 0.08 |
| P25-54 | 42,000 | 0.03 | |
| 2025-Aug-20 | P2+ | 309,000 | 0.10 |
| P25-54 | 71,000 | 0.06 | |
| 2025-Aug-19 | P2+ | 306,000 | 0.10 |
| P25-54 | 74,000 | 0.06 | |
| 2025-Aug-18 | P2+ | 286,000 | 0.09 |
| P25-54 | 40,000 | 0.03 | |
| 2025-Aug-15 | P2+ | 332,000 | 0.10 |
| P25-54 | 57,000 | 0.05 | |
| 2025-Aug-14 | P2+ | 307,000 | 0.10 |
| P25-54 | 51,000 | 0.04 | |
| 2025-Aug-12 | P2+ | 267,000 | 0.08 |
| P25-54 | 54,000 | 0.04 | |
| 2025-Aug-11 | P2+ | 241,000 | 0.08 |
| P25-54 | 44,000 | 0.04 | |
| 2025-Aug-08 | P2+ | 170,000 | 0.05 |
| P25-54 | 25,000 | 0.02 | |
| 2025-Aug-07 | P2+ | 302,000 | 0.10 |
| P25-54 | 71,000 | 0.06 | |
| 2025-Aug-06 | P2+ | 289,000 | 0.09 |
| P25-54 | 70,000 | 0.06 | |
| 2025-Aug-05 | P2+ | 258,000 | 0.08 |
| P25-54 | 47,000 | 0.04 | |
| 2025-Aug-04 | P2+ | 299,000 | 0.09 |
| P25-54 | 70,000 | 0.06 | |
| 2025-Aug-01 | P2+ | 278,000 | 0.09 |
| P25-54 | 65,000 | 0.05 | |
| 2025-Jul-31 | P2+ | 280,000 | 0.09 |
| P25-54 | 65,000 | 0.05 | |
| Laura Coates Live Monthly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Aug | HH | 239,000 | 0.19 |
| P2+ | 289,000 | 0.09 | |
| P25-54 | 59,000 | 0.05 | |
| 2024-Jul | HH | 390,000 | 0.31 |
| P2+ | 483,000 | 0.15 | |
| P25-54 | 105,000 | 0.09 | |
| 2024-Jun | HH | 322,000 | 0.26 |
| P2+ | 383,000 | 0.12 | |
| P25-54 | 76,000 | 0.06 | |
| 2024-Apr | HH | 329,000 | 0.26 |
| P2+ | 388,000 | 0.12 | |
| P25-54 | 82,000 | 0.07 | |
| 2024-Feb | HH | 287,000 | 0.23 |
| P2+ | 349,000 | 0.11 | |
| P25-54 | 91,000 | 0.08 | |
| 2024-Jan | HH | 292,000 | 0.23 |
| P2+ | 357,000 | 0.11 | |
| P25-54 | 84,000 | 0.07 | |
| Laura Coates Live Yearly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2023 | P2+ | 432,000 | 0.14 |
| P25-54 | 107,000 | 0.09 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Anderson Cooper 360° | 605,000 | -20% |
| 2 | Source with Kaitlan Collins | 592,000 | -37% |
| 3 | NewsNight with Abby Phillip | 506,000 | -43% |
| 4 | Whole Story with Anderson Cooper | 434,200 | +109% |
| 5 | CNN Newsroom | 383,200 | -19% |
| 6 | Rob Reiner: In His Own Words | 364,400 |
She sucks just like cnn ratings
I think Ms.Coates is a very astute, insightful attorney who is much more valuable as a GUEST
who eloquently EXPLAINS things than she is as a HOST who merely asks questions.
P.S. --- What happened to Alison Camerota? I think she's one of the best interviewers in the
business.
She wasn't a very good attorney. She ended up at DOJ and gave up law altogether after less than 10 years.....turns out she's not a very good broadcaster either.
I see a pattern of him negative comments against both host who appear to replace Camerota. Personally, I thought Camerota was incredibly boring. She always appeared as if she didn’t want to be there or didn’t want to be a co-host. Not a team player.