Frank Rich
Keep having Kasie Hunt on your show. She knows more about politics and can articulate it extremely well....not like Tucker who absorbed Bill Reilly's audience!!
The Lead with Jake Tapper is a U.S. television program broadcast on CNN since Monday, March 18, 2013. Lead with Jake Tapper is currently the seventh most popular show on CNN and 225th overall on TV, watched by a total number of 553,000 people (0.18% rating, down -17% from yesterday) as of the daily audience measurement on . The Lead is hosted by Jacob Paul Tapper (54).
Demographic breakdown of the most recent historical ratings of The Lead with Jake Tapper on CNN as of Thursday, September 21, 2023.
The Lead Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Sep-21 | P2+ | 553,000 | 0.18 |
P18-49 | 65,300 | 0.05 | |
P25-54 | 81,000 | 0.07 | |
2023-Sep-20 | P2+ | 663,000 | 0.21 |
P18-49 | 65,300 | 0.05 | |
P25-54 | 104,000 | 0.09 | |
2023-Sep-19 | P2+ | 631,000 | 0.20 |
P18-49 | 104,400 | 0.08 | |
P25-54 | 123,000 | 0.10 | |
2023-Sep-18 | P2+ | 619,000 | 0.20 |
P18-49 | 78,300 | 0.06 | |
P25-54 | 114,000 | 0.09 | |
2023-Sep-15 | P2+ | 619,000 | 0.20 |
P18-49 | 65,300 | 0.05 | |
2023-Sep-14 | P2+ | 671,000 | 0.21 |
P18-49 | 114,800 | 0.09 | |
P25-54 | 149,000 | 0.12 | |
2023-Sep-13 | P2+ | 719,000 | 0.23 |
P18-49 | 65,300 | 0.05 | |
P25-54 | 92,000 | 0.08 | |
2023-Sep-12 | P2+ | 689,000 | 0.22 |
P18-49 | 78,300 | 0.06 | |
P25-54 | 102,000 | 0.08 | |
2023-Sep-11 | P2+ | 655,000 | 0.21 |
P18-49 | 104,400 | 0.08 | |
P25-54 | 123,000 | 0.10 | |
2023-Sep-08 | P2+ | 611,000 | 0.20 |
P18-49 | 78,300 | 0.06 | |
P25-54 | 107,000 | 0.09 | |
2023-Sep-07 | P2+ | 747,000 | 0.24 |
P18-49 | 83,500 | 0.06 | |
P25-54 | 119,000 | 0.10 | |
2023-Sep-06 | P2+ | 680,000 | 0.22 |
P18-49 | 82,200 | 0.06 | |
P25-54 | 123,000 | 0.10 |
The Lead Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Aug | HH | 647,000 | 0.52 |
P2+ | 777,000 | 0.25 | |
P25-54 | 144,000 | 0.12 | |
2023-Jul | HH | 495,000 | 0.40 |
P2+ | 589,000 | 0.19 | |
P25-54 | 107,000 | 0.09 | |
2023-Jun | HH | 584,000 | 0.47 |
P2+ | 704,000 | 0.23 | |
P25-54 | 131,000 | 0.11 | |
2023-May | HH | 486,000 | 0.39 |
P2+ | 584,000 | 0.19 | |
P25-54 | 103,000 | 0.08 |
The Lead Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q2 | HH | 557,000 | 0.45 |
P2+ | 675,000 | 0.22 | |
P25-54 | 129,000 | 0.11 | |
2023-Q1 | HH | 572,000 | 0.46 |
P2+ | 694,000 | 0.22 | |
P25-54 | 125,000 | 0.10 | |
2022-Q4 | HH | 658,000 | 0.53 |
P2+ | 804,000 | 0.26 | |
P25-54 | 149,000 | 0.12 | |
2022-Q3 | HH | 667,000 | 0.55 |
P2+ | 821,000 | 0.26 | |
P25-54 | 159,000 | 0.13 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Anderson Cooper 360° | 690,000 | -13% |
2 | Smerconish | 626,000 | -2% |
3 | Source with Kaitlan Collins | 625,000 | -2% |
4 | Fareed Zakaria GPS | 615,000 | +57% |
5 | Erin Burnett OutFront | 582,000 | -16% |
5 | CNN News Central | 582,000 | -20% |
7 | Lead with Jake Tapper | 553,000 | -17% |
8 | Situation Room with Wolf Blitzer | 546,000 | -18% |
9 | Inside Politics | 544,000 | -21% |
10 | State of the Union | 539,000 | -23% |
11 | CNN Primetime | 507,000 | -10% |
12 | CNN Newsroom | 437,000 | -13% |
13 | CNN This Morning Weekend | 434,000 | +2% |
14 | How It Really Happened | 368,000 | +30% |
15 | CNN This Morning | 334,000 | -9% |
16 | CNN Tonight | 328,000 | -17% |
17 | Whole Story with Anderson Cooper | 267,000 | -6% |
18 | CNN Newsroom Live | 151,000 | -46% |
Keep having Kasie Hunt on your show. She knows more about politics and can articulate it extremely well....not like Tucker who absorbed Bill Reilly's audience!!
All these numbers are 6 figures. Are these community run stations?
Down 34% this week there, Fake. That sad sack negative reporting style is wearing thin for the audience Fake Tapper, not to mention your liberal advertising sponsors…..not exactly getting their monies worth.
I still prefer watching the news with Jake, than any other journalist. He always seems sincere.
Ha. Rookie Numbers.
Hah. Rookie Numbers.
Will Jake Tapper's self adulation be his final demise?
Jake, you are catching the "umm" virus as shown in your broadcast with the inauguration, please be aware this is an annoying habit and very "bush league" and not typical in your presentations.
mahn jake tapper's d best. his sarcasm is the best thing that happened to tv news. lol.
- from india