Richard
Jake Tapper is one of the few male broadcasters on CNN who have a PERSONALITY.
This makes him a wee bit more watchable than the others.
The Lead with Jake Tapper is a U.S. television program broadcast on CNN since Monday, March 18, 2013. Lead with Jake Tapper is watched by a total number of 779,000 people (0.25% rating, up +2% from yesterday) as of the daily audience measurement on . The Lead is hosted by Jacob Paul Tapper (55).
Demographic breakdown of the most recent historical ratings of The Lead with Jake Tapper on CNN as of Friday, September 20, 2024.
The Lead Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Sep-20 | P2+ | 779,000 | 0.25 |
P25-54 | 137,000 | 0.11 | |
2024-Sep-19 | P2+ | 761,000 | 0.24 |
P25-54 | 122,000 | 0.10 | |
2024-Sep-13 | P2+ | 708,000 | 0.22 |
P25-54 | 110,000 | 0.09 | |
2024-Sep-12 | P2+ | 760,000 | 0.24 |
P25-54 | 134,000 | 0.11 | |
2024-Sep-11 | P2+ | 1,058,000 | 0.34 |
P25-54 | 193,000 | 0.16 | |
2024-Sep-04 | P2+ | 958,000 | 0.30 |
P25-54 | 150,000 | 0.12 | |
2024-Sep-03 | P2+ | 738,000 | 0.23 |
P25-54 | 134,000 | 0.11 | |
2024-Sep-02 | P2+ | 647,000 | 0.21 |
P25-54 | 147,000 | 0.12 | |
2024-Aug-30 | P2+ | 608,000 | 0.19 |
P25-54 | 94,000 | 0.08 | |
2024-Aug-29 | P2+ | 800,000 | 0.25 |
P25-54 | 127,000 | 0.10 | |
2024-Aug-28 | P2+ | 661,000 | 0.21 |
P25-54 | 120,000 | 0.10 | |
2024-Aug-27 | P2+ | 785,000 | 0.25 |
P25-54 | 111,000 | 0.09 | |
2024-Aug-26 | P2+ | 729,000 | 0.23 |
P25-54 | 95,000 | 0.08 | |
2024-Aug-23 | P2+ | 739,000 | 0.23 |
P25-54 | 106,000 | 0.09 | |
2024-Aug-22 | P2+ | 870,000 | 0.28 |
P25-54 | 161,000 | 0.13 |
The Lead Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jul | HH | 534,000 | 0.43 |
P2+ | 661,000 | 0.21 | |
P25-54 | 113,000 | 0.09 | |
2024-Jun | HH | 523,000 | 0.42 |
P2+ | 627,000 | 0.20 | |
P25-54 | 100,000 | 0.08 | |
2024-Apr | HH | 634,000 | 0.51 |
P2+ | 758,000 | 0.24 | |
P25-54 | 116,000 | 0.10 | |
2024-Feb | HH | 593,000 | 0.47 |
P2+ | 717,000 | 0.23 | |
P25-54 | 121,000 | 0.10 | |
2024-Jan | HH | 573,000 | 0.46 |
P2+ | 697,000 | 0.22 | |
P25-54 | 121,000 | 0.10 |
The Lead Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 597,000 | 0.48 |
P2+ | 716,000 | 0.23 | |
P25-54 | 111,000 | 0.09 | |
2023-Q4 | P2+ | 772,000 | 0.24 |
P25-54 | 139,000 | 0.11 | |
2023-Q3 | P2+ | 673,000 | 0.21 |
P25-54 | 123,000 | 0.10 | |
2023-Q2 | HH | 557,000 | 0.45 |
P2+ | 675,000 | 0.22 | |
P25-54 | 129,000 | 0.11 |
The Lead Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 705,000 | 0.22 |
P25-54 | 129,000 | 0.11 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Anderson Cooper 360° | 1,023,000 | -23% |
2 | Source with Kaitlan Collins | 774,000 | -49% |
3 | CNN Films | 760,000 | +218% |
4 | Whole Story with Anderson Cooper | 649,000 | +1% |
5 | Have I Got News for You | 588,000 | -9% |
6 | NewsNight with Abby Phillip | 571,000 | -61% |
7 | TV on the Edge | 454,000 | -9% |
Jake Tapper is one of the few male broadcasters on CNN who have a PERSONALITY.
This makes him a wee bit more watchable than the others.
Keep having Kasie Hunt on your show. She knows more about politics and can articulate it extremely well....not like Tucker who absorbed Bill Reilly's audience!!
All these numbers are 6 figures. Are these community run stations?
I still prefer watching the news with Jake, than any other journalist. He always seems sincere.
Down 34% this week there, Fake. That sad sack negative reporting style is wearing thin for the audience Fake Tapper, not to mention your liberal advertising sponsors…..not exactly getting their monies worth.
Ha. Rookie Numbers.
Hah. Rookie Numbers.
Will Jake Tapper's self adulation be his final demise?
Jake, you are catching the "umm" virus as shown in your broadcast with the inauguration, please be aware this is an annoying habit and very "bush league" and not typical in your presentations.
mahn jake tapper's d best. his sarcasm is the best thing that happened to tv news. lol.
- from india