Martin Apple
Kate is simply gorgeous. Don’t like the walking around. Tho. Admit Kate has great legs. And the best sense of humor
CNN News Central is a U.S. television program broadcast on CNN since Monday, April 3, 2023. CNN News Central is watched by a total number of 484,000 people (0.15% rating) per episode, as of the average monthly audience measurement for the period ending . CNN News Central is also shown on HLN since March 2024.
Demographic breakdown of the most recent historical ratings of CNN News Central on CNN as of Wednesday, July 31, 2024.
CNN News Central Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jun-13 | P2+ | 511,000 | 0.16 |
P18-49 | 79,100 | 0.06 | |
2024-Jun-12 | P2+ | 538,000 | 0.17 |
P18-49 | 79,100 | 0.06 | |
2024-Jun-11 | P2+ | 603,000 | 0.19 |
P18-49 | 79,100 | 0.06 | |
2024-Jun-10 | P2+ | 548,000 | 0.17 |
P18-49 | 52,800 | 0.04 | |
2024-Jun-07 | P2+ | 537,000 | 0.17 |
P18-49 | 79,100 | 0.06 | |
2024-Jun-06 | P2+ | 581,000 | 0.18 |
P18-49 | 79,100 | 0.06 | |
2024-Jun-05 | P2+ | 639,000 | 0.20 |
P18-49 | 79,100 | 0.06 | |
2024-Jun-04 | P2+ | 639,000 | 0.20 |
P18-49 | 92,300 | 0.07 | |
2024-Jun-03 | P2+ | 661,000 | 0.21 |
P18-49 | 92,300 | 0.07 | |
2024-May-31 | P2+ | 792,000 | 0.25 |
P18-49 | 105,500 | 0.08 | |
2024-May-30 | P2+ | 846,000 | 0.27 |
P18-49 | 92,300 | 0.07 | |
2024-May-29 | P2+ | 926,000 | 0.29 |
P18-49 | 105,500 | 0.08 | |
2024-May-28 | P2+ | 439,000 | 0.14 |
P18-49 | 39,600 | 0.03 | |
2024-May-27 | P2+ | 500,000 | 0.16 |
P18-49 | 52,800 | 0.04 | |
2024-May-24 | P2+ | 501,000 | 0.16 |
P18-49 | 52,800 | 0.04 |
CNN News Central Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jul | HH | 393,000 | 0.31 |
P2+ | 484,000 | 0.15 | |
P25-54 | 97,000 | 0.08 | |
2024-Jun | HH | 400,000 | 0.32 |
P2+ | 483,000 | 0.15 | |
P25-54 | 91,000 | 0.08 | |
2024-Apr | HH | 448,000 | 0.36 |
P2+ | 525,000 | 0.17 | |
P25-54 | 92,000 | 0.08 | |
2024-Feb | HH | 527,000 | 0.42 |
P2+ | 627,000 | 0.20 | |
P25-54 | 103,000 | 0.09 | |
2024-Jan | HH | 496,000 | 0.40 |
P2+ | 595,000 | 0.19 | |
P25-54 | 100,000 | 0.08 |
CNN News Central Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 414,000 | 0.33 |
P2+ | 494,000 | 0.16 | |
P25-54 | 91,000 | 0.08 | |
2023-Q4 | P2+ | 643,000 | 0.20 |
P25-54 | 113,000 | 0.09 | |
2023-Q3 | P2+ | 582,000 | 0.18 |
P25-54 | 104,000 | 0.09 | |
2023-Q2 | HH | 461,000 | 0.37 |
P2+ | 547,000 | 0.18 | |
P25-54 | 106,000 | 0.09 |
CNN News Central Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 594,000 | 0.19 |
P25-54 | 108,000 | 0.09 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Erin Burnett OutFront | 941,000 | -29% |
2 | Lead with Jake Tapper | 923,000 | -10% |
3 | Situation Room with Wolf Blitzer | 815,000 | -25% |
4 | CNN Films | 760,000 | +218% |
5 | Anderson Cooper 360° | 671,000 | -34% |
6 | Whole Story with Anderson Cooper | 649,000 | +1% |
7 | Source with Kaitlan Collins | 646,000 | -17% |
8 | NewsNight with Abby Phillip | 628,000 | +10% |
9 | Have I Got News for You | 588,000 | -9% |
10 | Laura Coates Live | 473,000 | -19% |
11 | TV on the Edge | 454,000 | -9% |
Kate is simply gorgeous. Don’t like the walking around. Tho. Admit Kate has great legs. And the best sense of humor
I think Sara Sidner is a terrific new addition to the cast of characters. She's first rate!
P.S. -- I don't mind watching the reporters stand up and talk while doing their little Kabuki dance on the stage. I'm glad
I no longer have to watch a closeup of the TALKING HEAD of John Berman ---- whose eyebrows keep bouncing up and
down as he reads the news. ;^)
I do not like this new format at all. It is distracting for the viewer to watch all of the walking around, the camera crew, the cords, etc.. It doesn’t help to have so many visuals going back and forth, including CNN logos and plexiglass stairs. If the format doesn’t change, I’ll change channels.
Sara Sidner doesn't ad-lib well with John Berman and Kate Bolduan...it hurts the pace and content of the program. Love to see just John and Kate carry it alone.
The anchors and the guests seem uncomfortable standing for 3 hours.
Allow them to sit when interviewing guests to give them a break. The guests would probably feel more at ease.
Love Sara Sidner. She, John Berman, and Kate seem to work well together.
Sara has a great background with her international experience and covering top stories, but her reporting expertise is not being fully utilized on CNN News Central
What a waste of John Berman, Sara Sidner, and Kate Bolduan. The standing and walking around are so distracting and annoying. The news snippets they are forced to read at us in hyped-up voices are the worst. Sit these first-rate reporters down and showcase their knowledge, experience and enjoyable personalities
I feel uncomfortable watching them standing !
Makes me feel on edge watching the news .. way too fast paced !
Great anchors .. way better than the morning show which is very boring but the format needs to change .. Round tables are very relaxing and brings the viewer into focus .. 3 hours of the same thing ? Have to change it up .
I do not like the new format on can news central. I was looking forward to seeing John Berma back and was so disappointed in the set up. I hope the format with Boris, Jim and Brianna is not the same. Please change.
Agreed! Hate the new format for so many reasons. It's very choppy, switching anchors every couple of minutes. Plus, everyone looks uncomfortable standing. The accompanying music is jarring. The great talent possessed by these seasoned hosts is not being showcased by the disjointed format...and not enough time is spent on each story. Will not be sticking around if format doesn't change.
I also agree and do not like the new format. I do not understand why they have to stand up and walk around. Does not feel like news but Entertainment Tonight. It really detracts from the anchors professionalism as journalists. Even guests have to come in and stand during their interview, ridiculous.
I would think paying 3 anchors for 3 hours each on air time would be financially less efficient than paying for 1 hour each.
Both of these comments apply to afternoon News Central. I like all the anchors just cannot stand the format.
Please change it back so I can watch CNN. Also put John King back on. He was extremely professional, honest, considerate and willing to explain to viewers without bias.