NB
How can you possibly call this MSG day of hate a splashy rally? The things that have been said all afternoon about immigrants, Puerto Ricans and anyone who isn't like Trump has been disgusting & should be shown for what it is!
CNN Newsroom is a U.S. television program broadcast on CNN since Monday, September 4, 2006. CNN Newsroom is currently the 12th most popular show on CNN and 220th overall on TV, watched by a total number of 293,000 people (0.09% rating, down -1% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of CNN Newsroom on CNN as of Sunday, November 17, 2024.
CNN Newsroom Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov-17 | P2+ | 293,000 | 0.09 |
P18-49 | 30,000 | 0.02 | |
P25-54 | 40,000 | 0.03 | |
2024-Nov-10 DEAN | HH | 214,000 | 0.17 |
P2+ | 295,000 | 0.09 | |
P18-49 | 40,500 | 0.03 | |
P25-54 | 49,000 | 0.04 | |
2024-Nov-09 DEAN | HH | 239,000 | 0.19 |
P2+ | 376,000 | 0.12 | |
P18-49 | 40,500 | 0.03 | |
P25-54 | 67,000 | 0.05 | |
2024-Nov-03 DEAN | P2+ | 560,000 | 0.18 |
P25-54 | 105,000 | 0.09 | |
2024-Nov-02 DEAN | P2+ | 767,000 | 0.24 |
P25-54 | 134,000 | 0.11 | |
2024-Oct-27 DEAN | HH | 390,000 | 0.31 |
P2+ | 521,000 | 0.16 | |
P18-49 | 40,500 | 0.03 | |
P25-54 | 117,000 | 0.09 | |
2024-Oct-26 CNN NEWSROOM | P2+ | 837,000 | 0.26 |
P25-54 | 144,000 | 0.12 | |
2024-Oct-20 CNN NEWSROOM | P2+ | 397,000 | 0.13 |
P18-49 | 59,000 | 0.04 | |
P25-54 | 82,000 | 0.07 | |
2024-Oct-19 CNN NEWSROOM | P2+ | 563,000 | 0.18 |
P25-54 | 98,000 | 0.08 | |
2024-Oct-13 | P2+ | 417,000 | 0.13 |
P18-49 | 60,000 | 0.04 | |
P25-54 | 77,000 | 0.06 | |
2024-Oct-12 CNN NEWSROOM | P2+ | 645,000 | 0.20 |
P18-49 | 72,000 | 0.05 | |
P25-54 | 97,000 | 0.08 | |
2024-Sep-15 | HH | 666,500 | 0.53 |
P2+ | 802,000 | 0.25 | |
P18-49 | 107,500 | 0.08 | |
2024-Sep-08 | P2+ | 490,000 | 0.16 |
P18-49 | 59,000 | 0.04 | |
2024-Sep-07 | P2+ | 712,000 | 0.23 |
P18-49 | 79,000 | 0.06 | |
2024-Sep-01 | P2+ | 625,000 | 0.20 |
P18-49 | 99,000 | 0.07 | |
P25-54 | 113,000 | 0.09 |
CNN Newsroom Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jul | HH | 588,000 | 0.47 |
P2+ | 757,000 | 0.24 | |
P25-54 | 170,000 | 0.14 | |
2024-Jun | HH | 430,000 | 0.34 |
P2+ | 513,000 | 0.16 | |
P25-54 | 85,000 | 0.07 | |
2024-Apr | HH | 466,000 | 0.37 |
P2+ | 561,000 | 0.18 | |
P25-54 | 98,000 | 0.08 | |
2024-Feb | HH | 434,000 | 0.35 |
P2+ | 538,000 | 0.17 | |
P25-54 | 88,000 | 0.07 | |
2024-Jan | HH | 375,000 | 0.30 |
P2+ | 455,000 | 0.14 | |
P25-54 | 74,000 | 0.06 |
CNN Newsroom Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 471,000 | 0.38 |
P2+ | 557,000 | 0.18 | |
P25-54 | 92,000 | 0.08 | |
2023-Q4 | P2+ | 521,000 | 0.17 |
P25-54 | 92,000 | 0.08 | |
2023-Q3 | P2+ | 510,000 | 0.16 |
P25-54 | 85,000 | 0.07 | |
2023-Q2 | HH | 557,000 | 0.45 |
P2+ | 663,000 | 0.21 | |
P25-54 | 136,000 | 0.11 |
CNN Newsroom Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 550,000 | 0.17 |
P25-54 | 98,000 | 0.08 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Real Time with Bill Maher | 736,000 | +23% |
2 | Erin Burnett OutFront | 550,000 | -6% |
3 | Have I Got News for You | 534,000 | -34% |
4 | Lead with Jake Tapper | 529,000 | -5% |
5 | Situation Room with Wolf Blitzer | 527,000 | +13% |
6 | Anderson Cooper 360° | 486,000 | +5% |
7 | Sanjay Gupta Reports | 461,000 | +6% |
8 | Source with Kaitlan Collins | 442,000 | +2% |
9 | NewsNight with Abby Phillip | 413,000 | -3% |
10 | How It Really Happened | 362,000 | +22% |
10 | Laura Coates Live | 362,000 | +6% |
12 | CNN Newsroom | 293,000 | -1% |
How can you possibly call this MSG day of hate a splashy rally? The things that have been said all afternoon about immigrants, Puerto Ricans and anyone who isn't like Trump has been disgusting & should be shown for what it is!
Why are the JIM ACOSTA CNN weekend shows not specified anywhere on this list?
CNN-What happened? I can't watch it anymore. Too opinionated, too democrat, too progressive, too Jewish. Have no idea why. Apparently your target demographic is democrat/progressive/Jewish?
Really, why?