Richard
Nov 5, 2023 19:56 EST
Why are the JIM ACOSTA CNN weekend shows not specified anywhere on this list?
CNN Newsroom is a U.S. television program broadcast on CNN since Monday, September 4, 2006. CNN Newsroom is currently the eighth most popular show on CNN and 144th overall on TV, watched by a total number of 625,000 people (0.2% rating, down -11% from yesterday) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of CNN Newsroom on CNN as of Sunday, September 1, 2024.
CNN Newsroom Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Sep-01 | P2+ | 625,000 | 0.20 |
P18-49 | 99,000 | 0.07 | |
2024-Aug-31 | P2+ | 701,000 | 0.22 |
P18-49 | 50,000 | 0.04 | |
2024-Aug-25 | P2+ | 615,000 | 0.20 |
P25-54 | 134,000 | 0.11 | |
2024-Aug-24 | HH | 350,000 | 0.28 |
P2+ | 533,000 | 0.17 | |
P18-49 | 52,500 | 0.04 | |
P25-54 | 89,000 | 0.07 | |
2024-Aug-18 | P2+ | 746,000 | 0.24 |
P18-49 | 118,000 | 0.09 | |
2024-Aug-17 | P2+ | 681,000 | 0.22 |
P18-49 | 88,000 | 0.07 | |
2024-Aug-11 | P2+ | 609,000 | 0.19 |
P18-49 | 67,000 | 0.05 | |
P25-54 | 94,000 | 0.08 | |
2024-Aug-10 | P2+ | 559,000 | 0.18 |
P18-49 | 77,000 | 0.06 | |
P25-54 | 105,000 | 0.09 | |
2024-Aug-04 | P2+ | 594,000 | 0.19 |
P18-49 | 90,000 | 0.07 | |
P25-54 | 116,000 | 0.10 | |
2024-Aug-03 | P2+ | 610,000 | 0.19 |
P18-49 | 89,000 | 0.07 | |
P25-54 | 102,000 | 0.08 | |
2024-Jul-28 | P2+ | 523,000 | 0.17 |
P18-49 | 66,000 | 0.05 | |
P25-54 | 98,000 | 0.08 | |
2024-Jul-27 | P2+ | 617,000 | 0.20 |
P18-49 | 78,000 | 0.06 | |
P25-54 | 112,000 | 0.09 | |
2024-Jul-21 BIDEN EXITS RACE | HH | 1,125,000 | 0.90 |
P2+ | 2,200,000 | 0.70 | |
P18-49 | 471,000 | 0.36 | |
P25-54 | 560,000 | 0.46 | |
2024-Jul-20 | HH | 337,500 | 0.27 |
P2+ | 539,000 | 0.17 | |
P18-49 | 70,000 | 0.05 | |
P25-54 | 74,000 | 0.06 | |
2024-Jul-14 | P2+ | 1,230,000 | 0.39 |
P25-54 | 232,000 | 0.19 |
CNN Newsroom Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jul | HH | 588,000 | 0.47 |
P2+ | 757,000 | 0.24 | |
P25-54 | 170,000 | 0.14 | |
2024-Jun | HH | 430,000 | 0.34 |
P2+ | 513,000 | 0.16 | |
P25-54 | 85,000 | 0.07 | |
2024-Apr | HH | 466,000 | 0.37 |
P2+ | 561,000 | 0.18 | |
P25-54 | 98,000 | 0.08 | |
2024-Feb | HH | 434,000 | 0.35 |
P2+ | 538,000 | 0.17 | |
P25-54 | 88,000 | 0.07 | |
2024-Jan | HH | 375,000 | 0.30 |
P2+ | 455,000 | 0.14 | |
P25-54 | 74,000 | 0.06 |
CNN Newsroom Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 471,000 | 0.38 |
P2+ | 557,000 | 0.18 | |
P25-54 | 92,000 | 0.08 | |
2023-Q4 | P2+ | 521,000 | 0.17 |
P25-54 | 92,000 | 0.08 | |
2023-Q3 | P2+ | 510,000 | 0.16 |
P25-54 | 85,000 | 0.07 | |
2023-Q2 | HH | 557,000 | 0.45 |
P2+ | 663,000 | 0.21 | |
P25-54 | 136,000 | 0.11 |
CNN Newsroom Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 550,000 | 0.17 |
P25-54 | 98,000 | 0.08 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | CNN Exclusive | 6,305,000 | +697% |
2 | Source with Kaitlan Collins | 1,144,000 | +39% |
3 | Anderson Cooper 360° | 924,000 | +18% |
4 | NewsNight with Abby Phillip | 901,000 | +21% |
5 | Real Time with Bill Maher | 722,000 | |
6 | Whole Story with Anderson Cooper | 645,000 | -12% |
7 | Smerconish | 627,000 | -20% |
8 | CNN Newsroom | 625,000 | -11% |
9 | Chris Wallace Show | 565,000 | -26% |
10 | State of the Union | 520,000 | -28% |
11 | Fareed Zakaria GPS | 435,000 | -49% |
12 | Amanpour Hour | 421,000 | -35% |
13 | First of All with Victor Blackwell | 403,000 | -14% |
14 | Inside Politics | 397,000 | -24% |
15 | CNN This Morning Weekend | 310,000 | -19% |
16 | CNN Newsroom Live | 196,000 | -38% |
Why are the JIM ACOSTA CNN weekend shows not specified anywhere on this list?
CNN-What happened? I can't watch it anymore. Too opinionated, too democrat, too progressive, too Jewish. Have no idea why. Apparently your target demographic is democrat/progressive/Jewish?
Really, why?