Richard
Nov 5, 2023 18:56 EST
Why are the JIM ACOSTA CNN weekend shows not specified anywhere on this list?
CNN Newsroom is a U.S. television program broadcast on CNN since Monday, September 4, 2006. CNN Newsroom is currently the 16th most popular show on CNN and 262nd overall on TV, watched by a total number of 436,000 people (0.14% rating, down -27% from yesterday) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of CNN Newsroom on CNN as of Sunday, December 3, 2023.
CNN Newsroom Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Dec-03 | P2+ | 436,000 | 0.14 |
P18-49 | 52,800 | 0.04 | |
P25-54 | 81,000 | 0.07 | |
2023-Dec-02 | P2+ | 599,000 | 0.19 |
P18-49 | 79,100 | 0.06 | |
P25-54 | 94,000 | 0.08 | |
2023-Nov-26 | P2+ | 535,000 | 0.17 |
P18-49 | 79,100 | 0.06 | |
P25-54 | 102,000 | 0.08 | |
2023-Nov-25 | P2+ | 720,000 | 0.23 |
P18-49 | 92,300 | 0.07 | |
P25-54 | 124,000 | 0.10 | |
2023-Nov-19 | P2+ | 527,000 | 0.17 |
P18-49 | 79,100 | 0.06 | |
P25-54 | 89,000 | 0.07 | |
2023-Nov-18 | P2+ | 775,000 | 0.25 |
P18-49 | 79,100 | 0.06 | |
P25-54 | 104,000 | 0.09 | |
2023-Nov-12 | P2+ | 495,000 | 0.16 |
P18-49 | 79,100 | 0.06 | |
P25-54 | 106,000 | 0.09 | |
2023-Nov-11 | P2+ | 630,000 | 0.20 |
P18-49 | 79,100 | 0.06 | |
P25-54 | 103,000 | 0.09 | |
2023-Nov-05 | P2+ | 460,000 | 0.15 |
P18-49 | 65,900 | 0.05 | |
P25-54 | 103,000 | 0.09 | |
2023-Nov-04 | P2+ | 693,000 | 0.22 |
P18-49 | 79,100 | 0.06 | |
P25-54 | 101,000 | 0.08 | |
2023-Oct-29 | P2+ | 649,000 | 0.21 |
P18-49 | 65,900 | 0.05 | |
P25-54 | 113,000 | 0.09 | |
2023-Oct-28 | P2+ | 884,000 | 0.28 |
P18-49 | 92,300 | 0.07 | |
P25-54 | 146,000 | 0.12 |
CNN Newsroom Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Nov | HH | 402,000 | 0.32 |
P2+ | 482,000 | 0.15 | |
2023-Oct | HH | 514,000 | 0.41 |
P2+ | 628,000 | 0.20 | |
2023-Sep | HH | 379,000 | 0.30 |
P2+ | 449,000 | 0.14 | |
P25-54 | 71,000 | 0.06 | |
2023-Aug | HH | 503,000 | 0.41 |
P2+ | 605,000 | 0.19 | |
P25-54 | 105,000 | 0.09 |
CNN Newsroom Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q3 | P2+ | 510,000 | 0.16 |
P25-54 | 85,000 | 0.07 | |
2023-Q2 | HH | 557,000 | 0.45 |
P2+ | 663,000 | 0.21 | |
P25-54 | 136,000 | 0.11 | |
2023-Q1 | HH | 502,000 | 0.41 |
P2+ | 597,000 | 0.19 | |
P25-54 | 106,000 | 0.09 | |
2022-Q4 | HH | 564,000 | 0.46 |
P2+ | 681,000 | 0.22 | |
P25-54 | 130,000 | 0.11 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Lead with Jake Tapper | 843,000 | -4% |
2 | Fareed Zakaria GPS | 720,000 | -12% |
3 | Anderson Cooper 360° | 706,000 | -24% |
4 | Erin Burnett OutFront | 689,000 | -3% |
5 | Inside Politics | 670,000 | +29% |
6 | State of the Union | 651,000 | -12% |
7 | CNN News Central | 643,000 | +8% |
8 | Situation Room with Wolf Blitzer | 612,000 | -14% |
9 | CNN Films | 586,000 | -43% |
10 | Smerconish | 570,000 | -22% |
11 | Source with Kaitlan Collins | 545,000 | -5% |
12 | Chris Wallace Show | 543,000 | -4% |
13 | Whole Story with Anderson Cooper | 496,000 | +48% |
14 | Amanpour Hour | 476,000 | -9% |
15 | King Charles | 466,000 | -7% |
16 | CNN Newsroom | 436,000 | -27% |
17 | NewsNight with Abby Phillip | 403,000 | -17% |
18 | First of All with Victor Blackwell | 392,000 | -16% |
19 | CNN This Morning | 376,000 | +14% |
20 | CNN This Morning Weekend | 369,000 | +5% |
21 | McMillions | 358,000 | |
22 | Laura Coates Live | 327,000 | -9% |
23 | CNN Newsroom Live | 176,000 | -30% |
Why are the JIM ACOSTA CNN weekend shows not specified anywhere on this list?
CNN-What happened? I can't watch it anymore. Too opinionated, too democrat, too progressive, too Jewish. Have no idea why. Apparently your target demographic is democrat/progressive/Jewish?
Really, why?