NE
Oct 9, 2025 10:04 EST
It's a little ironic to say Trump should get the Nobel Peace Prize for Israel will he's starting a Civil War in America.
The Situation Room with Wolf Blitzer is a U.S. television program shown on CNN since Monday, August 8, 2005. Situation Room with Wolf Blitzer is watched by a total number of 558,000 people (0.18% rating, down -16% from March 13) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of The Situation Room with Wolf Blitzer on CNN as of Thursday, September 11, 2025.
| Situation Room with Wolf Blitzer Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Sep-11 | P2+ | 558,000 | 0.18 |
| P18-49 | 79,000 | 0.06 | |
| P25-54 | 101,000 | 0.08 | |
| 2025-Mar-13 | P2+ | 668,000 | 0.21 |
| P25-54 | 128,000 | 0.10 | |
| 2025-Mar-12 | P2+ | 646,000 | 0.20 |
| P25-54 | 128,000 | 0.10 | |
| 2025-Feb-28 | P2+ | 883,000 | 0.28 |
| P25-54 | 211,000 | 0.17 | |
| 2025-Feb-27 | P2+ | 643,000 | 0.20 |
| P25-54 | 140,000 | 0.11 | |
| 2025-Feb-26 | P2+ | 633,000 | 0.20 |
| P25-54 | 115,000 | 0.09 | |
| 2025-Feb-25 | P2+ | 643,000 | 0.20 |
| P25-54 | 140,000 | 0.11 | |
| 2025-Feb-24 | P2+ | 687,000 | 0.22 |
| P25-54 | 131,000 | 0.11 | |
| 2025-Feb-21 | P2+ | 538,000 | 0.17 |
| P25-54 | 112,000 | 0.09 | |
| Situation Room with Wolf Blitzer Weekly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Nov-30 | P25-54 | 106,000 | 0.08 |
| Situation Room with Wolf Blitzer Monthly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Aug | HH | 353,000 | 0.28 |
| P2+ | 442,000 | 0.14 | |
| P25-54 | 63,000 | 0.05 | |
| 2024-Jul | HH | 519,000 | 0.42 |
| P2+ | 658,000 | 0.21 | |
| P25-54 | 125,000 | 0.10 | |
| 2024-Jun | HH | 463,000 | 0.37 |
| P2+ | 564,000 | 0.18 | |
| P25-54 | 101,000 | 0.08 | |
| 2024-Apr | HH | 576,000 | 0.46 |
| P2+ | 699,000 | 0.22 | |
| P25-54 | 114,000 | 0.09 | |
| 2024-Feb | HH | 583,000 | 0.47 |
| P2+ | 730,000 | 0.23 | |
| P25-54 | 132,000 | 0.11 | |
| 2024-Jan | HH | 547,000 | 0.44 |
| P2+ | 682,000 | 0.22 | |
| P25-54 | 125,000 | 0.10 | |
| Situation Room with Wolf Blitzer Yearly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2023 | P2+ | 657,000 | 0.21 |
| P25-54 | 133,000 | 0.11 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Anderson Cooper 360° | 605,000 | -20% |
| 2 | Source with Kaitlan Collins | 592,000 | -37% |
| 3 | NewsNight with Abby Phillip | 506,000 | -43% |
| 4 | Whole Story with Anderson Cooper | 434,200 | +109% |
| 5 | CNN Newsroom | 383,200 | -19% |
| 6 | Rob Reiner: In His Own Words | 364,400 |
It's a little ironic to say Trump should get the Nobel Peace Prize for Israel will he's starting a Civil War in America.
Is Wolf Blitzer even still alive ???
I cant believe how low all of cnn top programs have declined along with msnbc