Robert
Feb 16, 2022 13:10 EST
Is Wolf Blitzer even still alive ???
The Situation Room with Wolf Blitzer is a U.S. television program shown on CNN since Monday, August 8, 2005. Situation Room with Wolf Blitzer is watched by a total number of 668,000 people (0.21% rating, up +3% from yesterday) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of The Situation Room with Wolf Blitzer on CNN as of Thursday, March 13, 2025.
Situation Room with Wolf Blitzer Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Mar-13 | P2+ | 668,000 | 0.21 |
P25-54 | 128,000 | 0.10 | |
2025-Mar-12 | P2+ | 646,000 | 0.20 |
P25-54 | 128,000 | 0.10 | |
2025-Feb-28 | P2+ | 883,000 | 0.28 |
P25-54 | 211,000 | 0.17 | |
2025-Feb-27 | P2+ | 643,000 | 0.20 |
P25-54 | 140,000 | 0.11 | |
2025-Feb-26 | P2+ | 633,000 | 0.20 |
P25-54 | 115,000 | 0.09 | |
2025-Feb-25 | P2+ | 643,000 | 0.20 |
P25-54 | 140,000 | 0.11 | |
2025-Feb-24 | P2+ | 687,000 | 0.22 |
P25-54 | 131,000 | 0.11 | |
2025-Feb-21 | P2+ | 538,000 | 0.17 |
P25-54 | 112,000 | 0.09 | |
2025-Feb-20 | P2+ | 540,000 | 0.17 |
P25-54 | 92,000 | 0.07 | |
2025-Feb-19 | P2+ | 580,000 | 0.18 |
P25-54 | 93,000 | 0.08 | |
2025-Feb-18 | P2+ | 577,000 | 0.18 |
P25-54 | 104,000 | 0.08 | |
2025-Feb-17 | P2+ | 669,000 | 0.21 |
P25-54 | 126,000 | 0.10 | |
2025-Feb-14 | P2+ | 452,000 | 0.14 |
P25-54 | 80,000 | 0.06 | |
2025-Feb-13 | P2+ | 594,000 | 0.19 |
P25-54 | 149,000 | 0.12 | |
2025-Feb-12 | P2+ | 586,000 | 0.18 |
P25-54 | 154,000 | 0.12 | |
2025-Feb-11 | P2+ | 609,000 | 0.19 |
P25-54 | 141,000 | 0.11 | |
2025-Feb-10 | P2+ | 474,000 | 0.15 |
P25-54 | 106,000 | 0.09 | |
2025-Feb-07 | P2+ | 548,000 | 0.17 |
P25-54 | 122,000 | 0.10 | |
2025-Feb-06 | P2+ | 554,000 | 0.17 |
P25-54 | 107,000 | 0.09 | |
2025-Feb-05 | P2+ | 586,000 | 0.18 |
P25-54 | 142,000 | 0.12 |
Situation Room with Wolf Blitzer Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 520,000 | 0.42 |
P2+ | 632,000 | 0.20 | |
P25-54 | 107,000 | 0.09 | |
2023-Q4 | P2+ | 697,000 | 0.22 |
P25-54 | 137,000 | 0.11 | |
2023-Q3 | P2+ | 648,000 | 0.21 |
P25-54 | 127,000 | 0.10 | |
2023-Q2 | HH | 530,000 | 0.43 |
P2+ | 646,000 | 0.21 | |
P25-54 | 135,000 | 0.11 |
Situation Room with Wolf Blitzer Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 657,000 | 0.21 |
P25-54 | 133,000 | 0.11 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Real Time with Bill Maher | 747,000 | +10% |
2 | Lead with Jake Tapper | 570,000 | -11% |
3 | Erin Burnett OutFront | 551,000 | +10% |
4 | Anderson Cooper 360° | 532,000 | -1% |
5 | Source with Kaitlan Collins | 513,000 | +3% |
6 | Arena with Kasie Hunt | 485,000 | -10% |
7 | NewsNight with Abby Phillip | 429,000 | -13% |
8 | CNN Newsroom | 419,000 | +12% |
9 | Eva Longoria | 297,000 | +22% |
10 | Laura Coates Live | 271,000 | +2% |
11 | Sanjay Gupta Reports | 259,000 | +5% |
12 | Breaking News | 238,000 | -18% |
13 | My Happy Place | 189,000 | +11% |
14 | CNN Newsroom Live | 178,000 | +34% |
Is Wolf Blitzer even still alive ???
I cant believe how low all of cnn top programs have declined along with msnbc