Robert
Feb 16, 2022 12:10 EST
Is Wolf Blitzer even still alive ???
The Situation Room with Wolf Blitzer is a U.S. television program shown on CNN since Monday, August 8, 2005. Situation Room with Wolf Blitzer is currently the third most popular show on CNN and 101st overall on TV, watched by a total number of 1,155,000 people (0.36% rating, up +58% from yesterday) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of The Situation Room with Wolf Blitzer on CNN as of Monday, November 4, 2024.
Situation Room with Wolf Blitzer Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov-04 | P2+ | 1,155,000 | 0.36 |
P25-54 | 354,000 | 0.29 | |
2024-Nov-03 | P2+ | 729,000 | 0.23 |
P25-54 | 192,000 | 0.16 | |
2024-Nov-01 | P2+ | 753,000 | 0.24 |
P25-54 | 163,000 | 0.13 | |
2024-Oct-31 | P2+ | 674,000 | 0.21 |
P25-54 | 176,000 | 0.14 | |
2024-Oct-30 | P2+ | 819,000 | 0.26 |
P25-54 | 184,000 | 0.15 | |
2024-Oct-29 | P2+ | 802,000 | 0.25 |
P25-54 | 147,000 | 0.12 | |
2024-Oct-28 | P2+ | 880,000 | 0.28 |
P25-54 | 194,000 | 0.16 | |
2024-Oct-25 | P2+ | 676,000 | 0.21 |
P25-54 | 173,000 | 0.14 | |
2024-Oct-24 | P2+ | 740,000 | 0.23 |
P25-54 | 167,000 | 0.14 | |
2024-Oct-23 | P2+ | 645,000 | 0.20 |
P25-54 | 138,000 | 0.11 | |
2024-Oct-22 | P2+ | 788,000 | 0.25 |
P25-54 | 160,000 | 0.13 | |
2024-Oct-21 | P2+ | 718,000 | 0.23 |
P25-54 | 161,000 | 0.13 | |
2024-Oct-18 | P2+ | 640,000 | 0.20 |
P25-54 | 123,000 | 0.10 | |
2024-Oct-17 | P2+ | 699,000 | 0.22 |
P25-54 | 138,000 | 0.11 | |
2024-Oct-16 | P2+ | 851,000 | 0.27 |
P25-54 | 181,000 | 0.15 |
Situation Room with Wolf Blitzer Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jul | HH | 519,000 | 0.42 |
P2+ | 658,000 | 0.21 | |
P25-54 | 125,000 | 0.10 | |
2024-Jun | HH | 463,000 | 0.37 |
P2+ | 564,000 | 0.18 | |
P25-54 | 101,000 | 0.08 | |
2024-Apr | HH | 576,000 | 0.46 |
P2+ | 699,000 | 0.22 | |
P25-54 | 114,000 | 0.09 | |
2024-Feb | HH | 583,000 | 0.47 |
P2+ | 730,000 | 0.23 | |
P25-54 | 132,000 | 0.11 | |
2024-Jan | HH | 547,000 | 0.44 |
P2+ | 682,000 | 0.22 | |
P25-54 | 125,000 | 0.10 |
Situation Room with Wolf Blitzer Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 520,000 | 0.42 |
P2+ | 632,000 | 0.20 | |
P25-54 | 107,000 | 0.09 | |
2023-Q4 | P2+ | 697,000 | 0.22 |
P25-54 | 137,000 | 0.11 | |
2023-Q3 | P2+ | 648,000 | 0.21 |
P25-54 | 127,000 | 0.10 | |
2023-Q2 | HH | 530,000 | 0.43 |
P2+ | 646,000 | 0.21 | |
P25-54 | 135,000 | 0.11 |
Situation Room with Wolf Blitzer Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 657,000 | 0.21 |
P25-54 | 133,000 | 0.11 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Erin Burnett OutFront | 1,210,000 | +86% |
2 | Lead with Jake Tapper | 1,176,000 | +40% |
3 | Situation Room with Wolf Blitzer | 1,155,000 | +58% |
4 | Real Time with Bill Maher | 992,000 | +28% |
5 | Have I Got News for You | 808,000 | +161% |
6 | Laura Coates Live | 797,000 | +45% |
7 | Election Night in America | 778,000 | -85% |
8 | Anderson Cooper 360° | 656,000 | -40% |
9 | Source with Kaitlan Collins | 565,000 | -41% |
10 | CNN Newsroom | 560,000 | -27% |
11 | NewsNight with Abby Phillip | 527,000 | -45% |
Is Wolf Blitzer even still alive ???
I cant believe how low all of cnn top programs have declined along with msnbc