Fredrica Ann Hicks
With so few people watching the Smerconish show, why take seriously the polls he conducts? How does CNN justify keeping his show on the air with so few viewers?
Smerconish is a U.S. television program shown on CNN since Saturday, March 8, 2014. Smerconish is watched by a total number of 452,000 people (0.14% rating, down -8% from April 5) as of the daily audience measurement on . Smerconish is hosted by Michael Andrew Smerconish (63).
Demographic breakdown of the most recent historical ratings of Smerconish, presented by Michael Smerconish, on CNN as of Saturday, June 21, 2025.
| Smerconish Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Jun-21 | P2+ | 452,000 | 0.14 |
| P25-54 | 85,000 | 0.07 | |
| 2025-Apr-05 | P2+ | 493,000 | 0.16 |
| P25-54 | 58,000 | 0.05 | |
| 2025-Feb-22 | P2+ | 497,000 | 0.16 |
| P25-54 | 58,000 | 0.05 | |
| 2024-Nov-30 | P2+ | 457,000 | 0.14 |
| P18-49 | 37,000 | 0.03 | |
| P25-54 | 56,000 | 0.05 | |
| 2024-Oct-12 | P2+ | 547,000 | 0.17 |
| P18-49 | 43,000 | 0.03 | |
| 2024-Sep-07 | P2+ | 628,000 | 0.20 |
| P18-49 | 51,000 | 0.04 | |
| 2024-Aug-31 | P2+ | 627,000 | 0.20 |
| P18-49 | 57,000 | 0.04 | |
| 2024-Aug-17 | P2+ | 781,000 | 0.25 |
| P18-49 | 82,000 | 0.06 | |
| 2024-Jul-27 | P2+ | 589,000 | 0.19 |
| P18-49 | 75,000 | 0.06 | |
| 2024-Jul-20 | P2+ | 500,000 | 0.16 |
| P18-49 | 54,000 | 0.04 | |
| 2024-Jul-13 | P2+ | 542,000 | 0.17 |
| P18-49 | 64,000 | 0.05 | |
| 2024-Jun-29 | P2+ | 520,000 | 0.16 |
| P18-49 | 62,000 | 0.05 | |
| 2024-Jun-01 | P2+ | 611,000 | 0.19 |
| P18-49 | 79,100 | 0.06 | |
| 2024-May-25 | P2+ | 524,000 | 0.17 |
| P18-49 | 26,400 | 0.02 | |
| 2024-May-18 | P2+ | 607,000 | 0.19 |
| P18-49 | 52,800 | 0.04 | |
| 2024-May-11 | P2+ | 593,000 | 0.19 |
| P18-49 | 52,800 | 0.04 | |
| 2024-May-04 | P2+ | 555,000 | 0.18 |
| P18-49 | 26,400 | 0.02 | |
| 2024-Apr-27 | P2+ | 587,000 | 0.19 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Apr-20 | P2+ | 656,000 | 0.21 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Apr-13 | P2+ | 589,000 | 0.19 |
| P18-49 | 52,800 | 0.04 | |
| 2024-Apr-06 | P2+ | 609,000 | 0.19 |
| P18-49 | 65,900 | 0.05 | |
| 2024-Mar-30 | P2+ | 675,000 | 0.21 |
| P18-49 | 92,300 | 0.07 | |
| 2024-Mar-23 | P2+ | 662,000 | 0.21 |
| P18-49 | 39,600 | 0.03 | |
| 2024-Mar-16 | P2+ | 574,000 | 0.18 |
| P18-49 | 52,800 | 0.04 | |
| Smerconish Yearly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2023 | P2+ | 647,000 | 0.21 |
| P25-54 | 99,000 | 0.08 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Real Time with Bill Maher | 926,000 | -24% |
| 2 | Source with Kaitlan Collins | 849,000 | -11% |
| 3 | Anderson Cooper 360° | 838,000 | -11% |
| 4 | Have I Got News for You | 803,000 | -31% |
| 5 | NewsNight with Abby Phillip | 780,000 | -7% |
| 6 | CNN FlashDocs | 545,000 | +60% |
With so few people watching the Smerconish show, why take seriously the polls he conducts? How does CNN justify keeping his show on the air with so few viewers?
I don't know why Mike Smerconish gets such dreary ratings. I think he's terrific. I'd rather watch HIM than watch some of the
highly paid regulars like Anderson "Mumbles" Cooper, Wolf Blitzer, Dana Bash, Erin Burnett, John King, et al.