NE
I bet every sex offender in prison would LOVE to have an audience for two days with Todd Blanche. Unbelievable BS!!
The Source with Kaitlan Collins is a U.S. television program shown on CNN since Monday, July 10, 2023. Source with Kaitlan Collins is currently the third most popular show on CNN and 115th overall on TV, watched by a total number of 584,100 people (0.18% rating, up +39% from yesterday) as of the daily audience measurement on . The Source is hosted by Kaitlan Collins (33).
Demographic breakdown of the most recent historical ratings of The Source with Kaitlan Collins on CNN as of Tuesday, December 23, 2025.
| The Source Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Dec-23 L+P-O | HH | 371,500 | 0.29 |
| P2+ | 584,100 | 0.18 | |
| P18-49 | 40,800 | 0.03 | |
| P25-54 | 50,300 | 0.04 | |
| 2025-Dec-22 L+P-O | HH | 320,300 | 0.25 |
| P2+ | 421,000 | 0.13 | |
| P18-49 | 40,800 | 0.03 | |
| 2025-Dec-19 L+P-O | HH | 448,400 | 0.35 |
| P2+ | 592,000 | 0.18 | |
| P18-49 | 68,100 | 0.05 | |
| P25-54 | 75,400 | 0.06 | |
| 2025-Dec-18 L+P-O | HH | 730,200 | 0.57 |
| P2+ | 940,000 | 0.29 | |
| P18-49 | 95,300 | 0.07 | |
| P25-54 | 100,500 | 0.08 | |
| 2025-Dec-16 L+P-O | HH | 589,300 | 0.46 |
| P2+ | 943,400 | 0.29 | |
| P18-49 | 81,700 | 0.06 | |
| P25-54 | 100,500 | 0.08 | |
| 2025-Dec-15 L+P-O | HH | 474,000 | 0.37 |
| P2+ | 747,600 | 0.23 | |
| P18-49 | 54,400 | 0.04 | |
| P25-54 | 62,800 | 0.05 | |
| 2025-Dec-12 L+P-O | HH | 422,700 | 0.33 |
| P2+ | 536,000 | 0.17 | |
| P18-49 | 54,400 | 0.04 | |
| P25-54 | 88,000 | 0.07 | |
| 2025-Dec-11 L+P-O | HH | 474,000 | 0.37 |
| P2+ | 622,000 | 0.19 | |
| P18-49 | 54,400 | 0.04 | |
| P25-54 | 88,000 | 0.07 | |
| 2025-Dec-10 L+P-O | HH | 512,400 | 0.40 |
| P2+ | 623,000 | 0.19 | |
| P18-49 | 81,700 | 0.06 | |
| P25-54 | 125,700 | 0.10 | |
| 2025-Dec-09 L+P-O | HH | 448,400 | 0.35 |
| P2+ | 546,000 | 0.17 | |
| P18-49 | 40,800 | 0.03 | |
| P25-54 | 75,400 | 0.06 | |
| 2025-Dec-08 L+P-O | HH | 345,900 | 0.27 |
| P2+ | 425,000 | 0.13 | |
| P18-49 | 40,800 | 0.03 | |
| P25-54 | 62,800 | 0.05 | |
| 2025-Dec-04 | P2+ | 559,000 | 0.17 |
| 2025-Dec-03 L+P-O | P2+ | 654,000 | 0.20 |
| 2025-Dec-02 | HH | 589,300 | 0.46 |
| P2+ | 970,500 | 0.30 | |
| P18-49 | 108,900 | 0.08 | |
| 2025-Dec-01 L+P-O | HH | 448,400 | 0.35 |
| P2+ | 586,000 | 0.18 | |
| P18-49 | 54,400 | 0.04 | |
| P25-54 | 62,800 | 0.05 | |
| 2025-Nov-28 P-O | HH | 333,100 | 0.26 |
| P2+ | 435,000 | 0.13 | |
| P18-49 | 54,400 | 0.04 | |
| P25-54 | 75,400 | 0.06 | |
| 2025-Nov-26 L+P-O | HH | 474,000 | 0.37 |
| P2+ | 655,000 | 0.20 | |
| P18-49 | 68,100 | 0.05 | |
| P25-54 | 100,500 | 0.08 | |
| 2025-Nov-24 | HH | 397,000 | 0.31 |
| P2+ | 500,000 | 0.15 | |
| P18-49 | 81,500 | 0.06 | |
| P25-54 | 88,000 | 0.07 | |
| The Source Monthly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Sep | P25-54 | 111,000 | 0.09 |
| 2025-Aug | HH | 371,000 | 0.29 |
| P2+ | 470,000 | 0.15 | |
| P25-54 | 88,000 | 0.07 | |
| 2024-Jul | HH | 625,000 | 0.50 |
| P2+ | 793,000 | 0.25 | |
| P25-54 | 175,000 | 0.14 | |
| 2024-Jun | HH | 468,000 | 0.37 |
| P2+ | 567,000 | 0.18 | |
| P25-54 | 103,000 | 0.09 | |
| 2024-Apr | HH | 526,000 | 0.42 |
| P2+ | 626,000 | 0.20 | |
| P25-54 | 110,000 | 0.09 | |
| 2024-Feb | HH | 490,000 | 0.39 |
| P2+ | 607,000 | 0.19 | |
| P25-54 | 131,000 | 0.11 | |
| The Source Yearly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2023 | P2+ | 629,000 | 0.20 |
| P25-54 | 137,000 | 0.11 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | NewsNight with Abby Phillip | 696,600 | +75% |
| 2 | Anderson Cooper 360° | 653,900 | +34% |
| 3 | Source with Kaitlan Collins | 584,100 | +39% |
| 4 | Whole Story with Anderson Cooper | 434,200 | +109% |
| 5 | CNN Newsroom | 383,200 | -19% |
| 6 | Rob Reiner: In His Own Words | 364,400 | |
| 7 | Lockerbie | 260,000 | +94% |
| 8 | Anthony Bourdain: Parts Unknown | 257,000 | +34% |
| 9 | Eva Longoria | 212,000 | +15% |
I bet every sex offender in prison would LOVE to have an audience for two days with Todd Blanche. Unbelievable BS!!
Abby Phillips having Joy Reid on her show was a very bad look. Ms. Reid has proved to be she is not made for TV.
I absolutely loved yesterday when senator Tom cotton (r) destroyed Collins for here biased opening of the show where she blamed the gop for blocking ivf and falsely claiming that ivf would be in danger if Mr. Trump and republicans are elected. Senator Tom Cotton's response to CNN host Kaitlan Collins's opening statement on IVF legislation highlighted concerns about additional provisions in the bill, specifically mandated coverage for experimental procedures like gene editing and transgender fertility treatments. These procedures lack conclusive scientific evidence demonstrating their safety and efficacy for humanity, which is a concern shared across the board, not just among Republicans ¹.
The scientific community has yet to comprehensively verify the long-term benefits and potential risks associated with gene editing and transgender fertility treatments. In fact, studies have shown that hormone therapy can suppress gonadotropin levels, leading to lower sperm production, and that testosterone therapy may affect ovarian architecture and function ¹.
Given the uncertainty surrounding these procedures, it's essential to prioritize evidence-based policymaking and cautious consideration of untested medical interventions. Senator Cotton's emphasis on the importance of proven safety and efficacy resonates with concerns from various stakeholders, including medical professionals and researchers
IMO, the female anchors on CNN with the most charming PERSONALITIES are Fredericka Whitfield and Sara Sidner
. . . . . and the most ROMANTICALLY CAPTIVATING are Kaitlin Collins and Paula Reid.
Just sayin'. ;)
Kaitlyn Collin’s is a rock star! Best show on cnn by a mile!
Melody must be an alias used by Katlin to be boost her likes. Being a southern gentleman living in the Great State of Tennessee I find Katlin to a carpet bagger. True Southern women are full of charm and grace. A smile that lights up a room and manners to boot. Katlin unfortunately was born with smirk for a smile. Katlin would and should here the phrase bless your heart at least once per week. Southern women do not attack other women openly They would say, Honey it's a shame you are as old as you are with no hubby. Child where you raised in the south or just move down here? With that uncharmed mouth, you might be well over the hill before you find a wonderful southern gentleman, A charm class will do you good. A good you all Uns would help. Remember you working out of Hot
Lanta, a place where Yankees pretend to be southern belles. We treat our women with the respect they have earned Drop the smart-ass act and like a true lady. I assume you want to marry a true southern gentleman who is rich enough to support you and have the very best southern parties with all the A-listers from around the region. CNN is a losing company. Quit and find a man that will treat you to all the best. The world has to offer. Have a boy and that him Bubby, A little girl named Shelby Jean.
UPDATE: I watched Kaitlin's show last night and it seemed that she was speaking much too rapidly, with frequent slurring
of words ----sort of like a female version of Anderson Cooper. I like Kaitlin and my advice to her is to simply SLOW DOWN
if she wants old folks like me (with imperfect hearing) to tune into her show! ;^)
No one fills a blazer better than Kaitlan . No one . Her college swim suit photos are stunning. Her breasts and gap are a primary reason men watch her time slot. Erin Burnett use to hold that spot until she popped out 3 kids . The skanks over at FOX-RT are second rate escorts normally seen in the Motel-6 parking during CPAC gatherings compared to Kaitlan.
You are a moron. Keep watching CNN. All cable news outlets are biased.
IMO, the woman at CNN who wins the HIGHEST rating for exquisite beauty, charm, and sophistication is PAULA REID.
P.S. --- I would give slightly lesser ratings to Abby Phillip, Kaitlin Collins, and Laura Coates --- who are all exquisite women
in their own way.
I think Ms.Collins is a first rate TV reporter who is being wasted as the HOST of a talk show.
She's evidently not as good at HOSTING as she was as at REPORTING. This is a perfect example
of how "The Peter Principle" works..
There is simply CNN should not be on top. They are keenly adept at promulgating the Liberal line eagerly swallowed by every deceased
Biden voter and many living ones.
Corporate America slumps it up,too.
The numbers fail to appear because those polled are too embarrassed to give truthful answer to the telephone pollsters.