Melody
Kaitlyn Collin’s is a rock star! Best show on cnn by a mile!
The Source with Kaitlan Collins is a U.S. television program shown on CNN since Monday, July 10, 2023. Source with Kaitlan Collins is currently the second most popular show on CNN and 87th overall on TV, watched by a total number of 1,144,000 people (0.36% rating, up +39% from yesterday) as of the daily audience measurement on . The Source is hosted by Kaitlan Collins (32).
Demographic breakdown of the most recent historical ratings of The Source with Kaitlan Collins on CNN as of Wednesday, September 4, 2024.
The Source Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Sep-04 | HH | 905,500 | 0.72 |
P2+ | 1,144,000 | 0.36 | |
P18-49 | 201,000 | 0.15 | |
2024-Sep-03 | HH | 654,000 | 0.52 |
P2+ | 822,000 | 0.26 | |
P18-49 | 107,500 | 0.08 | |
2024-Aug-30 | HH | 465,500 | 0.37 |
P2+ | 614,000 | 0.19 | |
P18-49 | 67,000 | 0.05 | |
2024-Aug-28 | HH | 729,500 | 0.58 |
P2+ | 886,000 | 0.28 | |
P18-49 | 120,500 | 0.09 | |
2024-Aug-27 | HH | 591,000 | 0.47 |
P2+ | 733,000 | 0.23 | |
P18-49 | 93,500 | 0.07 | |
P25-54 | 124,000 | 0.10 | |
2024-Aug-26 | HH | 612,500 | 0.49 |
P2+ | 758,000 | 0.24 | |
P18-49 | 105,500 | 0.08 | |
P25-54 | 139,000 | 0.11 | |
2024-Aug-23 | HH | 612,500 | 0.49 |
P2+ | 765,000 | 0.24 | |
P18-49 | 92,500 | 0.07 | |
P25-54 | 117,000 | 0.10 | |
2024-Aug-18 | HH | 562,500 | 0.45 |
P2+ | 725,000 | 0.23 | |
P18-49 | 101,000 | 0.08 | |
2024-Aug-16 | HH | 537,500 | 0.43 |
P2+ | 662,000 | 0.21 | |
P18-49 | 65,500 | 0.05 | |
2024-Aug-15 | HH | 662,500 | 0.53 |
P2+ | 824,000 | 0.26 | |
P18-49 | 131,500 | 0.10 | |
2024-Aug-14 | HH | 800,000 | 0.64 |
P2+ | 989,000 | 0.31 | |
P18-49 | 131,500 | 0.10 | |
P25-54 | 190,000 | 0.16 | |
2024-Aug-13 | HH | 725,000 | 0.58 |
P2+ | 881,000 | 0.28 | |
P18-49 | 145,000 | 0.11 | |
P25-54 | 195,000 | 0.16 | |
2024-Aug-12 | HH | 687,500 | 0.55 |
P2+ | 894,000 | 0.28 | |
P18-49 | 118,500 | 0.09 | |
P25-54 | 179,000 | 0.15 | |
2024-Aug-09 | HH | 575,000 | 0.46 |
P2+ | 741,000 | 0.24 | |
P18-49 | 65,500 | 0.05 | |
P25-54 | 119,000 | 0.10 | |
2024-Aug-08 | HH | 587,500 | 0.47 |
P2+ | 714,000 | 0.23 | |
P18-49 | 92,500 | 0.07 | |
P25-54 | 146,000 | 0.12 |
The Source Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jul | HH | 625,000 | 0.50 |
P2+ | 793,000 | 0.25 | |
P25-54 | 175,000 | 0.14 | |
2024-Jun | HH | 468,000 | 0.37 |
P2+ | 567,000 | 0.18 | |
P25-54 | 103,000 | 0.09 | |
2024-Apr | HH | 526,000 | 0.42 |
P2+ | 626,000 | 0.20 | |
P25-54 | 110,000 | 0.09 | |
2024-Feb | HH | 490,000 | 0.39 |
P2+ | 607,000 | 0.19 | |
P25-54 | 131,000 | 0.11 | |
2024-Jan | HH | 487,000 | 0.39 |
P2+ | 602,000 | 0.19 | |
P25-54 | 121,000 | 0.10 |
The Source Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 500,000 | 0.40 |
P2+ | 600,000 | 0.19 | |
P25-54 | 108,000 | 0.09 | |
2023-Q4 | P2+ | 599,000 | 0.19 |
P25-54 | 134,000 | 0.11 | |
2023-Q3 | P2+ | 666,000 | 0.21 |
P25-54 | 142,000 | 0.12 |
The Source Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 629,000 | 0.20 |
P25-54 | 137,000 | 0.11 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | CNN Exclusive | 6,305,000 | +697% |
2 | Source with Kaitlan Collins | 1,144,000 | +39% |
3 | Anderson Cooper 360° | 924,000 | +18% |
4 | NewsNight with Abby Phillip | 901,000 | +21% |
5 | Real Time with Bill Maher | 722,000 | |
6 | Whole Story with Anderson Cooper | 645,000 | -12% |
7 | Smerconish | 627,000 | -20% |
8 | CNN Newsroom | 625,000 | -11% |
9 | Chris Wallace Show | 565,000 | -26% |
10 | State of the Union | 520,000 | -28% |
11 | Fareed Zakaria GPS | 435,000 | -49% |
12 | Amanpour Hour | 421,000 | -35% |
13 | First of All with Victor Blackwell | 403,000 | -14% |
14 | Inside Politics | 397,000 | -24% |
15 | CNN This Morning Weekend | 310,000 | -19% |
16 | CNN Newsroom Live | 196,000 | -38% |
Kaitlyn Collin’s is a rock star! Best show on cnn by a mile!
UPDATE: I watched Kaitlin's show last night and it seemed that she was speaking much too rapidly, with frequent slurring
of words ----sort of like a female version of Anderson Cooper. I like Kaitlin and my advice to her is to simply SLOW DOWN
if she wants old folks like me (with imperfect hearing) to tune into her show! ;^)
No one fills a blazer better than Kaitlan . No one . Her college swim suit photos are stunning. Her breasts and gap are a primary reason men watch her time slot. Erin Burnett use to hold that spot until she popped out 3 kids . The skanks over at FOX-RT are second rate escorts normally seen in the Motel-6 parking during CPAC gatherings compared to Kaitlan.
You are a moron. Keep watching CNN. All cable news outlets are biased.
IMO, the woman at CNN who wins the HIGHEST rating for exquisite beauty, charm, and sophistication is PAULA REID.
P.S. --- I would give slightly lesser ratings to Abby Phillip, Kaitlin Collins, and Laura Coates --- who are all exquisite women
in their own way.
I think Ms.Collins is a first rate TV reporter who is being wasted as the HOST of a talk show.
She's evidently not as good at HOSTING as she was as at REPORTING. This is a perfect example
of how "The Peter Principle" works..
There is simply CNN should not be on top. They are keenly adept at promulgating the Liberal line eagerly swallowed by every deceased
Biden voter and many living ones.
Corporate America slumps it up,too.
The numbers fail to appear because those polled are too embarrassed to give truthful answer to the telephone pollsters.