Marilyn Montgomery
CNN needs to stop making awkward changes in staff.
CNN This Morning is a U.S. television program aired on CNN since Tuesday, November 1, 2022. CNN This Morning is watched by a total number of 242,000 people (0.08% rating, down -5% from last month) per episode, as of the average monthly audience measurement for the period ending . CNN This Morning is also shown on HLN since December 2022. CNN This Morning is hosted by Katharine Julia Harlow (42).
Demographic breakdown of the most recent historical ratings of CNN This Morning on CNN as of Wednesday, July 31, 2024.
CNN This Morning Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jun-13 | P2+ | 272,000 | 0.09 |
P18-49 | 39,600 | 0.03 | |
2024-Jun-12 | P2+ | 291,000 | 0.09 |
P18-49 | 52,800 | 0.04 | |
2024-Jun-11 | P2+ | 240,000 | 0.08 |
P18-49 | 26,400 | 0.02 | |
2024-Jun-10 | P2+ | 221,000 | 0.07 |
P18-49 | 39,600 | 0.03 | |
2024-Jun-07 | P2+ | 257,000 | 0.08 |
P18-49 | 39,600 | 0.03 | |
2024-Jun-06 | P2+ | 205,000 | 0.07 |
P18-49 | 26,400 | 0.02 | |
2024-Jun-05 | P2+ | 299,000 | 0.09 |
P18-49 | 26,400 | 0.02 | |
2024-Jun-04 | P2+ | 190,000 | 0.06 |
P18-49 | 13,200 | 0.01 | |
2024-May-31 | P2+ | 377,000 | 0.12 |
P18-49 | 65,900 | 0.05 | |
2024-May-30 | P2+ | 274,000 | 0.09 |
P18-49 | 39,600 | 0.03 | |
2024-May-29 | P2+ | 286,000 | 0.09 |
P18-49 | 39,600 | 0.03 | |
2024-May-28 | P2+ | 256,000 | 0.08 |
P18-49 | 26,400 | 0.02 | |
2024-May-27 | P2+ | 278,000 | 0.09 |
P18-49 | 52,800 | 0.04 | |
2024-May-24 | P2+ | 252,000 | 0.08 |
P18-49 | 26,400 | 0.02 | |
2024-May-23 | P2+ | 274,000 | 0.09 |
P18-49 | 52,800 | 0.04 |
CNN This Morning Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jul | HH | 201,000 | 0.16 |
P2+ | 242,000 | 0.08 | |
P25-54 | 54,000 | 0.04 | |
2024-Jun | HH | 214,000 | 0.17 |
P2+ | 256,000 | 0.08 | |
P25-54 | 56,000 | 0.05 | |
2024-Apr | HH | 215,000 | 0.17 |
P2+ | 245,000 | 0.08 | |
P25-54 | 49,000 | 0.04 | |
2024-Feb | HH | 302,000 | 0.24 |
P2+ | 346,000 | 0.11 | |
P25-54 | 69,000 | 0.06 | |
2024-Jan | HH | 272,000 | 0.22 |
P2+ | 317,000 | 0.10 | |
P25-54 | 64,000 | 0.05 |
CNN This Morning Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 228,000 | 0.18 |
P2+ | 271,000 | 0.09 | |
P25-54 | 60,000 | 0.05 | |
2023-Q4 | P2+ | 363,000 | 0.12 |
P25-54 | 72,000 | 0.06 | |
2023-Q3 | P2+ | 347,000 | 0.11 |
P25-54 | 68,000 | 0.06 | |
2023-Q2 | HH | 317,000 | 0.26 |
P2+ | 364,000 | 0.12 | |
P25-54 | 82,000 | 0.07 |
CNN This Morning Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 357,000 | 0.11 |
P25-54 | 73,000 | 0.06 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Anderson Cooper 360° | 1,023,000 | -23% |
2 | Source with Kaitlan Collins | 774,000 | -49% |
3 | CNN Films | 760,000 | +218% |
4 | Whole Story with Anderson Cooper | 649,000 | +1% |
5 | Have I Got News for You | 588,000 | -9% |
6 | NewsNight with Abby Phillip | 571,000 | -61% |
7 | TV on the Edge | 454,000 | -9% |
CNN needs to stop making awkward changes in staff.
CNN needs to bring back Alison Camerota and Leon. Both were intelligent, magnetic and worth watching. Abby Phillips is a good anchor but is not as personable on aTV as well as very stiff looking. Laura Coates is wasted at 11PM. Coates is more talented than Phillips and her programs are interesting . I used to watch CNN most of the time but since all the changes I mainly see Wolf,Erin Cooper and Coates. K. Collins is okay but not up to the job due to her inexperience. She is a good journalist but not good enough to warrant her own show. As she gains experience she will be outstanding,but, not now.