Terry
Your camera people could use some training. We are watching the San Angelo rodeo tonight. The camera stays so close to the cowboy on calf roping, we miss seeing the calf until the cowboy gets to the calf. Back off so the event can be seen.
The Cowboy Channel (formerly known as FamilyNet until July 1, 2017) is a television channel in the United States launched in 1979 as National Christian Network. Cowboy Channel is currently the 108th most popular channel on TV, watched by a total number of 32,000 people (up +3% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of The Cowboy Channel as of Sunday, March 19, 2023.
Cowboy Channel Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Mar-19 | HH | 8,000 | 0.01 | |
P2+ | 10,000 | 0.00 | ||
P25-54 | 1,000 | 0.00 | ||
PT | HH | 24,000 | 0.02 | |
P2+ | 32,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 | ||
2023-Mar-12 | HH | 8,000 | 0.01 | |
P2+ | 9,000 | 0.00 | ||
PT | HH | 26,000 | 0.02 | |
P2+ | 31,000 | 0.01 | ||
2023-Feb-26 | HH | 8,000 | 0.01 | |
P2+ | 9,000 | 0.00 | ||
P25-54 | 1,000 | 0.00 | ||
PT | HH | 29,000 | 0.02 | |
P2+ | 34,000 | 0.01 | ||
P25-54 | 2,000 | 0.00 | ||
2023-Feb-19 | HH | 7,000 | 0.01 | |
P2+ | 8,000 | 0.00 | ||
P25-54 | 1,000 | 0.00 | ||
PT | HH | 25,000 | 0.02 | |
P2+ | 31,000 | 0.01 | ||
P25-54 | 2,000 | 0.00 | ||
2023-Feb-12 | HH | 6,000 | 0.00 | |
P2+ | 7,000 | 0.00 | ||
P25-54 | 1,000 | 0.00 | ||
PT | HH | 21,000 | 0.02 | |
P2+ | 26,000 | 0.01 | ||
P25-54 | 2,000 | 0.00 | ||
2023-Feb-05 | HH | 7,000 | 0.01 | |
P2+ | 8,000 | 0.00 | ||
P25-54 | 1,000 | 0.00 | ||
PT | HH | 31,000 | 0.03 | |
P2+ | 37,000 | 0.01 | ||
P25-54 | 4,000 | 0.00 | ||
2023-Jan-29 | HH | 6,000 | 0.00 | |
P2+ | 7,000 | 0.00 | ||
PT | HH | 20,000 | 0.02 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 1,000 | 0.00 | ||
2023-Jan-22 | HH | 7,000 | 0.01 | |
P2+ | 8,000 | 0.00 | ||
P25-54 | 1,000 | 0.00 | ||
PT | HH | 18,000 | 0.01 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 |
Cowboy Channel Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Feb | HH | 7,000 | 0.01 | |
P2+ | 8,000 | 0.00 | ||
P25-54 | 1,000 | 0.00 | ||
PT | HH | 26,000 | 0.02 | |
P2+ | 32,000 | 0.01 | ||
P25-54 | 2,000 | 0.00 | ||
2023-Jan | HH | 5,000 | 0.00 | |
P2+ | 6,000 | 0.00 | ||
P25-54 | 1,000 | 0.00 | ||
PT | HH | 13,000 | 0.01 | |
P2+ | 15,000 | 0.00 | ||
P25-54 | 2,000 | 0.00 | ||
2022-Nov | HH | 4,000 | 0.00 | |
P2+ | 5,000 | 0.00 | ||
P25-54 | 1,000 | 0.00 | ||
PT | HH | 9,000 | 0.01 | |
P2+ | 11,000 | 0.00 | ||
P25-54 | 1,000 | 0.00 | ||
2022-Oct | HH | 5,000 | 0.00 | |
P2+ | 6,000 | 0.00 | ||
PT | HH | 11,000 | 0.01 | |
P2+ | 13,000 | 0.00 |
Cowboy Channel Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2022-Q4 | HH | 6,000 | 0.00 | |
P2+ | 7,000 | 0.00 | ||
P25-54 | 1,000 | 0.00 | ||
PT | HH | 19,000 | 0.02 | |
P2+ | 24,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 | ||
2022-Q3 | HH | 7,000 | 0.01 | |
P2+ | 8,000 | 0.00 | ||
P25-54 | 1,000 | 0.00 | ||
PT | HH | 17,000 | 0.01 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 1,000 | 0.00 | ||
2022-Q2 | HH | 5,000 | 0.00 | |
P2+ | 6,000 | 0.00 | ||
P25-54 | 1,000 | 0.00 | ||
PT | HH | 13,000 | 0.01 | |
P2+ | 16,000 | 0.01 | ||
P25-54 | 1,000 | 0.00 |
The highest-rated scheduled program on The Cowboy Channel by total viewership audience as of Saturday, December 10, 2022.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Wrangler National Finals Rodeo | 198,000 | +20% |
Your camera people could use some training. We are watching the San Angelo rodeo tonight. The camera stays so close to the cowboy on calf roping, we miss seeing the calf until the cowboy gets to the calf. Back off so the event can be seen.