The CW Television Network is a television channel in the United States launched on September 18, 2006. CW is currently the 24th most popular channel on TV, watched by a total number of 489,000 people (up +69% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of The CW Television Network as of Thursday, March 23, 2023.
CW Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Mar-23 | PT | HH | 373,000 | 0.30 |
P2+ | 489,000 | 0.16 | ||
P18-49 | 95,000 | 0.07 | ||
2023-Mar-22 | PT | HH | 259,000 | 0.20 |
P2+ | 289,000 | 0.09 | ||
P18-49 | 68,000 | 0.05 | ||
2023-Mar-21 | PT | HH | 432,000 | 0.30 |
P2+ | 544,000 | 0.17 | ||
P18-49 | 123,000 | 0.09 | ||
2023-Mar-20 | PT | HH | 317,000 | 0.30 |
P2+ | 407,000 | 0.13 | ||
P18-49 | 154,000 | 0.12 | ||
2023-Mar-18 | PT | HH | 275,000 | 0.20 |
P2+ | 362,000 | 0.12 | ||
P18-49 | 53,000 | 0.04 | ||
2023-Mar-17 | PT | HH | 403,000 | 0.30 |
P2+ | 537,000 | 0.17 | ||
P18-49 | 83,000 | 0.06 | ||
2023-Mar-16 | PT | HH | 300,000 | 0.20 |
P2+ | 339,000 | 0.11 | ||
P18-49 | 53,000 | 0.04 | ||
2023-Mar-05 | PT | HH | 295,000 | 0.20 |
P2+ | 378,000 | 0.12 | ||
P18-49 | 100,000 | 0.08 |
CW Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Mar-19 | PT | P2+ | 460,000 | 0.15 |
P18-49 | 97,900 | 0.08 | ||
2023-Mar-12 | PT | P2+ | 403,000 | 0.13 |
P18-49 | 75,700 | 0.06 | ||
2023-Mar-05 | PT | P2+ | 431,000 | 0.14 |
P18-49 | 78,300 | 0.06 | ||
2023-Feb-26 | PT | P2+ | 482,000 | 0.15 |
P18-49 | 97,900 | 0.08 | ||
2023-Feb-19 | PT | P2+ | 474,000 | 0.15 |
P18-49 | 101,800 | 0.08 | ||
2023-Feb-12 | PT | P2+ | 373,000 | 0.12 |
P18-49 | 75,700 | 0.06 | ||
2023-Feb-05 | PT | P2+ | 400,000 | 0.13 |
P18-49 | 87,400 | 0.07 | ||
2023-Jan-29 | PT | P2+ | 455,000 | 0.15 |
P18-49 | 88,700 | 0.07 |
The 10 highest-rated scheduled programs on CW Television Network by total viewership audience as of Thursday, March 23, 2023. See more CW shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Walker | 672,000 | +93% |
2 | Penn & Teller: Fool Us | 564,000 | -1% |
3 | World's Funniest Animals | 459,000 | +20% |
4 | All American | 457,000 | -16% |
5 | Whose Line Is It Anyway? | 421,000 | -23% |
6 | Masters of Illusion | 372,000 | -10% |
7 | All American: Homecoming | 357,000 | -12% |
8 | The Flash | 327,000 | -43% |
9 | Superman & Lois | 305,000 | -54% |
10 | Gotham Knights | 252,000 | -41% |