Discovery Family weekly, primetime, P2+ ratings chart
Discovery Family Ratings
Demographic breakdown of the most recent historical ratings of Discovery Family as of Sunday, March 19, 2023.
Discovery Family Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Mar-19 | | HH | 10,000 | 0.01 |
P2+ | 13,000 | 0.00 |
P25-54 | 3,000 | 0.00 |
PT | HH | 21,000 | 0.02 |
P2+ | 27,000 | 0.01 |
P25-54 | 6,000 | 0.00 |
2023-Mar-12 | | HH | 10,000 | 0.01 |
P2+ | 12,000 | 0.00 |
P25-54 | 3,000 | 0.00 |
PT | HH | 23,000 | 0.02 |
P2+ | 31,000 | 0.01 |
P25-54 | 8,000 | 0.01 |
2023-Mar-05 | | HH | 10,000 | 0.01 |
P2+ | 12,000 | 0.00 |
P25-54 | 2,000 | 0.00 |
PT | HH | 22,000 | 0.02 |
P2+ | 28,000 | 0.01 |
P25-54 | 6,000 | 0.00 |
2023-Feb-26 | | HH | 9,000 | 0.01 |
P2+ | 11,000 | 0.00 |
P25-54 | 3,000 | 0.00 |
PT | HH | 19,000 | 0.02 |
P2+ | 23,000 | 0.01 |
P25-54 | 5,000 | 0.00 |
2023-Feb-19 | | HH | 11,000 | 0.01 |
P2+ | 14,000 | 0.00 |
P25-54 | 2,000 | 0.00 |
PT | HH | 23,000 | 0.02 |
P2+ | 29,000 | 0.01 |
P25-54 | 3,000 | 0.00 |
2023-Feb-12 | | HH | 10,000 | 0.01 |
P2+ | 12,000 | 0.00 |
P25-54 | 3,000 | 0.00 |
PT | HH | 19,000 | 0.02 |
P2+ | 23,000 | 0.01 |
P25-54 | 5,000 | 0.00 |
2023-Feb-05 | | HH | 10,000 | 0.01 |
P2+ | 12,000 | 0.00 |
P25-54 | 2,000 | 0.00 |
PT | HH | 21,000 | 0.02 |
P2+ | 25,000 | 0.01 |
P25-54 | 5,000 | 0.00 |
2023-Jan-29 | | HH | 9,000 | 0.01 |
P2+ | 11,000 | 0.00 |
P25-54 | 2,000 | 0.00 |
PT | HH | 15,000 | 0.01 |
P2+ | 18,000 | 0.01 |
P25-54 | 3,000 | 0.00 |
Discovery Family Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Feb | | HH | 10,000 | 0.01 |
P2+ | 12,000 | 0.00 |
P25-54 | 2,000 | 0.00 |
PT | HH | 20,000 | 0.02 |
P2+ | 25,000 | 0.01 |
P25-54 | 4,000 | 0.00 |
2023-Jan | | HH | 10,000 | 0.01 |
P2+ | 14,000 | 0.00 |
P25-54 | 3,000 | 0.00 |
PT | HH | 18,000 | 0.01 |
P2+ | 24,000 | 0.01 |
P25-54 | 5,000 | 0.00 |
2022-Nov | | HH | 11,000 | 0.01 |
P2+ | 14,000 | 0.00 |
P25-54 | 4,000 | 0.00 |
PT | HH | 22,000 | 0.02 |
P2+ | 30,000 | 0.01 |
P25-54 | 6,000 | 0.00 |
2022-Oct | | HH | 14,000 | 0.01 |
P2+ | 18,000 | 0.01 |
PT | HH | 30,000 | 0.02 |
P2+ | 39,000 | 0.01 |
Discovery Family Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2022-Q4 | | HH | 13,000 | 0.01 |
P2+ | 16,000 | 0.01 |
P25-54 | 4,000 | 0.00 |
PT | HH | 28,000 | 0.02 |
P2+ | 36,000 | 0.01 |
P25-54 | 9,000 | 0.01 |
2022-Q3 | | HH | 13,000 | 0.01 |
P2+ | 16,000 | 0.01 |
P25-54 | 4,000 | 0.00 |
PT | HH | 28,000 | 0.02 |
P2+ | 34,000 | 0.01 |
P25-54 | 10,000 | 0.01 |
2022-Q2 | | HH | 14,000 | 0.01 |
P2+ | 17,000 | 0.01 |
P25-54 | 4,000 | 0.00 |
PT | HH | 29,000 | 0.02 |
P2+ | 37,000 | 0.01 |
P25-54 | 9,000 | 0.01 |
The two highest-rated scheduled programs on Discovery Family by total viewership audience as of Sunday, February 19, 2023.