Richard
P.S.------ It mystifies me that in all the testimonies of people who have seen Bigfoot creatures, no one claims to have ever seen
a JUVENILE version of these creatures. Go figure.
Expedition Bigfoot is a U.S. television program broadcast on Discovery. Expedition Bigfoot is watched by a total number of 619,000 people (0.2% rating, down -3% from last week) per the daily audience measurement on . Expedition Bigfoot is also shown on Travel Channel.
Demographic breakdown of the most recent historical ratings of Expedition Bigfoot on Discovery Channel as of Wednesday, March 12, 2025.
| Expedition Bigfoot Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Mar-12 | HH | 503,000 | 0.40 |
| P2+ | 619,000 | 0.20 | |
| P18-49 | 40,500 | 0.03 | |
| P25-54 | 99,000 | 0.08 | |
| 2025-Mar-05 | HH | 465,500 | 0.37 |
| P2+ | 641,000 | 0.20 | |
| P18-49 | 80,500 | 0.06 | |
| P25-54 | 123,500 | 0.10 | |
| 2025-Feb-26 | HH | 453,000 | 0.36 |
| P2+ | 579,000 | 0.18 | |
| P18-49 | 53,500 | 0.04 | |
| P25-54 | 86,000 | 0.07 | |
| 2025-Feb-19 | HH | 503,000 | 0.40 |
| P2+ | 646,000 | 0.20 | |
| P18-49 | 80,500 | 0.06 | |
| P25-54 | 123,500 | 0.10 | |
| 2025-Feb-12 | HH | 440,000 | 0.35 |
| P2+ | 580,000 | 0.18 | |
| P18-49 | 52,000 | 0.04 | |
| P25-54 | 85,000 | 0.07 | |
| 2025-Feb-05 | HH | 453,000 | 0.36 |
| P2+ | 611,000 | 0.19 | |
| P18-49 | 77,000 | 0.06 | |
| P25-54 | 115,000 | 0.09 | |
| 2025-Jan-29 | HH | 427,500 | 0.34 |
| P2+ | 517,000 | 0.16 | |
| P18-49 | 62,000 | 0.05 | |
| P25-54 | 96,000 | 0.08 | |
| 2025-Jan-22 | HH | 465,500 | 0.37 |
| P2+ | 570,000 | 0.18 | |
| P18-49 | 67,000 | 0.05 | |
| P25-54 | 99,000 | 0.08 | |
| 2024-Oct-02 | HH | 415,000 | 0.33 |
| P2+ | 575,000 | 0.18 | |
| P18-49 | 67,000 | 0.05 | |
| 2024-Sep-25 | HH | 503,000 | 0.40 |
| P2+ | 615,000 | 0.20 | |
| P18-49 | 67,000 | 0.05 | |
| 2024-Sep-18 | HH | 515,500 | 0.41 |
| P2+ | 654,000 | 0.21 | |
| P18-49 | 93,500 | 0.07 | |
| 2024-Sep-11 | HH | 465,500 | 0.37 |
| P2+ | 638,000 | 0.20 | |
| P18-49 | 107,500 | 0.08 | |
| 2024-Sep-04 | HH | 490,500 | 0.39 |
| P2+ | 647,000 | 0.21 | |
| P18-49 | 80,500 | 0.06 | |
| 2024-Aug-28 | HH | 465,500 | 0.37 |
| P2+ | 612,000 | 0.19 | |
| P18-49 | 93,500 | 0.07 | |
| 2024-Aug-21 | HH | 500,000 | 0.40 |
| P2+ | 688,000 | 0.22 | |
| P18-49 | 79,500 | 0.06 | |
| 2024-Aug-14 | HH | 525,000 | 0.42 |
| P2+ | 705,000 | 0.22 | |
| P18-49 | 79,500 | 0.06 | |
| 2023-Nov-01 | P2+ | 569,000 | 0.18 |
| P18-49 | 92,300 | 0.07 | |
| 2023-Oct-25 | P2+ | 543,000 | 0.17 |
| P18-49 | 65,900 | 0.05 | |
| 2023-Oct-18 | P2+ | 518,000 | 0.16 |
| P18-49 | 65,900 | 0.05 | |
| 2023-Oct-11 | P2+ | 582,000 | 0.18 |
| P18-49 | 105,500 | 0.08 | |
| 2023-Sep-20 | P2+ | 782,000 | 0.25 |
| P18-49 | 105,700 | 0.08 | |
| 2023-Sep-13 | P2+ | 730,000 | 0.23 |
| P18-49 | 152,700 | 0.12 | |
| 2023-Sep-06 | P2+ | 733,000 | 0.23 |
| P18-49 | 130,500 | 0.10 | |
| 2023-Aug-30 | P2+ | 871,000 | 0.28 |
| P18-49 | 121,400 | 0.09 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Expedition Unknown | 356,000 | |
| 2 | Expedition Files | 318,000 | -32% |
| 3 | Dirty Jobs | 238,000 | +8% |
| 4 | Contraband: Seized at the Border | 224,000 | +58% |
| 5 | Moonshiners | 195,800 | -16% |
| 6 | Moonshiners: Master Distiller | 177,000 | -55% |
P.S.------ It mystifies me that in all the testimonies of people who have seen Bigfoot creatures, no one claims to have ever seen
a JUVENILE version of these creatures. Go figure.
re: Expedition Bigfoot:
It seems that all BIGFOOT videos are pretty much the same, and all are a waste of time.
They all show a group of whispery oafs wandering around in dark woods, seeing nothing
until one of them whispers, "Wait a second. I heard something. It sounded like a grunt. Did
you hear it?"
When the video is finally over, you realize (once again) that you've wasted an hour that
you'll never get back again.