Silver Falls Fan
Disney XD is now so unpopular that this website doesn't even bother to track them. All of these measurements are from last year.
Disney XD is a television channel in the United States launched on February 13, 2009. Disney XD is currently the 109th most popular channel on TV, watched by a total number of 25,000 people (up +4% from last week) throughout the day, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Disney XD as of Sunday, September 17, 2023.
Disney XD Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Sep-17 | HH | 18,000 | 0.01 | |
P2+ | 25,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 13,000 | 0.01 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 4,000 | 0.00 | ||
2023-Sep-10 | HH | 18,000 | 0.01 | |
P2+ | 24,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 16,000 | 0.01 | |
P2+ | 24,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
2023-Sep-03 | HH | 17,000 | 0.01 | |
P2+ | 27,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 14,000 | 0.01 | |
P2+ | 31,000 | 0.01 | ||
P25-54 | 6,000 | 0.00 | ||
2023-Aug-27 | HH | 19,000 | 0.02 | |
P2+ | 30,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 15,000 | 0.01 | |
P2+ | 31,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
2023-Aug-20 | HH | 18,000 | 0.01 | |
P2+ | 27,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 12,000 | 0.01 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
2023-Aug-13 | P2+ | 28,000 | 0.01 | |
P25-54 | 7,000 | 0.01 | ||
PT | P2+ | 25,000 | 0.01 | |
P25-54 | 8,000 | 0.01 | ||
2023-Aug-06 | HH | 21,000 | 0.02 | |
P2+ | 29,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 12,000 | 0.01 | |
P2+ | 16,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
2023-Jul-30 | HH | 24,000 | 0.02 | |
P2+ | 32,000 | 0.01 | ||
P25-54 | 6,000 | 0.00 | ||
PT | HH | 15,000 | 0.01 | |
P2+ | 26,000 | 0.01 | ||
P25-54 | 6,000 | 0.00 |
Disney XD Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Aug | HH | 20,000 | 0.02 | |
P2+ | 28,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 15,000 | 0.01 | |
P2+ | 23,000 | 0.01 | ||
P25-54 | 6,000 | 0.00 | ||
2023-Jul | HH | 23,000 | 0.02 | |
P2+ | 32,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 18,000 | 0.01 | |
P2+ | 29,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
2023-Jun | HH | 21,000 | 0.02 | |
P2+ | 30,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 17,000 | 0.01 | |
P2+ | 28,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
2023-May | HH | 23,000 | 0.02 | |
P2+ | 33,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
PT | HH | 26,000 | 0.02 | |
P2+ | 36,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 |
Disney XD Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q2 | HH | 23,000 | 0.02 | |
P2+ | 34,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
PT | HH | 24,000 | 0.02 | |
P2+ | 37,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
2023-Q1 | HH | 26,000 | 0.02 | |
P2+ | 35,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 29,000 | 0.02 | |
P2+ | 41,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
2022-Q4 | HH | 32,000 | 0.03 | |
P2+ | 43,000 | 0.01 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 33,000 | 0.03 | |
P2+ | 48,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
2022-Q3 | HH | 33,000 | 0.03 | |
P2+ | 47,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 34,000 | 0.03 | |
P2+ | 54,000 | 0.02 | ||
P25-54 | 16,000 | 0.01 |
The highest-rated scheduled program on Disney XD by total viewership audience as of Tuesday, July 11, 2023. See more Disney XD shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Documentaries | 40,000 |
Disney XD is now so unpopular that this website doesn't even bother to track them. All of these measurements are from last year.
Disney xd is going downhill for multiple reasons. First of all, most of their original programing that made them good is now gone. Pair of kings , lab rats , kickin it , mighty med , kirby buckets and more. All these shows have been canceled and the fact they don't try to air it anymore shows in their ratings. Also they only focused on animation and airing the same crud all day. If they had variety , then their views would probably change. I use to waych disney xd all the time but now all they air is the same round of shows such as Amphibia , owl house, and gravity falls. All these shows are good( except the owl house)but the lack of variety makes them unenjoyable. I miss the old disney xd from 2010 - 2017. This is when it was good. But since disney sees their views going down so fast, they don't care anymore. That's why I think disney xd is going downhill.
It's starting to plummet, xd's future is not looking so bright.
Disney xd has small ratings