Elijah Patterson
They should rebrand Disney XD and color Disney xdx
Disney XD is a television channel in the United States launched on February 13, 2009. Disney XD is currently the 96th most popular channel on TV, watched by a total number of 26,000 people (up +30% from last week) throughout the day, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Disney XD as of Sunday, April 20, 2025.
Disney XD Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Apr-20 | HH | 20,000 | 0.02 | |
P2+ | 26,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 17,000 | 0.01 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 6,000 | 0.00 | ||
2025-Apr-13 | HH | 14,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 13,000 | 0.01 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
2025-Apr-06 | HH | 17,000 | 0.01 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 18,000 | 0.01 | |
P2+ | 23,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
2025-Mar-30 | HH | 18,000 | 0.01 | |
P2+ | 25,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 16,000 | 0.01 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
2025-Mar-23 | HH | 17,000 | 0.01 | |
P2+ | 24,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 15,000 | 0.01 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 6,000 | 0.00 | ||
2025-Mar-16 | HH | 20,000 | 0.02 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 13,000 | 0.01 | |
P2+ | 16,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
2025-Mar-09 | HH | 15,000 | 0.01 | |
P2+ | 17,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 10,000 | 0.01 | |
P2+ | 12,000 | 0.00 | ||
P25-54 | 5,000 | 0.00 | ||
2025-Mar-02 | HH | 21,000 | 0.02 | |
P2+ | 29,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
PT | HH | 16,000 | 0.01 | |
P2+ | 26,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
2025-Feb-23 | HH | 20,000 | 0.02 | |
P2+ | 28,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 15,000 | 0.01 | |
P2+ | 24,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
2025-Feb-16 | HH | 16,000 | 0.01 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 12,000 | 0.01 | |
P2+ | 17,000 | 0.01 | ||
P25-54 | 6,000 | 0.00 |
Disney XD Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Mar | HH | 18,000 | 0.01 | |
P2+ | 23,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 14,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
2025-Feb | HH | 15,000 | 0.01 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 12,000 | 0.01 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
2024-Sep | HH | 10,000 | 0.01 | |
P2+ | 14,000 | 0.00 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 8,000 | 0.01 | |
P2+ | 12,000 | 0.00 | ||
P25-54 | 5,000 | 0.00 | ||
2024-Aug | HH | 17,000 | 0.01 | |
P2+ | 23,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 11,000 | 0.01 | |
P2+ | 18,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
2024-Jul | HH | 17,000 | 0.01 | |
P2+ | 25,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 14,000 | 0.01 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 |
Disney XD Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Q1 | HH | 16,000 | 0.01 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 12,000 | 0.01 | |
P2+ | 18,000 | 0.01 | ||
P25-54 | 6,000 | 0.00 | ||
2024-Q3 | HH | 14,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 11,000 | 0.01 | |
P2+ | 17,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
2024-Q2 | HH | 18,000 | 0.01 | |
P2+ | 25,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 14,000 | 0.01 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
2023-Q4 | HH | 17,000 | 0.01 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 12,000 | 0.01 | |
P2+ | 19,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
2023-Q3 | HH | 20,000 | 0.02 | |
P2+ | 29,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 15,000 | 0.01 | |
P2+ | 25,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 |
Disney XD Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024 | PT | P2+ | 18,000 | 0.01 |
2023 | HH | 22,000 | 0.02 | |
P2+ | 30,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 20,000 | 0.02 | |
P2+ | 32,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
2022 | HH | 34,000 | 0.03 | |
P2+ | 46,000 | 0.01 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 35,000 | 0.03 | |
P2+ | 53,000 | 0.02 | ||
P25-54 | 16,000 | 0.01 | ||
2021 | PT | P2+ | 83,000 | 0.03 |
The two highest-rated scheduled programs on Disney XD by total viewership audience as of Thursday, February 6, 2025. See more Disney XD shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Pro Bowl Games | 92,000 | |
2 | Moon Girl and Devil Dinosaur | 32,000 |
They should rebrand Disney XD and color Disney xdx
I mean I like Kiff in marvels moon girl, and devil dinosaur but all the time did aired the same freaking shows every single freaking day. It’s starting to get so freaking annoying the Arabic city today it was just so freaking every breaking show every single freaking day. The only new show I saw it on Disney XD was only on Christmas, which is kick Buttowski end big hero six candy Gilmore shows
Rare event of this website actually tracking XD’s ratings… and it barely has more viewers than comedy.tv
Just kill it Disney. You’ve had it as Disney Channel 2 since 2018 and nobody is watching, I can’t witness this slow death anymore.
Rest in peace to Disney XD this channle is now Dead all cuz they keep airing Big City Greens and Big city Greens actually Murder Disney XD and its in the grave dead 😭😭😭
Disney XD is now so unpopular that this website doesn't even bother to track them. All of these measurements are from last year.
Disney xd is going downhill for multiple reasons. First of all, most of their original programing that made them good is now gone. Pair of kings , lab rats , kickin it , mighty med , kirby buckets and more. All these shows have been canceled and the fact they don't try to air it anymore shows in their ratings. Also they only focused on animation and airing the same crud all day. If they had variety , then their views would probably change. I use to waych disney xd all the time but now all they air is the same round of shows such as Amphibia , owl house, and gravity falls. All these shows are good( except the owl house)but the lack of variety makes them unenjoyable. I miss the old disney xd from 2010 - 2017. This is when it was good. But since disney sees their views going down so fast, they don't care anymore. That's why I think disney xd is going downhill.
It's starting to plummet, xd's future is not looking so bright.
Disney xd has small ratings
[English] Selected programming will be moved to Disney Channel and Disney+ Hotstar following the channel's closure.
[简体中文] 该频道关闭后,部分节目将转移至迪士尼频道和 Disney+ Hotstar。