Silver Falls Fan
Disney XD is now so unpopular that this website doesn't even bother to track them. All of these measurements are from last year.
Disney XD is a television channel in the United States launched on February 13, 2009. Disney XD is currently the 105th most popular channel on TV, watched by a total number of 35,000 people (down -5% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Disney XD as of Sunday, March 19, 2023.
Disney XD Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Mar-19 | HH | 23,000 | 0.02 | |
P2+ | 32,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 20,000 | 0.02 | |
P2+ | 35,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
2023-Mar-12 | HH | 23,000 | 0.02 | |
P2+ | 30,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 26,000 | 0.02 | |
P2+ | 37,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
2023-Mar-05 | HH | 27,000 | 0.02 | |
P2+ | 37,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 31,000 | 0.03 | |
P2+ | 42,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
2023-Feb-26 | HH | 24,000 | 0.02 | |
P2+ | 31,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
PT | HH | 27,000 | 0.02 | |
P2+ | 39,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
2023-Feb-19 | HH | 25,000 | 0.02 | |
P2+ | 32,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 31,000 | 0.03 | |
P2+ | 43,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
2023-Feb-12 | HH | 29,000 | 0.02 | |
P2+ | 38,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 37,000 | 0.03 | |
P2+ | 51,000 | 0.02 | ||
P25-54 | 17,000 | 0.01 | ||
2023-Feb-05 | HH | 30,000 | 0.02 | |
P2+ | 37,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 30,000 | 0.02 | |
P2+ | 38,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
2023-Jan-29 | HH | 25,000 | 0.02 | |
P2+ | 33,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 28,000 | 0.02 | |
P2+ | 40,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 |
Disney XD Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Feb | HH | 27,000 | 0.02 | |
P2+ | 35,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 31,000 | 0.03 | |
P2+ | 42,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
2023-Jan | HH | 28,000 | 0.02 | |
P2+ | 37,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 29,000 | 0.02 | |
P2+ | 43,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
2022-Nov | HH | 34,000 | 0.03 | |
P2+ | 46,000 | 0.01 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 33,000 | 0.03 | |
P2+ | 49,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
2022-Oct | HH | 32,000 | 0.03 | |
P2+ | 44,000 | 0.01 | ||
PT | HH | 33,000 | 0.03 | |
P2+ | 49,000 | 0.02 |
Disney XD Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2022-Q4 | HH | 32,000 | 0.03 | |
P2+ | 43,000 | 0.01 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 33,000 | 0.03 | |
P2+ | 48,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
2022-Q3 | HH | 33,000 | 0.03 | |
P2+ | 47,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 34,000 | 0.03 | |
P2+ | 54,000 | 0.02 | ||
P25-54 | 16,000 | 0.01 | ||
2022-Q2 | HH | 36,000 | 0.03 | |
P2+ | 46,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 38,000 | 0.03 | |
P2+ | 51,000 | 0.02 | ||
P25-54 | 15,000 | 0.01 |
The 16 highest-rated scheduled programs on Disney XD by total viewership audience as of Sunday, February 5, 2023. See more Disney XD shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Owl House | 147,000 | +65% |
2 | Pro Bowl by Verizon | 125,000 | |
3 | Toy Story of Terror! | 105,000 | |
3 | Mega Hammerhead | 105,000 | |
5 | Great White vs Tiger Shark | 99,000 | |
6 | Shark Swarm | 96,000 | |
7 | Amphibia | 90,000 | -29% |
8 | Prep & Landing: Naughty vs. Nice | 86,000 | |
9 | Wonderful Autumn of Mickey Mouse | 81,000 | |
10 | Ghost and Molly McGee | 72,000 | -45% |
11 | Duck the Halls: Mickey Mouse | 60,000 | +67% |
12 | Camo Sharks | 47,000 | |
13 | Yu-Gi-Oh! Sevens | 41,000 | -38% |
14 | Roman to the Rescue | 40,000 | |
15 | Chibiverse | 39,000 | |
16 | ZOMBI-Thon with Big City Greens | 38,000 |
Disney XD is now so unpopular that this website doesn't even bother to track them. All of these measurements are from last year.
Disney xd is going downhill for multiple reasons. First of all, most of their original programing that made them good is now gone. Pair of kings , lab rats , kickin it , mighty med , kirby buckets and more. All these shows have been canceled and the fact they don't try to air it anymore shows in their ratings. Also they only focused on animation and airing the same crud all day. If they had variety , then their views would probably change. I use to waych disney xd all the time but now all they air is the same round of shows such as Amphibia , owl house, and gravity falls. All these shows are good( except the owl house)but the lack of variety makes them unenjoyable. I miss the old disney xd from 2010 - 2017. This is when it was good. But since disney sees their views going down so fast, they don't care anymore. That's why I think disney xd is going downhill.
It's starting to plummet, xd's future is not looking so bright.
Disney xd has small ratings