Elijah Patterson
Disney Channel original movie ideas
Secretly heroes
Can of worms 2
Hall of ghosts
Disney Channel (formerly known as The Disney Channel until April 6, 1997) is a television channel in the United States launched on April 18, 1983. Disney Channel is currently the 62nd most popular channel on TV, watched by a total number of 109,000 people (up +3% from last week) throughout the day, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Disney Channel as of Sunday, April 13, 2025.
Disney Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Apr-13 | HH | 65,000 | 0.05 | |
P2+ | 109,000 | 0.03 | ||
P25-54 | 36,000 | 0.03 | ||
PT | HH | 61,000 | 0.05 | |
P2+ | 100,000 | 0.03 | ||
P25-54 | 34,000 | 0.03 | ||
2025-Apr-06 | HH | 67,000 | 0.05 | |
P2+ | 106,000 | 0.03 | ||
P25-54 | 37,000 | 0.03 | ||
PT | HH | 60,000 | 0.05 | |
P2+ | 97,000 | 0.03 | ||
P25-54 | 34,000 | 0.03 | ||
2025-Mar-30 | HH | 55,000 | 0.04 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 37,000 | 0.03 | ||
PT | HH | 47,000 | 0.04 | |
P2+ | 85,000 | 0.03 | ||
P25-54 | 30,000 | 0.02 | ||
2025-Mar-23 | HH | 62,000 | 0.05 | |
P2+ | 105,000 | 0.03 | ||
P25-54 | 39,000 | 0.03 | ||
PT | HH | 61,000 | 0.05 | |
P2+ | 114,000 | 0.04 | ||
P25-54 | 50,000 | 0.04 | ||
2025-Mar-16 | HH | 65,000 | 0.05 | |
P2+ | 140,000 | 0.04 | ||
P25-54 | 47,000 | 0.04 | ||
PT | HH | 60,000 | 0.05 | |
P2+ | 165,000 | 0.05 | ||
P25-54 | 66,000 | 0.05 | ||
2025-Mar-09 | HH | 60,000 | 0.05 | |
P2+ | 89,000 | 0.03 | ||
P25-54 | 34,000 | 0.03 | ||
PT | HH | 54,000 | 0.04 | |
P2+ | 85,000 | 0.03 | ||
P25-54 | 36,000 | 0.03 | ||
2025-Mar-02 | HH | 60,000 | 0.05 | |
P2+ | 104,000 | 0.03 | ||
P25-54 | 42,000 | 0.03 | ||
PT | HH | 53,000 | 0.04 | |
P2+ | 91,000 | 0.03 | ||
P25-54 | 37,000 | 0.03 | ||
2025-Feb-23 | HH | 69,000 | 0.05 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 33,000 | 0.03 | ||
PT | HH | 58,000 | 0.05 | |
P2+ | 83,000 | 0.03 | ||
P25-54 | 27,000 | 0.02 | ||
2025-Feb-16 | HH | 65,000 | 0.05 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 37,000 | 0.03 | ||
PT | HH | 54,000 | 0.04 | |
P2+ | 82,000 | 0.03 | ||
P25-54 | 34,000 | 0.03 | ||
2025-Feb-09 | HH | 62,000 | 0.05 | |
P2+ | 90,000 | 0.03 | ||
P25-54 | 31,000 | 0.03 | ||
PT | HH | 43,000 | 0.03 | |
P2+ | 59,000 | 0.02 | ||
P25-54 | 25,000 | 0.02 |
Disney Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Mar | HH | 60,000 | 0.05 | |
P2+ | 107,000 | 0.03 | ||
P25-54 | 39,000 | 0.03 | ||
PT | HH | 55,000 | 0.04 | |
P2+ | 108,000 | 0.03 | ||
P25-54 | 44,000 | 0.04 | ||
2025-Feb | HH | 62,000 | 0.05 | |
P2+ | 93,000 | 0.03 | ||
P25-54 | 33,000 | 0.03 | ||
PT | HH | 50,000 | 0.04 | |
P2+ | 75,000 | 0.02 | ||
P25-54 | 29,000 | 0.02 | ||
2024-Sep | HH | 59,000 | 0.05 | |
P2+ | 87,000 | 0.03 | ||
P25-54 | 33,000 | 0.03 | ||
PT | HH | 57,000 | 0.05 | |
P2+ | 88,000 | 0.03 | ||
P25-54 | 31,000 | 0.03 | ||
2024-Aug | HH | 69,000 | 0.06 | |
P2+ | 106,000 | 0.03 | ||
P25-54 | 36,000 | 0.03 | ||
PT | HH | 63,000 | 0.05 | |
P2+ | 110,000 | 0.03 | ||
P25-54 | 38,000 | 0.03 | ||
2024-Jul | HH | 72,000 | 0.06 | |
P2+ | 113,000 | 0.04 | ||
P25-54 | 39,000 | 0.03 | ||
PT | HH | 70,000 | 0.06 | |
P2+ | 109,000 | 0.03 | ||
P25-54 | 37,000 | 0.03 |
Disney Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Q1 | HH | 62,000 | 0.05 | |
P2+ | 99,000 | 0.03 | ||
P25-54 | 36,000 | 0.03 | ||
PT | HH | 54,000 | 0.04 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 37,000 | 0.03 | ||
2024-Q3 | HH | 66,000 | 0.05 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 36,000 | 0.03 | ||
PT | HH | 63,000 | 0.05 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 35,000 | 0.03 | ||
2024-Q2 | HH | 80,000 | 0.06 | |
P2+ | 117,000 | 0.04 | ||
P25-54 | 41,000 | 0.03 | ||
PT | HH | 81,000 | 0.06 | |
P2+ | 127,000 | 0.04 | ||
P25-54 | 43,000 | 0.04 | ||
2023-Q4 | HH | 76,000 | 0.06 | |
P2+ | 107,000 | 0.03 | ||
P25-54 | 37,000 | 0.03 | ||
PT | HH | 89,000 | 0.07 | |
P2+ | 131,000 | 0.04 | ||
P25-54 | 43,000 | 0.04 | ||
2023-Q3 | HH | 70,000 | 0.06 | |
P2+ | 106,000 | 0.03 | ||
P25-54 | 33,000 | 0.03 | ||
PT | HH | 73,000 | 0.06 | |
P2+ | 113,000 | 0.04 | ||
P25-54 | 35,000 | 0.03 |
Disney Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024 | PT | P2+ | 110,000 | 0.03 |
2023 | HH | 80,000 | 0.06 | |
P2+ | 116,000 | 0.04 | ||
P25-54 | 38,000 | 0.03 | ||
PT | HH | 85,000 | 0.07 | |
P2+ | 132,000 | 0.04 | ||
P25-54 | 41,000 | 0.03 | ||
2022 | HH | 115,000 | 0.09 | |
P2+ | 154,000 | 0.05 | ||
P25-54 | 45,000 | 0.04 | ||
PT | HH | 121,000 | 0.10 | |
P2+ | 178,000 | 0.06 | ||
P25-54 | 50,000 | 0.04 | ||
2021 | PT | P2+ | 233,000 | 0.07 |
The highest-rated scheduled program on Disney Channel by total viewership audience as of Friday, February 28, 2025. See more Disney Channel shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Wizards Beyond Waverly Place | 213,000 | +36% |
Disney Channel original movie ideas
Secretly heroes
Can of worms 2
Hall of ghosts
I mean that you should get back streets of sulfur Springs back to Disney Channel and she even bring back marvels moon girls and devil dinosaur like why did he even got that show out that show is mania and Disney Channel you better bring this show back that just requested was marvels and you better bring streets of sulfur Springs back no places do my favor and anybody reply
I love Disney channel prodcasting I hope they make a can of worms 2
Disney channels the best I love it
I DONT LIKE CAUSE THEY CANCELLED A LOT OF GOOD SHOWS LIKE THE OWL HOUSE AND GRAVITY FALLS AND STAR VS THE FORCES OF EVIL.
Disney channel is great but some of the shows like big city greens are kind of not so interesting right now and I think they should try to make it better because some of it is bad like super kitties and Disney jounier
Disney channel is doomed because of the Superkitties crap. Bluey is a so much better show and this is how you know that kids have no taste in entertainment.
disney channel
Yup like it
I am boboiboy fan