Yourmama
I DONT LIKE CAUSE THEY CANCELLED A LOT OF GOOD SHOWS LIKE THE OWL HOUSE AND GRAVITY FALLS AND STAR VS THE FORCES OF EVIL.
Disney Channel (formerly known as The Disney Channel until April 6, 1997) is a television channel in the United States launched on April 18, 1983. Disney Channel is currently the 71st most popular channel on TV, watched by a total number of 101,000 people (down -14% from last quarter) throughout the day, as of the average quarterly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Disney Channel as of Monday, September 30, 2024.
Disney Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep-29 | HH | 60,000 | 0.05 | |
P2+ | 88,000 | 0.03 | ||
P25-54 | 33,000 | 0.03 | ||
PT | HH | 37,000 | 0.03 | |
P2+ | 59,000 | 0.02 | ||
P25-54 | 20,000 | 0.02 | ||
2024-Sep-15 | HH | 59,000 | 0.05 | |
P2+ | 80,000 | 0.03 | ||
PT | HH | 59,000 | 0.05 | |
P2+ | 89,000 | 0.03 | ||
2024-Sep-01 | HH | 62,000 | 0.05 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 40,000 | 0.03 | ||
PT | HH | 83,000 | 0.07 | |
P2+ | 135,000 | 0.04 | ||
P25-54 | 49,000 | 0.04 | ||
2024-Aug-25 | HH | 65,000 | 0.05 | |
P2+ | 103,000 | 0.03 | ||
P25-54 | 38,000 | 0.03 | ||
PT | HH | 63,000 | 0.05 | |
P2+ | 117,000 | 0.04 | ||
P25-54 | 43,000 | 0.04 | ||
2024-Aug-18 | HH | 66,000 | 0.05 | |
P2+ | 102,000 | 0.03 | ||
P25-54 | 35,000 | 0.03 | ||
PT | HH | 60,000 | 0.05 | |
P2+ | 103,000 | 0.03 | ||
P25-54 | 35,000 | 0.03 | ||
2024-Aug-11 | HH | 74,000 | 0.06 | |
P2+ | 111,000 | 0.04 | ||
P25-54 | 38,000 | 0.03 | ||
PT | HH | 74,000 | 0.06 | |
P2+ | 126,000 | 0.04 | ||
P25-54 | 47,000 | 0.04 | ||
2024-Aug-04 | HH | 70,000 | 0.06 | |
P2+ | 110,000 | 0.03 | ||
P25-54 | 35,000 | 0.03 | ||
PT | HH | 54,000 | 0.04 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 27,000 | 0.02 | ||
2024-Jul-28 | HH | 75,000 | 0.06 | |
P2+ | 113,000 | 0.04 | ||
P25-54 | 38,000 | 0.03 | ||
PT | HH | 81,000 | 0.06 | |
P2+ | 117,000 | 0.04 | ||
P25-54 | 36,000 | 0.03 | ||
2024-Jul-21 | HH | 69,000 | 0.06 | |
P2+ | 104,000 | 0.03 | ||
P25-54 | 36,000 | 0.03 | ||
PT | HH | 66,000 | 0.05 | |
P2+ | 100,000 | 0.03 | ||
P25-54 | 34,000 | 0.03 | ||
2024-Jul-14 | HH | 74,000 | 0.06 | |
P2+ | 122,000 | 0.04 | ||
P25-54 | 44,000 | 0.04 | ||
PT | HH | 67,000 | 0.05 | |
P2+ | 110,000 | 0.03 | ||
P25-54 | 40,000 | 0.03 |
Disney Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep | HH | 59,000 | 0.05 | |
P2+ | 87,000 | 0.03 | ||
P25-54 | 33,000 | 0.03 | ||
PT | HH | 57,000 | 0.05 | |
P2+ | 88,000 | 0.03 | ||
P25-54 | 31,000 | 0.03 | ||
2024-Aug | HH | 69,000 | 0.06 | |
P2+ | 106,000 | 0.03 | ||
P25-54 | 36,000 | 0.03 | ||
PT | HH | 63,000 | 0.05 | |
P2+ | 110,000 | 0.03 | ||
P25-54 | 38,000 | 0.03 | ||
2024-Jul | HH | 72,000 | 0.06 | |
P2+ | 113,000 | 0.04 | ||
P25-54 | 39,000 | 0.03 | ||
PT | HH | 70,000 | 0.06 | |
P2+ | 109,000 | 0.03 | ||
P25-54 | 37,000 | 0.03 | ||
2024-Jun | HH | 83,000 | 0.07 | |
P2+ | 125,000 | 0.04 | ||
P25-54 | 41,000 | 0.03 | ||
PT | HH | 90,000 | 0.07 | |
P2+ | 145,000 | 0.05 | ||
P25-54 | 47,000 | 0.04 | ||
2024-May | HH | 77,000 | 0.06 | |
P2+ | 114,000 | 0.04 | ||
P25-54 | 40,000 | 0.03 | ||
PT | HH | 77,000 | 0.06 | |
P2+ | 120,000 | 0.04 | ||
P25-54 | 41,000 | 0.03 |
Disney Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q3 | HH | 66,000 | 0.05 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 36,000 | 0.03 | ||
PT | HH | 63,000 | 0.05 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 35,000 | 0.03 | ||
2024-Q2 | HH | 80,000 | 0.06 | |
P2+ | 117,000 | 0.04 | ||
P25-54 | 41,000 | 0.03 | ||
PT | HH | 81,000 | 0.06 | |
P2+ | 127,000 | 0.04 | ||
P25-54 | 43,000 | 0.04 | ||
2023-Q4 | HH | 76,000 | 0.06 | |
P2+ | 107,000 | 0.03 | ||
P25-54 | 37,000 | 0.03 | ||
PT | HH | 89,000 | 0.07 | |
P2+ | 131,000 | 0.04 | ||
P25-54 | 43,000 | 0.04 | ||
2023-Q3 | HH | 70,000 | 0.06 | |
P2+ | 106,000 | 0.03 | ||
P25-54 | 33,000 | 0.03 | ||
PT | HH | 73,000 | 0.06 | |
P2+ | 113,000 | 0.04 | ||
P25-54 | 35,000 | 0.03 | ||
2023-Q2 | HH | 79,000 | 0.06 | |
P2+ | 116,000 | 0.04 | ||
P25-54 | 38,000 | 0.03 | ||
PT | HH | 79,000 | 0.06 | |
P2+ | 120,000 | 0.04 | ||
P25-54 | 39,000 | 0.03 |
Disney Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | HH | 80,000 | 0.06 | |
P2+ | 116,000 | 0.04 | ||
P25-54 | 38,000 | 0.03 | ||
PT | HH | 85,000 | 0.07 | |
P2+ | 127,000 | 0.04 | ||
P25-54 | 41,000 | 0.03 | ||
2022 | HH | 115,000 | 0.09 | |
P2+ | 154,000 | 0.05 | ||
P25-54 | 45,000 | 0.04 | ||
PT | HH | 121,000 | 0.10 | |
P2+ | 169,000 | 0.05 | ||
P25-54 | 50,000 | 0.04 |
The two highest-rated scheduled programs on Disney Channel by total viewership audience as of Saturday, October 5, 2024. See more Disney Channel shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Big City Greens | 106,000 | -20% |
2 | Primos | 94,000 | -15% |
I DONT LIKE CAUSE THEY CANCELLED A LOT OF GOOD SHOWS LIKE THE OWL HOUSE AND GRAVITY FALLS AND STAR VS THE FORCES OF EVIL.
Disney channel is great but some of the shows like big city greens are kind of not so interesting right now and I think they should try to make it better because some of it is bad like super kitties and Disney jounier
Disney channel is doomed because of the Superkitties crap. Bluey is a so much better show and this is how you know that kids have no taste in entertainment.
disney channel
Yup like it
I am boboiboy fan