Ray decker
Dec 17, 2022 15:55 EST
disney channel
Disney Channel (formerly known as The Disney Channel until April 6, 1997) is a television channel in the United States launched on April 18, 1983. Disney Channel is currently the 70th most popular channel on TV, watched by a total number of 128,000 people (down -3% from last week) throughout the day, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Disney Channel as of Sunday, March 19, 2023.
Disney Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Mar-19 | HH | 89,000 | 0.07 | |
P2+ | 128,000 | 0.04 | ||
P25-54 | 42,000 | 0.03 | ||
PT | HH | 75,000 | 0.06 | |
P2+ | 120,000 | 0.04 | ||
P25-54 | 40,000 | 0.03 | ||
2023-Mar-12 | HH | 94,000 | 0.08 | |
P2+ | 132,000 | 0.04 | ||
P25-54 | 43,000 | 0.04 | ||
PT | HH | 101,000 | 0.08 | |
P2+ | 146,000 | 0.05 | ||
P25-54 | 43,000 | 0.04 | ||
2023-Mar-05 | HH | 90,000 | 0.07 | |
P2+ | 124,000 | 0.04 | ||
P25-54 | 39,000 | 0.03 | ||
PT | HH | 105,000 | 0.08 | |
P2+ | 148,000 | 0.05 | ||
P25-54 | 44,000 | 0.04 | ||
2023-Feb-26 | HH | 92,000 | 0.07 | |
P2+ | 131,000 | 0.04 | ||
P25-54 | 41,000 | 0.03 | ||
PT | HH | 92,000 | 0.07 | |
P2+ | 138,000 | 0.04 | ||
P25-54 | 44,000 | 0.04 | ||
2023-Feb-19 | HH | 94,000 | 0.08 | |
P2+ | 129,000 | 0.04 | ||
P25-54 | 42,000 | 0.03 | ||
PT | HH | 88,000 | 0.07 | |
P2+ | 129,000 | 0.04 | ||
P25-54 | 39,000 | 0.03 | ||
2023-Feb-12 | HH | 104,000 | 0.08 | |
P2+ | 135,000 | 0.04 | ||
P25-54 | 47,000 | 0.04 | ||
PT | HH | 121,000 | 0.10 | |
P2+ | 166,000 | 0.05 | ||
P25-54 | 61,000 | 0.05 | ||
2023-Feb-05 | HH | 98,000 | 0.08 | |
P2+ | 134,000 | 0.04 | ||
P25-54 | 48,000 | 0.04 | ||
PT | HH | 112,000 | 0.09 | |
P2+ | 160,000 | 0.05 | ||
P25-54 | 51,000 | 0.04 | ||
2023-Jan-29 | HH | 93,000 | 0.08 | |
P2+ | 130,000 | 0.04 | ||
P25-54 | 44,000 | 0.04 | ||
PT | HH | 99,000 | 0.08 | |
P2+ | 149,000 | 0.05 | ||
P25-54 | 51,000 | 0.04 |
Disney Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Feb | HH | 97,000 | 0.08 | |
P2+ | 131,000 | 0.04 | ||
P25-54 | 44,000 | 0.04 | ||
PT | HH | 103,000 | 0.08 | |
P2+ | 149,000 | 0.05 | ||
P25-54 | 49,000 | 0.04 | ||
2023-Jan | HH | 105,000 | 0.08 | |
P2+ | 143,000 | 0.05 | ||
P25-54 | 46,000 | 0.04 | ||
PT | HH | 106,000 | 0.09 | |
P2+ | 148,000 | 0.05 | ||
P25-54 | 46,000 | 0.04 | ||
2022-Nov | HH | 101,000 | 0.08 | |
P2+ | 127,000 | 0.04 | ||
P25-54 | 36,000 | 0.03 | ||
PT | HH | 102,000 | 0.08 | |
P2+ | 126,000 | 0.04 | ||
P25-54 | 34,000 | 0.03 | ||
2022-Oct | HH | 93,000 | 0.08 | |
P2+ | 128,000 | 0.04 | ||
PT | HH | 95,000 | 0.08 | |
P2+ | 134,000 | 0.04 |
Disney Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2022-Q4 | HH | 97,000 | 0.08 | |
P2+ | 126,000 | 0.04 | ||
P25-54 | 37,000 | 0.03 | ||
PT | HH | 101,000 | 0.08 | |
P2+ | 133,000 | 0.04 | ||
P25-54 | 38,000 | 0.03 | ||
2022-Q3 | HH | 115,000 | 0.09 | |
P2+ | 158,000 | 0.05 | ||
P25-54 | 45,000 | 0.04 | ||
PT | HH | 120,000 | 0.10 | |
P2+ | 176,000 | 0.06 | ||
P25-54 | 53,000 | 0.04 | ||
2022-Q2 | HH | 112,000 | 0.09 | |
P2+ | 152,000 | 0.05 | ||
P25-54 | 46,000 | 0.04 | ||
PT | HH | 117,000 | 0.10 | |
P2+ | 165,000 | 0.05 | ||
P25-54 | 52,000 | 0.04 |
The five highest-rated scheduled programs on Disney Channel by total viewership audience as of Saturday, March 18, 2023. See more Disney Channel shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | SuperKitties | 201,000 | +32% |
2 | Big City Greens | 183,000 | -23% |
3 | Kiff | 140,000 | -2% |
4 | Moon Girl and Devil Dinosaur | 117,000 | -48% |
5 | Spidey and His Amazing Friends | 111,000 | -40% |