Dig
Disney channel is amazing I wish it would marry me
Disney Channel (formerly known as The Disney Channel until April 6, 1997) is a television channel in the United States launched on April 18, 1983. Disney Channel is currently the 61st most popular channel on TV, watched by a total number of 103,000 people (up +7% from last week) throughout the day, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Disney Channel as of Sunday, July 13, 2025.
Disney Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Jul-13 | HH | 59,000 | 0.05 | |
P2+ | 103,000 | 0.03 | ||
P25-54 | 39,000 | 0.03 | ||
PT | HH | 57,000 | 0.05 | |
P2+ | 94,000 | 0.03 | ||
P25-54 | 38,000 | 0.03 | ||
2025-Jul-06 | HH | 52,000 | 0.04 | |
P2+ | 96,000 | 0.03 | ||
P25-54 | 35,000 | 0.03 | ||
PT | HH | 44,000 | 0.04 | |
P2+ | 80,000 | 0.03 | ||
P25-54 | 27,000 | 0.02 | ||
2025-Jun-29 | HH | 62,000 | 0.05 | |
P2+ | 109,000 | 0.03 | ||
P25-54 | 35,000 | 0.03 | ||
PT | HH | 58,000 | 0.05 | |
P2+ | 96,000 | 0.03 | ||
P25-54 | 33,000 | 0.03 | ||
2025-Jun-22 | HH | 71,000 | 0.06 | |
P2+ | 114,000 | 0.04 | ||
P25-54 | 38,000 | 0.03 | ||
PT | HH | 57,000 | 0.05 | |
P2+ | 97,000 | 0.03 | ||
P25-54 | 32,000 | 0.03 | ||
2025-Jun-15 | HH | 72,000 | 0.06 | |
P2+ | 115,000 | 0.04 | ||
P25-54 | 39,000 | 0.03 | ||
PT | HH | 57,000 | 0.05 | |
P2+ | 100,000 | 0.03 | ||
P25-54 | 33,000 | 0.03 | ||
2025-Jun-08 | HH | 70,000 | 0.06 | |
P2+ | 122,000 | 0.04 | ||
P25-54 | 45,000 | 0.04 | ||
PT | HH | 67,000 | 0.05 | |
P2+ | 115,000 | 0.04 | ||
P25-54 | 41,000 | 0.03 | ||
2025-Jun-01 | HH | 68,000 | 0.05 | |
P2+ | 106,000 | 0.03 | ||
P25-54 | 36,000 | 0.03 | ||
PT | HH | 67,000 | 0.05 | |
P2+ | 109,000 | 0.03 | ||
P25-54 | 42,000 | 0.03 | ||
2025-May-04 | HH | 53,000 | 0.04 | |
P2+ | 88,000 | 0.03 | ||
P25-54 | 29,000 | 0.02 | ||
PT | HH | 53,000 | 0.04 | |
P2+ | 83,000 | 0.03 | ||
P25-54 | 24,000 | 0.02 | ||
2025-Apr-20 | HH | 61,000 | 0.05 | |
P2+ | 103,000 | 0.03 | ||
P25-54 | 36,000 | 0.03 | ||
PT | HH | 62,000 | 0.05 | |
P2+ | 110,000 | 0.03 | ||
P25-54 | 43,000 | 0.03 | ||
2025-Apr-13 | HH | 65,000 | 0.05 | |
P2+ | 109,000 | 0.03 | ||
P25-54 | 36,000 | 0.03 | ||
PT | HH | 61,000 | 0.05 | |
P2+ | 100,000 | 0.03 | ||
P25-54 | 34,000 | 0.03 |
Disney Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Apr | HH | 64,000 | 0.05 | |
P2+ | 105,000 | 0.03 | ||
P25-54 | 36,000 | 0.03 | ||
PT | HH | 61,000 | 0.05 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 36,000 | 0.03 | ||
2025-Mar | HH | 60,000 | 0.05 | |
P2+ | 107,000 | 0.03 | ||
P25-54 | 39,000 | 0.03 | ||
PT | HH | 55,000 | 0.04 | |
P2+ | 108,000 | 0.03 | ||
P25-54 | 44,000 | 0.04 | ||
2025-Feb | HH | 62,000 | 0.05 | |
P2+ | 93,000 | 0.03 | ||
P25-54 | 33,000 | 0.03 | ||
PT | HH | 50,000 | 0.04 | |
P2+ | 75,000 | 0.02 | ||
P25-54 | 29,000 | 0.02 | ||
2024-Sep | HH | 59,000 | 0.05 | |
P2+ | 87,000 | 0.03 | ||
P25-54 | 33,000 | 0.03 | ||
PT | HH | 57,000 | 0.05 | |
P2+ | 88,000 | 0.03 | ||
P25-54 | 31,000 | 0.03 | ||
2024-Aug | HH | 69,000 | 0.06 | |
P2+ | 106,000 | 0.03 | ||
P25-54 | 36,000 | 0.03 | ||
PT | HH | 63,000 | 0.05 | |
P2+ | 110,000 | 0.03 | ||
P25-54 | 38,000 | 0.03 |
Disney Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Q2 | HH | 64,000 | 0.05 | |
P2+ | 104,000 | 0.03 | ||
P25-54 | 36,000 | 0.03 | ||
PT | HH | 59,000 | 0.05 | |
P2+ | 97,000 | 0.03 | ||
P25-54 | 34,000 | 0.03 | ||
2025-Q1 | HH | 62,000 | 0.05 | |
P2+ | 99,000 | 0.03 | ||
P25-54 | 36,000 | 0.03 | ||
PT | HH | 54,000 | 0.04 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 37,000 | 0.03 | ||
2024-Q3 | HH | 66,000 | 0.05 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 36,000 | 0.03 | ||
PT | HH | 63,000 | 0.05 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 35,000 | 0.03 | ||
2024-Q2 | HH | 80,000 | 0.06 | |
P2+ | 117,000 | 0.04 | ||
P25-54 | 41,000 | 0.03 | ||
PT | HH | 81,000 | 0.06 | |
P2+ | 127,000 | 0.04 | ||
P25-54 | 43,000 | 0.04 | ||
2023-Q4 | HH | 76,000 | 0.06 | |
P2+ | 107,000 | 0.03 | ||
P25-54 | 37,000 | 0.03 | ||
PT | HH | 89,000 | 0.07 | |
P2+ | 131,000 | 0.04 | ||
P25-54 | 43,000 | 0.04 |
Disney Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024 | PT | P2+ | 110,000 | 0.03 |
2023 | HH | 80,000 | 0.06 | |
P2+ | 116,000 | 0.04 | ||
P25-54 | 38,000 | 0.03 | ||
PT | HH | 85,000 | 0.07 | |
P2+ | 132,000 | 0.04 | ||
P25-54 | 41,000 | 0.03 | ||
2022 | HH | 115,000 | 0.09 | |
P2+ | 154,000 | 0.05 | ||
P25-54 | 45,000 | 0.04 | ||
PT | HH | 121,000 | 0.10 | |
P2+ | 178,000 | 0.06 | ||
P25-54 | 50,000 | 0.04 | ||
2021 | PT | P2+ | 233,000 | 0.07 |
The two highest-rated scheduled programs on Disney Channel by total viewership audience as of Thursday, July 10, 2025. See more Disney Channel shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Dom | 596,000 | +285% |
2 | Electric Bloom | 142,000 |
Disney channel is amazing I wish it would marry me
should we ask for recent ratings or are you gonna upload them?
why should we get viewership results of two shows from the network when lots of shows air one day, I really hope this website somehow gets taken down because of its unfairness why doesn't it just give us ratings of all the shows that are throughout the day and each and every day????????? oh gosh its awful
UPDATE US WITH NEW RATINGS
we want recent updates!!!!!!!
just like this website provides visitors with recent viewership data on big channels like ABC and CBS, we also want recent Disney channel data, its unfair to not know how our beloved channel is doing weekly when the owner of this website provides other channels with recent results. let that change please
where is this weekend's ratings? why is this website so slow?????
why aren't you updating us with the ratings anymore??
Disney Channel original movie ideas
Secretly heroes
Can of worms 2
Hall of ghosts
I mean that you should get back streets of sulfur Springs back to Disney Channel and she even bring back marvels moon girls and devil dinosaur like why did he even got that show out that show is mania and Disney Channel you better bring this show back that just requested was marvels and you better bring streets of sulfur Springs back no places do my favor and anybody reply