Jacob G
Pardon the Interruption is the best show on ESPN.
ESPN (formerly known as Entertainment and Sports Programming Network until 1985) is a television channel in the United States launched on September 7, 1979. ESPN is currently the 19th most popular channel on TV, watched by a total number of 497,000 people (down -93% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of ESPN as of Tuesday, November 19, 2024.
ESPN Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Nov-19 | PT | P2+ | 497,000 | 0.16 |
P18-49 | 174,300 | 0.13 | ||
P25-54 | 209,900 | 0.17 | ||
2024-Nov-18 | PT | HH | 4,667,200 | 3.71 |
P2+ | 7,255,000 | 2.29 | ||
P18-49 | 3,124,300 | 2.33 | ||
P25-54 | 3,457,400 | 2.80 | ||
2024-Nov-16 | PT | HH | 440,300 | 0.35 |
P2+ | 994,000 | 0.31 | ||
P18-49 | 348,600 | 0.26 | ||
P25-54 | 395,100 | 0.32 | ||
2024-Nov-15 | PT | HH | 893,200 | 0.71 |
P2+ | 1,280,000 | 0.40 | ||
P18-49 | 469,300 | 0.35 | ||
P25-54 | 543,300 | 0.44 | ||
2024-Nov-14 | PT | P2+ | 563,000 | 0.18 |
P18-49 | 147,500 | 0.11 | ||
P25-54 | 209,900 | 0.17 | ||
2024-Nov-13 | PT | HH | 780,000 | 0.62 |
P2+ | 1,082,000 | 0.34 | ||
P18-49 | 455,900 | 0.34 | ||
P25-54 | 506,300 | 0.41 |
ESPN Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Nov-17 | HH | 607,000 | 0.48 | |
P2+ | 837,000 | 0.26 | ||
P25-54 | 367,000 | 0.30 | ||
PT | HH | 1,678,000 | 1.33 | |
P2+ | 2,519,000 | 0.79 | ||
P25-54 | 1,092,000 | 0.88 | ||
2024-Nov-10 | HH | 576,000 | 0.46 | |
P2+ | 807,000 | 0.25 | ||
P25-54 | 353,000 | 0.29 | ||
PT | HH | 1,353,000 | 1.08 | |
P2+ | 2,062,000 | 0.65 | ||
P25-54 | 916,000 | 0.74 | ||
2024-Nov-03 | HH | 449,000 | 0.36 | |
P2+ | 614,000 | 0.19 | ||
P25-54 | 275,000 | 0.22 | ||
PT | HH | 956,000 | 0.76 | |
P2+ | 1,441,000 | 0.45 | ||
P25-54 | 688,000 | 0.56 | ||
2024-Oct-20 | HH | 547,000 | 0.43 | |
P2+ | 768,000 | 0.24 | ||
P25-54 | 335,000 | 0.27 | ||
PT | HH | 1,391,000 | 1.11 | |
P2+ | 2,121,000 | 0.67 | ||
P25-54 | 923,000 | 0.75 | ||
2024-Sep-29 | HH | 541,000 | 0.43 | |
P2+ | 748,000 | 0.24 | ||
P25-54 | 324,000 | 0.26 | ||
PT | HH | 1,358,000 | 1.08 | |
P2+ | 1,995,000 | 0.63 | ||
P25-54 | 832,000 | 0.67 | ||
2024-Sep-22 | P2+ | 848,000 | 0.27 | |
PT | P2+ | 2,560,000 | 0.81 |
ESPN Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep | HH | 536,000 | 0.43 | |
P2+ | 740,000 | 0.23 | ||
P25-54 | 315,000 | 0.26 | ||
PT | HH | 1,359,000 | 1.08 | |
P2+ | 2,012,000 | 0.63 | ||
P25-54 | 856,000 | 0.69 | ||
2024-Aug | HH | 273,000 | 0.22 | |
P2+ | 366,000 | 0.12 | ||
P25-54 | 143,000 | 0.12 | ||
PT | HH | 422,000 | 0.34 | |
P2+ | 607,000 | 0.19 | ||
P25-54 | 224,000 | 0.19 | ||
2024-Jul | HH | 300,000 | 0.24 | |
P2+ | 408,000 | 0.13 | ||
P25-54 | 158,000 | 0.13 | ||
PT | HH | 518,000 | 0.41 | |
P2+ | 757,000 | 0.24 | ||
P25-54 | 300,000 | 0.25 | ||
2024-Jun | HH | 376,000 | 0.30 | |
P2+ | 510,000 | 0.16 | ||
P25-54 | 211,000 | 0.17 | ||
PT | HH | 847,000 | 0.68 | |
P2+ | 1,266,000 | 0.40 | ||
P25-54 | 491,000 | 0.41 |
ESPN Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q3 | HH | 381,000 | 0.30 | |
P2+ | 521,000 | 0.16 | ||
P25-54 | 213,000 | 0.17 | ||
PT | HH | 812,000 | 0.65 | |
P2+ | 1,194,000 | 0.38 | ||
P25-54 | 490,000 | 0.40 | ||
2024-Q2 | HH | 474,000 | 0.38 | |
P2+ | 653,000 | 0.21 | ||
P25-54 | 284,000 | 0.23 | ||
PT | HH | 1,206,000 | 0.96 | |
P2+ | 1,817,000 | 0.58 | ||
P25-54 | 767,000 | 0.63 | ||
2023-Q4 | HH | 629,000 | 0.50 | |
P2+ | 876,000 | 0.28 | ||
P25-54 | 388,000 | 0.32 | ||
PT | HH | 1,540,000 | 1.23 | |
P2+ | 2,306,000 | 0.73 | ||
P25-54 | 989,000 | 0.82 | ||
2023-Q3 | HH | 404,000 | 0.32 | |
P2+ | 555,000 | 0.18 | ||
P25-54 | 241,000 | 0.20 | ||
PT | HH | 806,000 | 0.64 | |
P2+ | 1,186,000 | 0.38 | ||
P25-54 | 493,000 | 0.41 |
ESPN Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | HH | 519,000 | 0.42 | |
P2+ | 723,000 | 0.23 | ||
P25-54 | 320,000 | 0.26 | ||
PT | HH | 1,193,000 | 0.95 | |
P2+ | 1,790,000 | 0.57 | ||
P25-54 | 761,000 | 0.63 | ||
2022 | HH | 514,000 | 0.42 | |
P2+ | 710,000 | 0.23 | ||
P25-54 | 309,000 | 0.25 | ||
PT | HH | 1,286,000 | 1.04 | |
P2+ | 1,913,000 | 0.61 | ||
P25-54 | 800,000 | 0.66 |
The eight highest-rated scheduled programs on ESPN by total viewership audience as of Tuesday, November 19, 2024. See more ESPN shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | NFL Regular Season | 7,490,000 | -38% |
2 | Monday Night Kickoff | 4,243,000 | -38% |
3 | College GameDay | 2,000,000 | +4% |
4 | College Football Afternoon | 1,850,000 | +49% |
5 | NBA Regular Season | 1,280,000 | +18% |
6 | College Football Prime | 497,000 | -72% |
7 | SportsCenter Weekend PM | 239,000 | -11% |
8 | SportsCenter Special | 90,000 | -17% |
Pardon the Interruption is the best show on ESPN.
Their numbers continue to fall for one reason...talent. ESPN can not evaluate broadcast talent. They give a tremendous amount of money to Stephen A Smith and his show barely cracks ESPN top 20. They put all their eggs in one basket, thinking Smith is a superstar and he is not, many people just don't like him and all his yelling and screaming. Mike Greenburg is another. This guy just makes you not want to watch sports, all his crying and complaining thinking that it's some kind of cool schtick...it's not, it's annoying. Worst thing is, some mornings I think I'll give it a try, haven't watched in a couple of months and Greenburg is not there but he's replaced by someone that makes you go.....what the hell, who is this? No offense to some of the guys and girls who have substituted and done a great job. It all comes through when you watch NBA coverage, compare Shaq, Charles, Kenny and Ernie to Greenburg and Stephan A. Yeah, sorry you can't. (Feel sorry for Wilbon and Jalen)
I do watch PTI and remember when ESPN had a great lineup of announcers. Don't know what happened in the last 5 to 10 years. Maybe when Disney took over and suits who ran amusement parks and making movies decided they could run a sports network is the problem.
Why does Scott Van Pelt have his own sport center hour, it should be a crew of two, he's not special!
I'm trying to figure out something from these charts but it doesn't add up. Maybe it's on another page or chart.
What is the DAYTIME/DAYPART WEEKDAY average for ESPN in these timeframes?
I would love to compare them to the other sports networks. We have PRIMETIME numbers here but trying to subtract from the overall but the numbers aren't working out since they're listed as averages.
All these comments about race but ESPN is racist lol Fox News is racist af but I bet that doesn't bother none of you
I will watch ESPN games or other sports events but not many live sports talk shows anymore due to too many politically-based topics. I do like PTI, Undisputed, Inside the NBA (w/the two kings of trash talk), and KJM. I stopped watching & listening to Steven A last year. I think he became a media Diva before Aron Rogers did by his frequent shaming-dissing many radio callers or his co-hosts. I could see the tension on First Take in 2019 and knew a divorce with Max was coming.
Congrats, ESPN! I haven't watched you for a year. Thought I'd try again, and right away, I see the shows vaccine-shaming Aaron Rodgers and going on a diatribe about their political beliefs. Goodbye, forever.
Signed...a former sports junkie who has rediscovered the great outdoors, movies, and books!
I stopped watching ESPN years ago cuz they are a racist network that won't say anything about white players but will talk about black players all day everyday.matt Patricia got indicted for rape in college ESPN didn't say shit while he coached the lions but could bring up kobe and Colorado the day after he died.peyton Manning put his nuts on his female trainer face ESPN didn't say anything.barely talked about big ben haven't brung it up since.
I haven't watched ESPN in about 4 years and gave up sports completely last year. I occasionally like to search for tv ratings. I will say this. The only way to make any changes is for most of us to stop giving them ratings.
Why do SOME folk come on here with the BET remarks, Liberal remarks, and or other hints at it being too black? I do not like ESPN because Stephen A. and other top shows suck. Has nothing to do with race, religion, or politics. Those are all excuses to be racist.
And so, if someone who's Black and has been Black his entire life, and is not only married to a Black woman but has been espoused to three Black women altogether (not, of course, at the same time but on account of divorces), and is father to two Black girls that are his undisputed pride and joy in life, does not particularly enjoy being lectured at every time he tunes into ESPN, especially when those social-justice didactics seem malformulated and based on a substantial degree of outright ignorance, and so decides to protest against it, citing it by name, he must be racist, according to this line of thinking. Any protest against being accused of being a racist is just further proof that you're racist, I guess.
I agree there. Steven is just kind of a jerk it has nothing to do with race or anything no need for the other remarks.