Vicjr
Why does Scott Van Pelt have his own sport center hour, it should be a crew of two, he's not special!
ESPN (formerly known as Entertainment and Sports Programming Network until 1985) is a television channel in the United States launched on September 7, 1979. ESPN is currently the 16th most popular channel on TV, watched by a total number of 710,000 people (down -44% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of ESPN as of Sunday, March 19, 2023.
ESPN Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Mar-19 | HH | 339,000 | 0.27 | |
P2+ | 454,000 | 0.15 | ||
P25-54 | 207,000 | 0.17 | ||
PT | HH | 497,000 | 0.40 | |
P2+ | 710,000 | 0.23 | ||
P25-54 | 296,000 | 0.24 | ||
2023-Mar-12 | HH | 490,000 | 0.40 | |
P2+ | 665,000 | 0.21 | ||
P25-54 | 289,000 | 0.24 | ||
PT | HH | 882,000 | 0.71 | |
P2+ | 1,267,000 | 0.41 | ||
P25-54 | 529,000 | 0.44 | ||
2023-Mar-05 | HH | 410,000 | 0.33 | |
P2+ | 562,000 | 0.18 | ||
P25-54 | 253,000 | 0.21 | ||
PT | HH | 885,000 | 0.71 | |
P2+ | 1,275,000 | 0.41 | ||
P25-54 | 579,000 | 0.48 | ||
2023-Feb-26 | HH | 376,000 | 0.30 | |
P2+ | 505,000 | 0.16 | ||
P25-54 | 223,000 | 0.18 | ||
PT | HH | 758,000 | 0.61 | |
P2+ | 1,068,000 | 0.34 | ||
P25-54 | 443,000 | 0.36 | ||
2023-Feb-19 | HH | 351,000 | 0.28 | |
P2+ | 467,000 | 0.15 | ||
P25-54 | 218,000 | 0.18 | ||
PT | HH | 589,000 | 0.48 | |
P2+ | 838,000 | 0.27 | ||
P25-54 | 389,000 | 0.32 | ||
2023-Feb-12 | HH | 404,000 | 0.33 | |
P2+ | 547,000 | 0.18 | ||
P25-54 | 252,000 | 0.21 | ||
PT | HH | 662,000 | 0.53 | |
P2+ | 945,000 | 0.30 | ||
P25-54 | 421,000 | 0.35 | ||
2023-Feb-05 | HH | 412,000 | 0.33 | |
P2+ | 566,000 | 0.18 | ||
P25-54 | 259,000 | 0.21 | ||
PT | HH | 719,000 | 0.58 | |
P2+ | 1,064,000 | 0.34 | ||
P25-54 | 463,000 | 0.38 | ||
2023-Jan-29 | HH | 399,000 | 0.32 | |
P2+ | 523,000 | 0.17 | ||
P25-54 | 233,000 | 0.19 | ||
PT | HH | 653,000 | 0.53 | |
P2+ | 916,000 | 0.29 | ||
P25-54 | 374,000 | 0.31 |
ESPN Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Feb | HH | 382,000 | 0.31 | |
P2+ | 515,000 | 0.17 | ||
P25-54 | 236,000 | 0.19 | ||
PT | HH | 682,000 | 0.55 | |
P2+ | 979,000 | 0.31 | ||
P25-54 | 429,000 | 0.35 | ||
2023-Jan | HH | 863,000 | 0.70 | |
P2+ | 1,265,000 | 0.41 | ||
P25-54 | 532,000 | 0.44 | ||
PT | HH | 2,136,000 | 1.73 | |
P2+ | 3,383,000 | 1.08 | ||
P25-54 | 1,380,000 | 1.14 | ||
2022-Nov | HH | 681,000 | 0.55 | |
P2+ | 971,000 | 0.31 | ||
P25-54 | 432,000 | 0.36 | ||
PT | HH | 1,987,000 | 1.61 | |
P2+ | 3,012,000 | 0.96 | ||
P25-54 | 1,271,000 | 1.05 | ||
2022-Oct | HH | 645,000 | 0.52 | |
P2+ | 885,000 | 0.28 | ||
PT | HH | 1,885,000 | 1.52 | |
P2+ | 2,779,000 | 0.89 |
ESPN Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2022-Q4 | HH | 633,000 | 0.51 | |
P2+ | 878,000 | 0.28 | ||
P25-54 | 396,000 | 0.33 | ||
PT | HH | 1,814,000 | 1.47 | |
P2+ | 2,691,000 | 0.86 | ||
P25-54 | 1,140,000 | 0.94 | ||
2022-Q3 | HH | 399,000 | 0.33 | |
P2+ | 543,000 | 0.17 | ||
P25-54 | 225,000 | 0.18 | ||
PT | HH | 856,000 | 0.70 | |
P2+ | 1,258,000 | 0.40 | ||
P25-54 | 504,000 | 0.41 | ||
2022-Q2 | HH | 445,000 | 0.36 | |
P2+ | 612,000 | 0.20 | ||
P25-54 | 275,000 | 0.23 | ||
PT | HH | 1,094,000 | 0.89 | |
P2+ | 1,640,000 | 0.53 | ||
P25-54 | 719,000 | 0.59 |
The 26 highest-rated scheduled programs on ESPN by total viewership audience as of Thursday, March 23, 2023. See more ESPN shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | NBA Regular Season | 1,797,000 | +4% |
2 | Formula 1 Grand Prix | 1,523,000 | +16% |
3 | Women's NCAA Basketball Championship | 943,000 | +39% |
4 | College GameDay: Basketball | 845,000 | +51% |
5 | NBA Courtside | 800,000 | +44% |
6 | NIT Tournament | 791,000 | -9% |
7 | SportsCenter 12am | 694,000 | +21% |
8 | SportsCenter Weekend AM | 662,000 | -7% |
9 | Formula 1 Surround | 640,000 | +50% |
10 | Pardon the Interruption | 598,000 | -3% |
11 | NBA Pre-Game | 493,000 | +28% |
12 | College Wrestling | 454,000 | +32% |
13 | First Take | 433,000 | +2% |
14 | Around the Horn | 414,000 | +1% |
15 | NFL Live | 386,000 | +19% |
16 | SportsCenter Early | 385,000 | +7% |
17 | SportsCenter 1am | 330,000 | +20% |
18 | Get Up | 313,000 | +10% |
19 | NHL Regular Season | 312,000 | +174% |
20 | NBA Today | 286,000 | +62% |
21 | SportsCenter Morning | 285,000 | +34% |
22 | SportsCenter AM | 276,000 | +1% |
23 | SportsCenter Late | 255,000 | -43% |
24 | This Just In | 253,000 | +41% |
25 | NCAA Women's Basketball Championship Studio | 221,000 | -83% |
26 | SportsCenter Prime | 182,000 | +18% |
Why does Scott Van Pelt have his own sport center hour, it should be a crew of two, he's not special!
I'm trying to figure out something from these charts but it doesn't add up. Maybe it's on another page or chart.
What is the DAYTIME/DAYPART WEEKDAY average for ESPN in these timeframes?
I would love to compare them to the other sports networks. We have PRIMETIME numbers here but trying to subtract from the overall but the numbers aren't working out since they're listed as averages.
I will watch ESPN games or other sports events but not many live sports talk shows anymore due to too many politically-based topics. I do like PTI, Undisputed, Inside the NBA (w/the two kings of trash talk), and KJM. I stopped watching & listening to Steven A last year. I think he became a media Diva before Aron Rogers did by his frequent shaming-dissing many radio callers or his co-hosts. I could see the tension on First Take in 2019 and knew a divorce with Max was coming.
All these comments about race but ESPN is racist lol Fox News is racist af but I bet that doesn't bother none of you
Congrats, ESPN! I haven't watched you for a year. Thought I'd try again, and right away, I see the shows vaccine-shaming Aaron Rodgers and going on a diatribe about their political beliefs. Goodbye, forever.
Signed...a former sports junkie who has rediscovered the great outdoors, movies, and books!
I haven't watched ESPN in about 4 years and gave up sports completely last year. I occasionally like to search for tv ratings. I will say this. The only way to make any changes is for most of us to stop giving them ratings.
I stopped watching ESPN years ago cuz they are a racist network that won't say anything about white players but will talk about black players all day everyday.matt Patricia got indicted for rape in college ESPN didn't say shit while he coached the lions but could bring up kobe and Colorado the day after he died.peyton Manning put his nuts on his female trainer face ESPN didn't say anything.barely talked about big ben haven't brung it up since.
Why do SOME folk come on here with the BET remarks, Liberal remarks, and or other hints at it being too black? I do not like ESPN because Stephen A. and other top shows suck. Has nothing to do with race, religion, or politics. Those are all excuses to be racist.
And so, if someone who's Black and has been Black his entire life, and is not only married to a Black woman but has been espoused to three Black women altogether (not, of course, at the same time but on account of divorces), and is father to two Black girls that are his undisputed pride and joy in life, does not particularly enjoy being lectured at every time he tunes into ESPN, especially when those social-justice didactics seem malformulated and based on a substantial degree of outright ignorance, and so decides to protest against it, citing it by name, he must be racist, according to this line of thinking. Any protest against being accused of being a racist is just further proof that you're racist, I guess.
I agree there. Steven is just kind of a jerk it has nothing to do with race or anything no need for the other remarks.
Worst NFL coverage I ever watched. 2021 opening game Monday Night Football 10/11/2021. Commercial after commercial after commercial. 5 minutes of football 30 minutes of commercials. Absolutely terrible coverage. Totally lost interest in the game.
PTI is the only watchable show ! The rest are SJW claptrap and Around The Horn the worst of lib political correctness !