doug
espn first take will be off the air once stephen a smith retire
D
Should be already he is hot GARBAGE without MAX
First Take is a U.S. television program aired on ESPN since Tuesday, January 3, 2017. First Take is watched by a total number of 501,000 people (0.16% rating, up +20% from yesterday) as of the daily audience measurement on . First Take is also shown on ESPN2 since May 2007. First Take is hosted by Molly Qerim (40) and stars Stephen A. Smith (57).
Demographic breakdown of the most recent historical ratings of First Take on ESPN as of Thursday, June 13, 2024.
First Take Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jun-13 L | P2+ | 501,000 | 0.16 |
P18-49 | 211,000 | 0.16 | |
2024-Jun-12 L | P2+ | 419,000 | 0.13 |
P18-49 | 171,400 | 0.13 | |
2024-Jun-11 L | P2+ | 431,000 | 0.14 |
P18-49 | 145,100 | 0.11 | |
2024-Jun-10 L | P2+ | 556,000 | 0.18 |
P18-49 | 197,800 | 0.15 | |
2024-Jun-07 L | P2+ | 451,000 | 0.14 |
P18-49 | 197,800 | 0.15 | |
2024-Jun-06 L | P2+ | 406,000 | 0.13 |
P18-49 | 131,900 | 0.10 | |
2024-Jun-05 L | P2+ | 450,000 | 0.14 |
P18-49 | 184,600 | 0.14 | |
2024-Jun-04 L | P2+ | 507,000 | 0.16 |
P18-49 | 197,800 | 0.15 | |
2024-Jun-03 L | P2+ | 509,000 | 0.16 |
P18-49 | 171,400 | 0.13 | |
2024-May-31 L | P2+ | 472,000 | 0.15 |
P18-49 | 184,600 | 0.14 | |
2024-May-30 L | P2+ | 413,000 | 0.13 |
P18-49 | 158,300 | 0.12 | |
2024-May-29 L | P2+ | 468,000 | 0.15 |
P18-49 | 184,600 | 0.14 | |
2024-May-28 L | P2+ | 465,000 | 0.15 |
P18-49 | 184,600 | 0.14 | |
2024-May-27 L | P2+ | 544,000 | 0.17 |
P18-49 | 197,800 | 0.15 | |
2024-May-24 L | P2+ | 495,000 | 0.16 |
P18-49 | 221,600 | 0.17 | |
2024-May-23 L | P2+ | 444,000 | 0.14 |
P18-49 | 142,400 | 0.11 | |
2024-May-22 L | P2+ | 495,000 | 0.16 |
P18-49 | 188,600 | 0.14 | |
2024-May-21 L | P2+ | 427,000 | 0.14 |
P18-49 | 163,500 | 0.12 | |
2024-May-20 L | P2+ | 636,000 | 0.20 |
P18-49 | 211,000 | 0.16 | |
2024-May-17 L | P2+ | 565,000 | 0.18 |
P18-49 | 196,500 | 0.15 | |
2024-May-16 L | P2+ | 457,000 | 0.15 |
P18-49 | 150,300 | 0.11 | |
2024-May-15 L | P2+ | 547,000 | 0.17 |
P18-49 | 189,900 | 0.14 | |
2024-May-14 L | P2+ | 455,000 | 0.14 |
P18-49 | 156,900 | 0.12 | |
2024-May-13 L | P2+ | 577,000 | 0.18 |
P18-49 | 246,600 | 0.19 | |
2024-May-10 L | P2+ | 516,000 | 0.16 |
P18-49 | 200,500 | 0.15 | |
2024-May-09 L | P2+ | 475,000 | 0.15 |
P18-49 | 191,200 | 0.15 | |
2024-May-08 L | P2+ | 445,000 | 0.14 |
P18-49 | 168,800 | 0.13 | |
2024-May-07 L | P2+ | 565,000 | 0.18 |
P18-49 | 221,600 | 0.17 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | NFL Regular Season | 7,795,000 | +4% |
2 | Monday Night Kickoff | 4,251,000 | |
3 | College Football Prime | 2,527,000 | +182% |
4 | College GameDay | 2,481,000 | +24% |
5 | College Basketball Regular Season | 2,019,000 | +711% |
6 | NBA Regular Season | 1,378,000 | +13% |
7 | CFP Rankings Show | 1,371,000 | -24% |
8 | College Football Afternoon | 1,306,000 | -29% |
9 | College Football Scoreboard | 1,285,000 | +19% |
10 | NFL Countdown | 1,133,000 | -18% |
11 | Formula 1 Surround | 1,032,000 | +246% |
12 | Formula 1 Grand Prix | 905,000 | -16% |
13 | SportsCenter 12am | 477,000 | -24% |
14 | SportsCenter Weekend PM | 177,000 | -26% |
15 | SportsCenter Late | 128,000 | -24% |
espn first take will be off the air once stephen a smith retire
Should be already he is hot GARBAGE without MAX
I love the outlandish remarks and pettiness of Stephen A. That man grew up as an only son in a house full of sisters. That’s why he yells all the time. It’s hilarious to me. Especially when his controversial predictions always come to fruition. PTI, as great as it is, is still underrated.