doug
espn first take will be off the air once stephen a smith retire
D
Should be already he is hot GARBAGE without MAX
First Take is a U.S. television program aired on ESPN since Tuesday, January 3, 2017. First Take is watched by a total number of 473,000 people (0.15% rating, up +2% from yesterday) as of the daily audience measurement on . First Take is also shown on ESPN2 since May 2007. First Take is hosted by Molly Qerim (41) and stars Stephen A. Smith (57).
Demographic breakdown of the most recent historical ratings of First Take on ESPN as of Wednesday, April 16, 2025.
First Take Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Apr-16 | P2+ | 473,000 | 0.15 |
P18-49 | 160,000 | 0.12 | |
P25-54 | 184,000 | 0.15 | |
2025-Apr-15 | P2+ | 462,000 | 0.15 |
P18-49 | 151,000 | 0.11 | |
P25-54 | 181,000 | 0.15 | |
2025-Apr-14 | P2+ | 450,000 | 0.14 |
P18-49 | 144,000 | 0.11 | |
P25-54 | 170,000 | 0.14 | |
2025-Jan-24 | P2+ | 467,000 | 0.15 |
P18-49 | 150,000 | 0.11 | |
P25-54 | 183,000 | 0.15 | |
2025-Jan-17 | P2+ | 524,000 | 0.17 |
P18-49 | 179,000 | 0.13 | |
P25-54 | 214,000 | 0.17 | |
2025-Jan-15 | P2+ | 579,000 | 0.18 |
P18-49 | 167,000 | 0.12 | |
P25-54 | 200,000 | 0.16 | |
2025-Jan-14 | P2+ | 607,000 | 0.19 |
P18-49 | 230,000 | 0.17 | |
P25-54 | 242,000 | 0.20 | |
2025-Jan-13 | P2+ | 677,000 | 0.21 |
P18-49 | 245,000 | 0.18 | |
P25-54 | 295,000 | 0.24 | |
2025-Jan-10 | P2+ | 585,000 | 0.18 |
P18-49 | 189,000 | 0.14 | |
P25-54 | 237,000 | 0.19 | |
2025-Jan-09 | P2+ | 500,000 | 0.16 |
P18-49 | 143,000 | 0.11 | |
P25-54 | 194,000 | 0.16 | |
2025-Jan-08 | P2+ | 505,000 | 0.16 |
P18-49 | 168,000 | 0.13 | |
P25-54 | 207,000 | 0.17 | |
2024-Jun-13 L | P2+ | 501,000 | 0.16 |
P18-49 | 211,000 | 0.16 | |
2024-Jun-12 L | P2+ | 419,000 | 0.13 |
P18-49 | 171,400 | 0.13 | |
2024-Jun-11 L | P2+ | 431,000 | 0.14 |
P18-49 | 145,100 | 0.11 | |
2024-Jun-10 L | P2+ | 556,000 | 0.18 |
P18-49 | 197,800 | 0.15 | |
2024-Jun-07 L | P2+ | 451,000 | 0.14 |
P18-49 | 197,800 | 0.15 | |
2024-Jun-06 L | P2+ | 406,000 | 0.13 |
P18-49 | 131,900 | 0.10 | |
2024-Jun-05 L | P2+ | 450,000 | 0.14 |
P18-49 | 184,600 | 0.14 | |
2024-Jun-04 L | P2+ | 507,000 | 0.16 |
P18-49 | 197,800 | 0.15 | |
2024-Jun-03 L | P2+ | 509,000 | 0.16 |
P18-49 | 171,400 | 0.13 | |
2024-May-31 L | P2+ | 472,000 | 0.15 |
P18-49 | 184,600 | 0.14 | |
2024-May-30 L | P2+ | 413,000 | 0.13 |
P18-49 | 158,300 | 0.12 | |
2024-May-29 L | P2+ | 468,000 | 0.15 |
P18-49 | 184,600 | 0.14 | |
2024-May-28 L | P2+ | 465,000 | 0.15 |
P18-49 | 184,600 | 0.14 | |
2024-May-27 L | P2+ | 544,000 | 0.17 |
P18-49 | 197,800 | 0.15 | |
2024-May-24 L | P2+ | 495,000 | 0.16 |
P18-49 | 221,600 | 0.17 | |
2024-May-23 L | P2+ | 444,000 | 0.14 |
P18-49 | 142,400 | 0.11 | |
2024-May-22 L | P2+ | 495,000 | 0.16 |
P18-49 | 188,600 | 0.14 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | NFL Draft | 6,380,000 | +472% |
2 | NBA Playoffs: 1st Round | 4,124,000 | +6% |
3 | Formula 1 Grand Prix | 1,460,000 | +77% |
4 | MLB Sunday Night | 1,172,000 | -40% |
5 | NHL Stanley Cup Playoffs | 815,000 | +35% |
6 | Baseball Tonight: Sunday Night Countdown | 631,000 | -25% |
7 | SportsCenter Weekend | 466,000 | -11% |
8 | College Baseball | 440,000 | +61% |
9 | NBA Courtside | 315,000 | -71% |
10 | Pro Fighters League | 193,000 | -30% |
espn first take will be off the air once stephen a smith retire
Should be already he is hot GARBAGE without MAX
I love the outlandish remarks and pettiness of Stephen A. That man grew up as an only son in a house full of sisters. That’s why he yells all the time. It’s hilarious to me. Especially when his controversial predictions always come to fruition. PTI, as great as it is, is still underrated.