David G
Bring back Mike and Mike, I miss Mike and Mike!
Get Up! is a U.S. television program broadcast on ESPN since Monday, April 2, 2018. Get Up is watched by a total number of 354,000 people (0.11% rating, down -5% from yesterday) as of the daily audience measurement on . Get Up is also shown on ESPN2. Get Up! is hosted by Michael Robinette Greenberg (58).
Demographic breakdown of the most recent historical ratings of Get Up!, presented by Mike Greenberg, on ESPN as of Friday, September 19, 2025.
| Get Up Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Sep-19 | P2+ | 354,000 | 0.11 |
| P18-49 | 101,000 | 0.07 | |
| P25-54 | 135,000 | 0.11 | |
| 2025-Sep-18 | P2+ | 371,000 | 0.12 |
| P18-49 | 106,000 | 0.08 | |
| P25-54 | 146,000 | 0.12 | |
| 2025-Sep-17 | P2+ | 371,000 | 0.12 |
| P18-49 | 95,000 | 0.07 | |
| P25-54 | 131,000 | 0.10 | |
| 2025-Sep-16 | P2+ | 489,000 | 0.15 |
| P18-49 | 191,000 | 0.14 | |
| P25-54 | 228,000 | 0.18 | |
| 2025-Sep-15 | P2+ | 555,000 | 0.17 |
| P18-49 | 177,000 | 0.13 | |
| P25-54 | 222,000 | 0.18 | |
| 2025-Sep-12 | P2+ | 364,000 | 0.11 |
| P18-49 | 96,000 | 0.07 | |
| P25-54 | 128,000 | 0.10 | |
| 2025-Sep-11 | P2+ | 383,000 | 0.12 |
| P18-49 | 80,000 | 0.06 | |
| P25-54 | 125,000 | 0.10 | |
| 2025-Sep-10 | P2+ | 364,000 | 0.11 |
| P18-49 | 86,000 | 0.06 | |
| P25-54 | 127,000 | 0.10 | |
| 2025-Sep-09 | P2+ | 497,000 | 0.16 |
| P18-49 | 162,000 | 0.12 | |
| P25-54 | 210,000 | 0.17 | |
| 2025-Sep-08 | P2+ | 543,000 | 0.17 |
| P18-49 | 167,000 | 0.12 | |
| P25-54 | 221,000 | 0.18 | |
| 2025-Sep-05 | P2+ | 512,000 | 0.16 |
| P18-49 | 157,000 | 0.12 | |
| P25-54 | 200,000 | 0.16 | |
| 2025-Sep-04 | P2+ | 407,000 | 0.13 |
| P18-49 | 134,000 | 0.10 | |
| P25-54 | 167,000 | 0.13 | |
| 2025-Sep-03 | P2+ | 356,000 | 0.11 |
| P18-49 | 116,000 | 0.09 | |
| P25-54 | 152,000 | 0.12 | |
| 2025-Sep-02 | P2+ | 393,000 | 0.12 |
| P18-49 | 109,000 | 0.08 | |
| P25-54 | 147,000 | 0.12 | |
| 2025-Sep-01 | P2+ | 467,000 | 0.15 |
| P18-49 | 148,000 | 0.11 | |
| P25-54 | 193,000 | 0.15 | |
| 2025-Aug-29 | P2+ | 496,000 | 0.16 |
| P18-49 | 162,000 | 0.12 | |
| P25-54 | 219,000 | 0.18 | |
| 2025-Aug-28 | P2+ | 362,000 | 0.11 |
| P18-49 | 104,000 | 0.08 | |
| P25-54 | 151,000 | 0.12 | |
| 2025-Aug-27 | P2+ | 352,000 | 0.11 |
| P18-49 | 109,000 | 0.08 | |
| P25-54 | 137,000 | 0.11 | |
| 2025-Aug-26 | P2+ | 423,000 | 0.13 |
| P18-49 | 141,000 | 0.11 | |
| P25-54 | 183,000 | 0.15 | |
| 2025-Aug-25 | P2+ | 387,000 | 0.12 |
| P18-49 | 113,000 | 0.08 | |
| P25-54 | 154,000 | 0.12 | |
| 2025-Aug-21 | P2+ | 269,000 | 0.08 |
| P18-49 | 61,000 | 0.05 | |
| P25-54 | 107,000 | 0.09 | |
| 2025-Aug-20 | P2+ | 327,000 | 0.10 |
| P18-49 | 82,000 | 0.06 | |
| P25-54 | 109,000 | 0.09 | |
| 2025-Aug-19 | P2+ | 336,000 | 0.11 |
| P18-49 | 80,000 | 0.06 | |
| P25-54 | 119,000 | 0.10 | |
| 2025-Aug-18 | P2+ | 369,000 | 0.12 |
| P18-49 | 112,000 | 0.08 | |
| P25-54 | 147,000 | 0.12 | |
| 2025-Aug-14 | P2+ | 314,000 | 0.10 |
| P18-49 | 96,000 | 0.07 | |
| P25-54 | 122,000 | 0.10 | |
| 2025-Aug-13 | P2+ | 323,000 | 0.10 |
| P18-49 | 77,000 | 0.06 | |
| P25-54 | 108,000 | 0.09 | |
| 2025-Aug-12 | P2+ | 280,000 | 0.09 |
| P18-49 | 81,000 | 0.06 | |
| P25-54 | 118,000 | 0.10 | |
| 2025-Aug-11 | P2+ | 348,000 | 0.11 |
| P18-49 | 100,000 | 0.07 | |
| P25-54 | 133,000 | 0.11 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | CFP Quarterfinals | 17,979,000 | +34% |
| 2 | College Football Bowl Studio | 15,083,000 | +177% |
Bring back Mike and Mike, I miss Mike and Mike!
Please get Kimberly Marten off the show every Wednesday. She knows nothing about football and could be easily replaced by another women who really knows something about it. She is very annoying and I have to turn the show off every time she is there. Thank you for reading this.
Why don’t u change the name of show from Get up up to the Dallas Cowboys channel, totally tired of constantly talking about the cowboys
Your entire show today was based on the Cowboys and Eagles game. Did it occur to you that they were a dozen other games that were played? Why did you beat that game to death? Your viewers around the country want to hear about their home team. You act like this Cowboys game is crucial to the world going forward. You lost me as a viewer.
Forced racial divide. Black women talking like "experts" about men's pro football. Metro man childish host Greenthing
Get Up.is terrible. It was marginally tolerable until the clowns started jumping up and down. The show is fake. Same content every single day. Forced diversification. It's an absolute travesty of a program and the ratings stink. Bring back Mike and Mike
Holloring does not make you right, better. Remember to breath, my gosh-- quit your power drinks, caffeine you sound nuts.
Starting to bore us with the same crew appearing everywhere on ESPN Time for some new blood Best new addition Mad Dog
There is decent content on "Get Up", however it's turning into a volume fest by Orlosky and Ryan Clark. The latter feels his best way to become relevant is to emulate Stephen A Smith by throwing a daily contrived tantrum. Eliminate the faux hysterics and try using your indoor voice.