Bill
Forced racial divide. Black women talking like "experts" about men's pro football. Metro man childish host Greenthing
Get Up! is a U.S. television program broadcast on ESPN since Monday, April 2, 2018. Get Up is watched by a total number of 368,000 people (0.12% rating, up +24% from yesterday) as of the daily audience measurement on . Get Up is also shown on ESPN2. Get Up! is hosted by Michael Robinette Greenberg (57).
Demographic breakdown of the most recent historical ratings of Get Up!, presented by Mike Greenberg, on ESPN as of Thursday, June 13, 2024.
Get Up Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jun-13 L | P2+ | 368,000 | 0.12 |
P18-49 | 145,100 | 0.11 | |
2024-Jun-12 L | P2+ | 296,000 | 0.09 |
P18-49 | 105,500 | 0.08 | |
2024-Jun-11 L | P2+ | 292,000 | 0.09 |
P18-49 | 105,500 | 0.08 | |
2024-Jun-10 L | P2+ | 356,000 | 0.11 |
P18-49 | 131,900 | 0.10 | |
2024-Jun-07 L | P2+ | 353,000 | 0.11 |
P18-49 | 118,700 | 0.09 | |
2024-Jun-06 L | P2+ | 310,000 | 0.10 |
P18-49 | 92,300 | 0.07 | |
2024-Jun-05 L | P2+ | 337,000 | 0.11 |
P18-49 | 118,700 | 0.09 | |
2024-Jun-04 L | P2+ | 297,000 | 0.09 |
P18-49 | 118,700 | 0.09 | |
2024-Jun-03 L | P2+ | 338,000 | 0.11 |
P18-49 | 118,700 | 0.09 | |
2024-May-31 L | P2+ | 348,000 | 0.11 |
P18-49 | 131,900 | 0.10 | |
2024-May-30 L | P2+ | 336,000 | 0.11 |
P18-49 | 118,700 | 0.09 | |
2024-May-29 L | P2+ | 278,000 | 0.09 |
P18-49 | 118,700 | 0.09 | |
2024-May-28 L | P2+ | 362,000 | 0.11 |
P18-49 | 145,100 | 0.11 | |
2024-May-27 L | P2+ | 377,000 | 0.12 |
P18-49 | 158,300 | 0.12 | |
2024-May-24 L | P2+ | 397,000 | 0.13 |
P18-49 | 184,600 | 0.14 | |
2024-May-23 L | P2+ | 318,000 | 0.10 |
P18-49 | 129,200 | 0.10 | |
2024-May-22 L | P2+ | 434,000 | 0.14 |
P18-49 | 168,800 | 0.13 | |
2024-May-21 L | P2+ | 343,000 | 0.11 |
P18-49 | 118,700 | 0.09 | |
2024-May-20 L | P2+ | 484,000 | 0.15 |
P18-49 | 166,200 | 0.13 | |
2024-May-17 L | P2+ | 434,000 | 0.14 |
P18-49 | 155,600 | 0.12 | |
2024-May-16 L | P2+ | 323,000 | 0.10 |
P18-49 | 102,900 | 0.08 | |
2024-May-15 L | P2+ | 385,000 | 0.12 |
P18-49 | 124,000 | 0.09 | |
2024-May-14 L | P2+ | 337,000 | 0.11 |
P18-49 | 126,600 | 0.10 | |
2024-May-13 L | P2+ | 371,000 | 0.12 |
P18-49 | 147,700 | 0.11 | |
2024-May-10 L | P2+ | 397,000 | 0.13 |
P18-49 | 149,000 | 0.11 | |
2024-May-09 L | P2+ | 402,000 | 0.13 |
P18-49 | 163,500 | 0.12 | |
2024-May-08 L | P2+ | 315,000 | 0.10 |
P18-49 | 113,400 | 0.09 | |
2024-May-07 L | P2+ | 418,000 | 0.13 |
P18-49 | 167,500 | 0.13 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | NFL Regular Season | 8,009,000 | -33% |
2 | Monday Night Kickoff | 3,884,000 | -33% |
3 | NBA Regular Season | 1,467,000 | +15% |
4 | College Basketball Regular Season | 926,000 | -31% |
5 | College GameDay: Basketball | 547,000 | -7% |
6 | College Football Bowl Special | 505,000 | +158% |
7 | Women's College Basketball Regular Season | 504,000 | -26% |
8 | College Football Prime | 392,000 | -81% |
9 | SportsCenter Late | 333,000 | +40% |
Forced racial divide. Black women talking like "experts" about men's pro football. Metro man childish host Greenthing
Get Up.is terrible. It was marginally tolerable until the clowns started jumping up and down. The show is fake. Same content every single day. Forced diversification. It's an absolute travesty of a program and the ratings stink. Bring back Mike and Mike
Holloring does not make you right, better. Remember to breath, my gosh-- quit your power drinks, caffeine you sound nuts.
Starting to bore us with the same crew appearing everywhere on ESPN Time for some new blood Best new addition Mad Dog
There is decent content on "Get Up", however it's turning into a volume fest by Orlosky and Ryan Clark. The latter feels his best way to become relevant is to emulate Stephen A Smith by throwing a daily contrived tantrum. Eliminate the faux hysterics and try using your indoor voice.