ESPN2 weekly, primetime, P2+ ratings chart
ESPN2 Ratings
Demographic breakdown of the most recent historical ratings of ESPN2 as of Sunday, January 22, 2023.
ESPN2 Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Jan-22 | | HH | 155,000 | 0.13 |
P2+ | 200,000 | 0.06 |
P25-54 | 74,000 | 0.06 |
PT | HH | 429,000 | 0.35 |
P2+ | 595,000 | 0.19 |
P25-54 | 234,000 | 0.19 |
2023-Jan-15 | | HH | 109,000 | 0.09 |
P2+ | 145,000 | 0.05 |
P25-54 | 56,000 | 0.05 |
PT | HH | 272,000 | 0.22 |
P2+ | 369,000 | 0.12 |
P25-54 | 132,000 | 0.11 |
2023-Jan-08 | | HH | 172,000 | 0.14 |
P2+ | 237,000 | 0.08 |
P25-54 | 102,000 | 0.08 |
PT | HH | 399,000 | 0.32 |
P2+ | 595,000 | 0.19 |
P25-54 | 270,000 | 0.22 |
2023-Jan-01 | | HH | 97,000 | 0.08 |
P2+ | 139,000 | 0.04 |
P25-54 | 62,000 | 0.05 |
PT | HH | 137,000 | 0.11 |
P2+ | 223,000 | 0.07 |
P25-54 | 89,000 | 0.07 |
2022-Dec-18 | | HH | 139,000 | 0.11 |
P2+ | 189,000 | 0.06 |
P25-54 | 75,000 | 0.06 |
PT | HH | 374,000 | 0.30 |
P2+ | 528,000 | 0.17 |
P25-54 | 197,000 | 0.16 |
2022-Dec-04 | | HH | 90,000 | 0.07 |
P2+ | 116,000 | 0.04 |
P25-54 | 43,000 | 0.04 |
PT | HH | 143,000 | 0.12 |
P2+ | 195,000 | 0.06 |
P25-54 | 56,000 | 0.05 |
2022-Nov-20 | | HH | 143,000 | 0.12 |
P2+ | 201,000 | 0.06 |
P25-54 | 79,000 | 0.07 |
PT | HH | 284,000 | 0.23 |
P2+ | 411,000 | 0.13 |
P25-54 | 151,000 | 0.12 |
2022-Nov-13 | | HH | 133,000 | 0.11 |
P2+ | 179,000 | 0.06 |
P25-54 | 72,000 | 0.06 |
PT | HH | 353,000 | 0.29 |
P2+ | 497,000 | 0.16 |
P25-54 | 189,000 | 0.16 |
ESPN2 Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2022-Nov | | HH | 140,000 | 0.11 |
P2+ | 192,000 | 0.06 |
P25-54 | 77,000 | 0.06 |
PT | HH | 296,000 | 0.24 |
P2+ | 426,000 | 0.14 |
P25-54 | 161,000 | 0.13 |
2022-Oct | | HH | 132,000 | 0.11 |
P2+ | 180,000 | 0.06 |
PT | HH | 276,000 | 0.22 |
P2+ | 399,000 | 0.13 |
2022-Sep | | HH | 176,000 | 0.14 |
P2+ | 243,000 | 0.08 |
P25-54 | 92,000 | 0.08 |
PT | HH | 419,000 | 0.34 |
P2+ | 611,000 | 0.20 |
P25-54 | 221,000 | 0.18 |
2022-Jul | | HH | 85,000 | 0.07 |
P2+ | 113,000 | 0.04 |
P25-54 | 49,000 | 0.04 |
PT | HH | 110,000 | 0.09 |
P2+ | 153,000 | 0.05 |
P25-54 | 63,000 | 0.05 |
ESPN2 Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2022-Q4 | | HH | 128,000 | 0.10 |
P2+ | 174,000 | 0.06 |
P25-54 | 71,000 | 0.06 |
PT | HH | 280,000 | 0.23 |
P2+ | 402,000 | 0.13 |
P25-54 | 157,000 | 0.13 |
2022-Q3 | | HH | 111,000 | 0.09 |
P2+ | 149,000 | 0.05 |
P25-54 | 59,000 | 0.05 |
PT | HH | 219,000 | 0.18 |
P2+ | 312,000 | 0.10 |
P25-54 | 114,000 | 0.09 |
2022-Q2 | | HH | 100,000 | 0.08 |
P2+ | 132,000 | 0.04 |
P25-54 | 55,000 | 0.05 |
PT | HH | 222,000 | 0.18 |
P2+ | 319,000 | 0.10 |
P25-54 | 125,000 | 0.10 |
The 18 highest-rated scheduled programs on ESPN2 by total viewership audience as of Wednesday, January 25, 2023. See more ESPN2 shows.
Rank | Program | Audience | Change |
---|
1 | Tennis: Australian Open | 382,000 | -2% |
2 | Women’s College Basketball Regular Season | 368,000 | +147% |
3 | College Basketball Regular Season | 312,000 | -3% |
4 | SportsCenter Late | 154,000 | +3% |
5 | College GameDay: Basketball | 140,000 | +10% |
6 | German Bundesliga | 117,000 | +113% |
7 | Daily Wager | 113,000 | +140% |
8 | Around the Horn | 112,000 | -2% |
9 | Get Up | 103,000 | -25% |
10 | First Take | 100,000 | -10% |
11 | This Just In | 93,000 | -19% |
11 | UFC PPV Prelims | 93,000 | -88% |
13 | SportsCenter AM | 86,000 | -9% |
13 | NFL Live | 86,000 | -33% |
15 | UFC Unleashed | 82,000 | -20% |
16 | SportsCenter Morning | 77,000 | +8% |
17 | NHL The Point | 63,000 | -54% |
18 | Pardon the Interruption | 59,000 | -19% |