JP
Nov 25, 2023 17:53 EST
The worst football coverage I have ever watched. No banner with score, no time on the clock, don’t know what quarter…. You get the picture. You just watch teams play without knowing any of above.
ESPNU is a television channel in the United States launched on March 4, 2005. ESPNU is currently the 89th most popular channel on TV, watched by a total number of 56,000 people (up +51% from last month) during primetime, as of the average monthly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of ESPNU as of Thursday, November 30, 2023.
ESPNU Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Nov-19 | HH | 18,000 | 0.01 | |
P2+ | 24,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
PT | HH | 43,000 | 0.03 | |
P2+ | 57,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
2023-Nov-12 | HH | 15,000 | 0.01 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 35,000 | 0.03 | |
P2+ | 47,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
2023-Nov-05 | HH | 15,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 30,000 | 0.02 | |
P2+ | 41,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
2023-Oct-29 | HH | 16,000 | 0.01 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
PT | HH | 35,000 | 0.03 | |
P2+ | 46,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
2023-Oct-22 | HH | 12,000 | 0.01 | |
P2+ | 16,000 | 0.01 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 21,000 | 0.02 | |
P2+ | 27,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
2023-Oct-15 | HH | 15,000 | 0.01 | |
P2+ | 20,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
PT | HH | 27,000 | 0.02 | |
P2+ | 40,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
2023-Oct-08 | HH | 16,000 | 0.01 | |
P2+ | 21,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
PT | HH | 34,000 | 0.03 | |
P2+ | 42,000 | 0.01 | ||
P25-54 | 14,000 | 0.01 | ||
2023-Oct-01 | HH | 13,000 | 0.01 | |
P2+ | 18,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
PT | HH | 21,000 | 0.02 | |
P2+ | 29,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 |
ESPNU Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Nov | HH | 17,000 | 0.01 | |
P2+ | 24,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
PT | HH | 41,000 | 0.03 | |
P2+ | 56,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
2023-Oct | HH | 14,000 | 0.01 | |
P2+ | 19,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
PT | HH | 27,000 | 0.02 | |
P2+ | 37,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
2023-Sep | HH | 19,000 | 0.02 | |
P2+ | 25,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 29,000 | 0.02 | |
P2+ | 42,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
2023-Aug | HH | 9,000 | 0.01 | |
P2+ | 13,000 | 0.00 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 13,000 | 0.01 | |
P2+ | 19,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 |
ESPNU Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q3 | HH | 12,000 | 0.01 | |
P2+ | 16,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
PT | HH | 19,000 | 0.02 | |
P2+ | 28,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
2023-Q2 | HH | 16,000 | 0.01 | |
P2+ | 22,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 31,000 | 0.03 | |
P2+ | 44,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
2023-Q1 | HH | 20,000 | 0.02 | |
P2+ | 25,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 41,000 | 0.03 | |
P2+ | 54,000 | 0.02 | ||
P25-54 | 15,000 | 0.01 | ||
2022-Q4 | HH | 21,000 | 0.02 | |
P2+ | 28,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 41,000 | 0.03 | |
P2+ | 57,000 | 0.02 | ||
P25-54 | 18,000 | 0.01 |
The five highest-rated scheduled programs on ESPNU by total viewership audience as of Thursday, November 23, 2023. See more ESPNU shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | College Football Prime | 173,000 | +56% |
2 | Formula 1 Practice | 167,000 | +99% |
3 | College Basketball Regular Season | 165,000 | +6% |
4 | 3 Day Weekend | 25,000 | |
5 | Women's College Volleyball Regular Season | 18,000 | -74% |