Jim
I can’t stand the caustic attitude of Dagen. I record Higbie on Newsmax and watch it when I see Dagen. I propose a new show “The Duffy’s with Shawn and Rachel Campos-Duffy. I think you would draw more viewers.
The Bottom Line is a U.S. television program broadcast on Fox Business since Monday, January 23, 2023. Bottom Line is watched by a total number of 153,000 people (0.05% rating, up +20% from last month) per episode, as of the average monthly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of The Bottom Line on Fox Business as of Wednesday, July 31, 2024.
Bottom Line Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-May-10 | P2+ | 141,000 | 0.04 |
P18-49 | 13,200 | 0.01 | |
2024-May-08 | P2+ | 139,000 | 0.04 |
P18-49 | 13,200 | 0.01 | |
2024-Mar-27 | P2+ | 193,000 | 0.06 |
P18-49 | 13,200 | 0.01 | |
2024-Mar-18 | P2+ | 151,000 | 0.05 |
P18-49 | 13,200 | 0.01 | |
2024-Feb-23 | P2+ | 148,000 | 0.05 |
P18-49 | 13,200 | 0.01 | |
2024-Jan-04 | P2+ | 130,000 | 0.04 |
P18-49 | 13,200 | 0.01 | |
2023-Dec-28 | P2+ | 119,000 | 0.04 |
P18-49 | 13,200 | 0.01 | |
2023-Dec-22 | P2+ | 121,000 | 0.04 |
P18-49 | 13,200 | 0.01 | |
2023-Dec-18 | P2+ | 170,000 | 0.05 |
P18-49 | 13,200 | 0.01 | |
2023-Apr-04 | P2+ | 198,000 | 0.06 |
P18-49 | 26,100 | 0.02 |
Bottom Line Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jul | HH | 118,000 | 0.09 |
P2+ | 153,000 | 0.05 | |
P25-54 | 14,000 | 0.01 | |
2024-Jun | HH | 100,000 | 0.08 |
P2+ | 127,000 | 0.04 | |
P25-54 | 7,000 | 0.01 | |
2024-Apr | HH | 107,000 | 0.09 |
P2+ | 136,000 | 0.04 | |
P25-54 | 9,000 | 0.01 | |
2024-Feb | HH | 105,000 | 0.08 |
P2+ | 131,000 | 0.04 | |
P25-54 | 9,000 | 0.01 | |
2024-Jan | HH | 107,000 | 0.09 |
P2+ | 133,000 | 0.04 | |
P25-54 | 9,000 | 0.01 |
Bottom Line Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 104,000 | 0.08 |
P2+ | 132,000 | 0.04 | |
P25-54 | 7,000 | 0.01 | |
2023-Q4 | P2+ | 137,000 | 0.04 |
P25-54 | 9,000 | 0.01 | |
2023-Q3 | P2+ | 130,000 | 0.04 |
P25-54 | 8,000 | 0.01 | |
2023-Q2 | HH | 111,000 | 0.09 |
P2+ | 139,000 | 0.04 | |
P25-54 | 13,000 | 0.01 |
Bottom Line Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 144,000 | 0.05 |
P25-54 | 11,000 | 0.01 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Fox News Democracy | 1,058,000 | +110% |
I can’t stand the caustic attitude of Dagen. I record Higbie on Newsmax and watch it when I see Dagen. I propose a new show “The Duffy’s with Shawn and Rachel Campos-Duffy. I think you would draw more viewers.
I used to love this show, stayed with it because of Shawn, Dagon is making me want to choose another show to watch, she is a loud mouth cussing umm well I will say woman. My husband refuses to watch this show when she is on!I feel sorry for you Shawn, better get rid of her before I quit watching this show also!
Davenport is not a good host. She has trouble with extemporaneous discussion and often results in a questionable point. She is more concerned about herself to a fault. The program has plenty of fodder to work with but they both are not clever enough to present it. You should get control of this now before it gets worse.
The The Bottom line brings nothing to the table. Why not Eliminate. ELIMINATE THE BOTTOM LINE PUT KUDLOW AT 5pm. LIZ AT 6pm and keep rest where they are. BOTTOM LINE BRINGS ABSOLUTELY MOTHING TO FOX NEWS
The reason I turned off the Bottom Line is it’s become a campaign commercial for Trump.Almost every guest , every story ,supports Trump.DeSantis is ridiculed and his accomplishments downplayed by Degan.I used to like her , but she now comes across as a swarmy, anti -Italian.No mention by her that Trump accomplished almost nothing of his America First Agenda.Did not build the wall, didn’t weaken China, didn’t bring jobs back to America, didn’t cleanse the FBI and DOJ of woke democrats,didn’t advocate student vouchers, etc..He also added 8 trillion to the national debt,a record for a one term president .And he stupidly listened to Fauci and locked the country down
Prior commentator fails a sense of reality; still, I turned off bottom line because the commentary is ordinary and self serving to fox; the uniqueness of Tucker and other commentators like Harris or Maria are missing big time; send these guys back to tv school, you would think Davenport would have learned something from Maria; one thing Davenport could do is mke a point in 3 words instead of 15; boring