Richard
Mr. Kudlow does not have a degree in economics. He's strictly a right wing propagandist.
Kudlow is a U.S. television program broadcast on Fox Business since Monday, February 1, 2021. Kudlow is watched by a total number of 303,000 people (0.1% rating, up +7% from last quarter) per episode, as of the average quarterly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Kudlow on Fox Business as of Monday, September 30, 2024.
Kudlow Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jun-11 | P2+ | 351,000 | 0.11 |
P18-49 | 13,200 | 0.01 | |
2024-Jun-03 | P2+ | 319,000 | 0.10 |
P18-49 | 13,200 | 0.01 | |
2024-May-23 | P2+ | 302,000 | 0.10 |
P18-49 | 13,200 | 0.01 | |
2024-May-21 | P2+ | 303,000 | 0.10 |
P18-49 | 13,200 | 0.01 | |
2024-May-20 | P2+ | 233,000 | 0.07 |
P18-49 | 13,200 | 0.01 | |
2024-May-17 | P2+ | 239,000 | 0.08 |
P18-49 | 13,200 | 0.01 | |
2024-May-15 | P2+ | 237,000 | 0.08 |
P18-49 | 13,200 | 0.01 | |
2024-May-14 | P2+ | 233,000 | 0.07 |
P18-49 | 13,200 | 0.01 | |
2024-May-10 | P2+ | 265,000 | 0.08 |
P18-49 | 13,200 | 0.01 | |
2024-May-03 | P2+ | 259,000 | 0.08 |
P18-49 | 13,200 | 0.01 | |
2024-May-02 | P2+ | 271,000 | 0.09 |
P18-49 | 13,200 | 0.01 | |
2024-May-01 | P2+ | 269,000 | 0.09 |
P18-49 | 13,200 | 0.01 | |
2024-Apr-30 | P2+ | 286,000 | 0.09 |
P18-49 | 13,200 | 0.01 | |
2024-Apr-29 | P2+ | 325,000 | 0.10 |
P18-49 | 26,400 | 0.02 | |
2024-Apr-25 | P2+ | 254,000 | 0.08 |
P18-49 | 13,200 | 0.01 |
Kudlow Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Sep | P2+ | 299,000 | 0.09 |
P25-54 | 14,000 | 0.01 | |
2024-Jul | HH | 243,000 | 0.19 |
P2+ | 305,000 | 0.10 | |
P25-54 | 14,000 | 0.01 | |
2024-Jun | HH | 230,000 | 0.18 |
P2+ | 289,000 | 0.09 | |
P25-54 | 15,000 | 0.01 | |
2024-Apr | HH | 228,000 | 0.18 |
P2+ | 286,000 | 0.09 | |
P25-54 | 12,000 | 0.01 | |
2024-Mar | P2+ | 287,000 | 0.09 |
P25-54 | 16,000 | 0.01 |
Kudlow Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q3 | P2+ | 303,000 | 0.10 |
P25-54 | 14,000 | 0.01 | |
2024-Q2 | HH | 225,000 | 0.18 |
P2+ | 282,000 | 0.09 | |
P25-54 | 14,000 | 0.01 | |
2024-Q1 | P2+ | 289,000 | 0.09 |
P25-54 | 15,000 | 0.01 | |
2023-Q4 | P2+ | 286,000 | 0.09 |
P25-54 | 18,000 | 0.01 |
Kudlow Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 279,000 | 0.09 |
P25-54 | 19,000 | 0.02 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Fox News Democracy | 1,058,000 | +110% |
Mr. Kudlow does not have a degree in economics. He's strictly a right wing propagandist.
Larry Kudlow , is a smart guy and he says almost every day that the spending and taxes put forward by Biden, are a disaster for our economy and I believe him.
Love Larry Kudlow, have watched/listened for years. Smart man !
Kudlow is the best, he should be on four strategic times per weekday
Where is Lou Dobbs ?????????
Thanks Matt weaver
Murfreesboro, tennessee
Love the Kudlow show; his historical insights on economics are intelligent, fact-based, and well-articulated. Been watching Larry for years on another channel and happy to see him on Fox. If viewers really want to be educated, there's no better option. You rock Larry!
I love Kudlow- I never watch fox until 2020 I happen upon Lou Dobbs and I really love his show and so I keep it on that channel and discovered Tucker and Hannity - I am on the fence with Tucker his inappropriate laughing -but Hannity is TOPS - where is Lou
Larry K is so much better than anybody else in business news. He is in a class by himself.
How do you know? Are you an economist?
I totally agree! Kudlow unlike many on business news channels has a strong pedigree in economics, and years of experience in private sector and Governent Economic advisory.
If people take the time to listen to Larry, he reaks with common sense. Very positive person!