Danny Flynn, author
Larry Kudlow , is a smart guy and he says almost every day that the spending and taxes put forward by Biden, are a disaster for our economy and I believe him.
Kudlow is a U.S. television program broadcast on Fox Business since Monday, February 1, 2021. Kudlow is watched by a total number of 279,000 people (0.09% rating, down -1% from last month) per episode, as of the average monthly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Kudlow on Fox Business as of Thursday, November 30, 2023.
Kudlow Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Oct-25 | P2+ | 338,000 | 0.11 |
P18-49 | 26,400 | 0.02 | |
2023-Oct-20 | P2+ | 290,000 | 0.09 |
P18-49 | 26,400 | 0.02 | |
2023-Sep-14 | P2+ | 318,000 | 0.10 |
P18-49 | 13,100 | 0.01 | |
2023-Aug-31 | P2+ | 283,000 | 0.09 |
P18-49 | 13,100 | 0.01 | |
2023-Aug-29 | P2+ | 287,000 | 0.09 |
P18-49 | 26,100 | 0.02 | |
2023-Aug-24 | P2+ | 329,000 | 0.11 |
P18-49 | 13,100 | 0.01 | |
2023-Aug-22 | P2+ | 286,000 | 0.09 |
P18-49 | 13,100 | 0.01 | |
2023-Aug-17 | P2+ | 293,000 | 0.09 |
P18-49 | 13,100 | 0.01 | |
2023-Aug-10 | P2+ | 291,000 | 0.09 |
P18-49 | 26,100 | 0.02 | |
2023-Jan-05 | P2+ | 287,000 | 0.09 |
P18-49 | 26,100 | 0.02 | |
2022-Nov-28 | P2+ | 315,000 | 0.10 |
P18-49 | 26,100 | 0.02 | |
2022-Nov-03 | P2+ | 355,000 | 0.11 |
P18-49 | 13,100 | 0.01 |
Kudlow Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Nov | HH | 228,000 | 0.18 |
P2+ | 279,000 | 0.09 | |
2023-Oct | HH | 221,000 | 0.18 |
P2+ | 282,000 | 0.09 | |
2023-Sep | HH | 227,000 | 0.18 |
P2+ | 282,000 | 0.09 | |
P25-54 | 18,000 | 0.01 | |
2023-Aug | HH | 230,000 | 0.19 |
P2+ | 290,000 | 0.09 | |
P25-54 | 22,000 | 0.02 |
Kudlow Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Q3 | P2+ | 274,000 | 0.09 |
P25-54 | 18,000 | 0.01 | |
2023-Q2 | HH | 211,000 | 0.17 |
P2+ | 264,000 | 0.08 | |
P25-54 | 15,000 | 0.01 | |
2023-Q1 | HH | 238,000 | 0.19 |
P2+ | 290,000 | 0.09 | |
P25-54 | 24,000 | 0.02 | |
2022-Q4 | HH | 275,000 | 0.22 |
P2+ | 341,000 | 0.11 | |
P25-54 | 30,000 | 0.02 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Kudlow | 279,000 | -1% |
2 | Varney & Company | 256,000 | +1% |
3 | Cavuto: Coast to Coast | 164,000 | +2% |
4 | Evening Edit | 162,000 | +1% |
5 | Claman Countdown | 154,000 | -1% |
6 | Bottom Line | 142,000 | +1% |
7 | Making Money with Charles Payne | 140,000 | -3% |
8 | Big Money Show | 132,000 | -1% |
9 | Mornings with Maria Bartiromo | 116,000 | +7% |
Larry Kudlow , is a smart guy and he says almost every day that the spending and taxes put forward by Biden, are a disaster for our economy and I believe him.
Love Larry Kudlow, have watched/listened for years. Smart man !
Kudlow is the best, he should be on four strategic times per weekday
Where is Lou Dobbs ?????????
Thanks Matt weaver
Murfreesboro, tennessee
Love the Kudlow show; his historical insights on economics are intelligent, fact-based, and well-articulated. Been watching Larry for years on another channel and happy to see him on Fox. If viewers really want to be educated, there's no better option. You rock Larry!
I love Kudlow- I never watch fox until 2020 I happen upon Lou Dobbs and I really love his show and so I keep it on that channel and discovered Tucker and Hannity - I am on the fence with Tucker his inappropriate laughing -but Hannity is TOPS - where is Lou
Larry K is so much better than anybody else in business news. He is in a class by himself.
How do you know? Are you an economist?
I totally agree! Kudlow unlike many on business news channels has a strong pedigree in economics, and years of experience in private sector and Governent Economic advisory.
If people take the time to listen to Larry, he reaks with common sense. Very positive person!