Jesse
He is just another closet democrat
Varney & Company is a U.S. television program broadcast on Fox Business since Monday, January 18, 2010. Varney & Company is watched by a total number of 219,000 people (0.07% rating, down -6% from last month) per episode, as of the average monthly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Varney & Company on Fox Business as of Wednesday, July 31, 2024.
Varney & Company Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jun-11 | P2+ | 285,000 | 0.09 |
P18-49 | 26,400 | 0.02 | |
2024-May-31 | P2+ | 341,000 | 0.11 |
P18-49 | 13,200 | 0.01 | |
2024-May-24 | P2+ | 268,000 | 0.09 |
P18-49 | 13,200 | 0.01 | |
2024-May-23 | P2+ | 276,000 | 0.09 |
P18-49 | 13,200 | 0.01 | |
2024-May-20 | P2+ | 265,000 | 0.08 |
P18-49 | 13,200 | 0.01 | |
2024-May-17 | P2+ | 223,000 | 0.07 |
P18-49 | 13,200 | 0.01 | |
2024-May-15 | P2+ | 256,000 | 0.08 |
P18-49 | 13,200 | 0.01 | |
2024-May-10 | P2+ | 216,000 | 0.07 |
P18-49 | 13,200 | 0.01 | |
2024-May-08 | P2+ | 205,000 | 0.07 |
P18-49 | 13,200 | 0.01 | |
2024-May-03 | P2+ | 242,000 | 0.08 |
P18-49 | 13,200 | 0.01 | |
2024-May-01 | P2+ | 230,000 | 0.07 |
P18-49 | 13,200 | 0.01 | |
2024-Apr-29 | P2+ | 237,000 | 0.08 |
P18-49 | 26,400 | 0.02 | |
2024-Apr-26 | P2+ | 240,000 | 0.08 |
P18-49 | 26,400 | 0.02 | |
2024-Apr-15 | P2+ | 249,000 | 0.08 |
P18-49 | 13,200 | 0.01 | |
2024-Apr-12 | P2+ | 260,000 | 0.08 |
P18-49 | 13,200 | 0.01 |
Varney & Company Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jul | HH | 177,000 | 0.14 |
P2+ | 219,000 | 0.07 | |
P25-54 | 9,000 | 0.01 | |
2024-Jun | HH | 188,000 | 0.15 |
P2+ | 232,000 | 0.07 | |
P25-54 | 10,000 | 0.01 | |
2024-Apr | HH | 192,000 | 0.15 |
P2+ | 232,000 | 0.07 | |
P25-54 | 11,000 | 0.01 | |
2024-Feb | HH | 210,000 | 0.17 |
P2+ | 256,000 | 0.08 | |
P25-54 | 12,000 | 0.01 | |
2024-Jan | HH | 220,000 | 0.18 |
P2+ | 273,000 | 0.09 | |
P25-54 | 12,000 | 0.01 |
Varney & Company Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 189,000 | 0.15 |
P2+ | 231,000 | 0.07 | |
P25-54 | 10,000 | 0.01 | |
2023-Q4 | P2+ | 260,000 | 0.08 |
P25-54 | 11,000 | 0.01 | |
2023-Q3 | P2+ | 246,000 | 0.08 |
P25-54 | 16,000 | 0.01 | |
2023-Q2 | HH | 206,000 | 0.17 |
P2+ | 255,000 | 0.08 | |
P25-54 | 16,000 | 0.01 |
Varney & Company Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 260,000 | 0.08 |
P25-54 | 17,000 | 0.01 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Fox News Democracy | 1,058,000 | +110% |
He is just another closet democrat
I was watching Varney this a.m. he had a man on his show telling the truth about the political arena today. He cut him off because he said the democrats want trump dead which is the truth. He has said on his program that all views are welcome. That is apparently a lie. Because he cut him off. I watch varney every a.m. I am sorry to see him start cutting off his guests because he disagrees. I am done watching his show.
If Byron York becomes a regular on Varney's show, I will stop watching it. Byron York is a never Trumper. There are a lot of true conservatives that have problems with Trump's style, but we fully support his policies. Byron York does not. Byron has a hidden agenda that it contrary to your conservative audience's views. I like Stuart Varney, but he's making a mistake promoting Byron York. I suppose that Byron York is being advanced by neil cavuto. Neil is undermining your audience's trust in your programing. Remember, much of Fox's audience watches because their alternative on other networks is unpalatable. Moving your content closer to those networks doesn't build loyalty with your audience.
Varney & Company gives a common sense view of the economy and what is happening with our nation at this time. It is refreshing to have one network truly indicate the state we all are in at this time. I enjoy the show and the people on the show.
I don’t watch Stuart anymore, used to like him and watched every morning, specially ‘My take’ but something change and he is not the same, very average and less informative.
Fox is going down the tube, another liberal channel as any other.
Keep up the good work! Varney and Lauren help to start my day with up to date reports on everything from the stock market to current events around the world. I enjoy his calm manner in the morning and his honest direct approach. The station delivers well researched information I can trust, thank you Varney and Friends, do not change a thing!
I find Varney a refreshing antidote to the liberal leaning CNBC. Thanks Stuart. Keep up the great job!
varney is a nasty baby boomer who needs to shut up, go home, and sit down!
political hacks and dumb asses behind the times. Screw fox and fox business!
Varney is a nasty baby boomer who needs to retire and go home. Sick of his antiquated ideas.