John Lewis
I can't watch Perry Mason on FETV anymore because Xfinity canceled the network. They must want a lot of money from these networks, & FETV didn't want to or couldn't pay it.
Family Entertainment Television (FETV) is a television channel in the United States launched in 2013. FETV is currently the 58th most popular channel on TV, watched by a total number of 94,000 people (down -10% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Family Entertainment Television (FETV) as of Sunday, December 14, 2025.
| FETV Weekly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Dec-14 | HH | 51,000 | 0.04 | |
| P2+ | 53,000 | 0.02 | ||
| P25-54 | 2,000 | 0.00 | ||
| PT | HH | 89,000 | 0.07 | |
| P2+ | 94,000 | 0.03 | ||
| P25-54 | 3,000 | 0.00 | ||
| 2025-Dec-07 | HH | 53,000 | 0.04 | |
| P2+ | 56,000 | 0.02 | ||
| P25-54 | 3,000 | 0.00 | ||
| PT | HH | 93,000 | 0.07 | |
| P2+ | 105,000 | 0.03 | ||
| P25-54 | 5,000 | 0.00 | ||
| 2025-Nov-30 | HH | 49,000 | 0.04 | |
| P2+ | 53,000 | 0.02 | ||
| P25-54 | 2,000 | 0.00 | ||
| PT | HH | 87,000 | 0.07 | |
| P2+ | 96,000 | 0.03 | ||
| P25-54 | 4,000 | 0.00 | ||
| 2025-Nov-23 | HH | 51,000 | 0.04 | |
| P2+ | 55,000 | 0.02 | ||
| P25-54 | 2,000 | 0.00 | ||
| PT | HH | 95,000 | 0.07 | |
| P2+ | 109,000 | 0.03 | ||
| P25-54 | 3,000 | 0.00 | ||
| 2025-Nov-16 | HH | 47,000 | 0.04 | |
| P2+ | 50,000 | 0.02 | ||
| P25-54 | 2,000 | 0.00 | ||
| PT | HH | 92,000 | 0.07 | |
| P2+ | 98,000 | 0.03 | ||
| P25-54 | 3,000 | 0.00 | ||
| 2025-Nov-09 | HH | 49,000 | 0.04 | |
| P2+ | 52,000 | 0.02 | ||
| P25-54 | 3,000 | 0.00 | ||
| PT | HH | 92,000 | 0.07 | |
| P2+ | 98,000 | 0.03 | ||
| P25-54 | 4,000 | 0.00 | ||
| 2025-Oct-26 | HH | 49,000 | 0.04 | |
| P2+ | 54,000 | 0.02 | ||
| P25-54 | 2,000 | 0.00 | ||
| PT | HH | 91,000 | 0.07 | |
| P2+ | 101,000 | 0.03 | ||
| P25-54 | 3,000 | 0.00 | ||
| 2025-Oct-19 | HH | 51,000 | 0.04 | |
| P2+ | 58,000 | 0.02 | ||
| P25-54 | 2,000 | 0.00 | ||
| PT | HH | 95,000 | 0.07 | |
| P2+ | 110,000 | 0.03 | ||
| P25-54 | 3,000 | 0.00 | ||
| 2025-Oct-12 | HH | 53,000 | 0.04 | |
| P2+ | 59,000 | 0.02 | ||
| P25-54 | 3,000 | 0.00 | ||
| PT | HH | 104,000 | 0.08 | |
| P2+ | 122,000 | 0.04 | ||
| P25-54 | 6,000 | 0.00 | ||
| 2025-Oct-05 | HH | 52,000 | 0.04 | |
| P2+ | 55,000 | 0.02 | ||
| P25-54 | 2,000 | 0.00 | ||
| PT | HH | 101,000 | 0.08 | |
| P2+ | 112,000 | 0.03 | ||
| P25-54 | 3,000 | 0.00 | ||
| FETV Monthly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Nov | HH | 49,000 | 0.04 | |
| P2+ | 53,000 | 0.02 | ||
| P25-54 | 2,000 | 0.00 | ||
| PT | HH | 90,000 | 0.07 | |
| P2+ | 99,000 | 0.03 | ||
| P25-54 | 3,000 | 0.00 | ||
| 2025-Oct | HH | 51,000 | 0.04 | |
| P2+ | 57,000 | 0.02 | ||
| P25-54 | 2,000 | 0.00 | ||
| PT | HH | 98,000 | 0.08 | |
| P2+ | 111,000 | 0.03 | ||
| P25-54 | 4,000 | 0.00 | ||
| 2025-Sep | HH | 50,000 | 0.04 | |
| P2+ | 55,000 | 0.02 | ||
| P25-54 | 2,000 | 0.00 | ||
| PT | HH | 97,000 | 0.08 | |
| P2+ | 111,000 | 0.03 | ||
| P25-54 | 4,000 | 0.00 | ||
| 2025-Aug | HH | 50,000 | 0.04 | |
| P2+ | 58,000 | 0.02 | ||
| P25-54 | 3,000 | 0.00 | ||
| PT | HH | 100,000 | 0.08 | |
| P2+ | 125,000 | 0.04 | ||
| P25-54 | 4,000 | 0.00 | ||
| 2025-Jul | HH | 52,000 | 0.04 | |
| P2+ | 61,000 | 0.02 | ||
| P25-54 | 4,000 | 0.00 | ||
| PT | HH | 102,000 | 0.08 | |
| P2+ | 132,000 | 0.04 | ||
| P25-54 | 5,000 | 0.00 | ||
| FETV Quarterly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Q3 | HH | 50,000 | 0.04 | |
| P2+ | 57,000 | 0.02 | ||
| P25-54 | 2,000 | 0.00 | ||
| PT | HH | 94,000 | 0.07 | |
| P2+ | 111,000 | 0.03 | ||
| P25-54 | 4,000 | 0.00 | ||
| 2025-Q2 | HH | 54,000 | 0.04 | |
| P2+ | 64,000 | 0.02 | ||
| P25-54 | 4,000 | 0.00 | ||
| PT | HH | 102,000 | 0.08 | |
| P2+ | 140,000 | 0.04 | ||
| P25-54 | 7,000 | 0.01 | ||
| 2025-Q1 | HH | 60,000 | 0.05 | |
| P2+ | 71,000 | 0.02 | ||
| P25-54 | 5,000 | 0.00 | ||
| PT | HH | 112,000 | 0.09 | |
| P2+ | 146,000 | 0.05 | ||
| P25-54 | 8,000 | 0.01 | ||
| 2024-Q3 | HH | 69,000 | 0.05 | |
| P2+ | 79,000 | 0.02 | ||
| P25-54 | 5,000 | 0.00 | ||
| PT | HH | 139,000 | 0.11 | |
| P2+ | 170,000 | 0.05 | ||
| P25-54 | 9,000 | 0.01 | ||
| 2024-Q2 | HH | 76,000 | 0.06 | |
| P2+ | 89,000 | 0.03 | ||
| P25-54 | 7,000 | 0.01 | ||
| PT | HH | 150,000 | 0.12 | |
| P2+ | 187,000 | 0.06 | ||
| P25-54 | 16,000 | 0.01 | ||
| FETV Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2024 | PT | P2+ | 184,000 | 0.06 |
| 2023 | HH | 90,000 | 0.07 | |
| P2+ | 104,000 | 0.03 | ||
| P25-54 | 9,000 | 0.01 | ||
| PT | HH | 185,000 | 0.15 | |
| P2+ | 231,000 | 0.07 | ||
| P25-54 | 21,000 | 0.02 | ||
| 2022 | HH | 105,000 | 0.08 | |
| P2+ | 121,000 | 0.04 | ||
| P25-54 | 14,000 | 0.01 | ||
| PT | HH | 191,000 | 0.15 | |
| P2+ | 240,000 | 0.08 | ||
| P25-54 | 27,000 | 0.02 | ||
| 2021 | PT | P2+ | 210,000 | 0.07 |
The highest-rated scheduled program on Family Entertainment TV by total viewership audience as of Thursday, November 27, 2025.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Miracle on 34th Street | 104,000 |
I can't watch Perry Mason on FETV anymore because Xfinity canceled the network. They must want a lot of money from these networks, & FETV didn't want to or couldn't pay it.
Please show more than 1 episode a day of Mannix. Fantastic program! Thanks for showing it.