Fox Deportes weekly, primetime, P2+ ratings chart
Fox Deportes Ratings
Demographic breakdown of the most recent historical ratings of Fox Deportes as of Sunday, May 21, 2023.
Fox Deportes Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-May-21 | | HH | 12,000 | 0.01 |
P2+ | 16,000 | 0.01 |
P25-54 | 8,000 | 0.01 |
PT | HH | 45,000 | 0.04 |
P2+ | 65,000 | 0.02 |
P25-54 | 38,000 | 0.03 |
2023-May-14 | | HH | 10,000 | 0.01 |
P2+ | 14,000 | 0.00 |
P25-54 | 8,000 | 0.01 |
PT | HH | 44,000 | 0.04 |
P2+ | 68,000 | 0.02 |
P25-54 | 40,000 | 0.03 |
2023-May-07 | | HH | 6,000 | 0.00 |
P2+ | 8,000 | 0.00 |
P25-54 | 4,000 | 0.00 |
PT | HH | 13,000 | 0.01 |
P2+ | 17,000 | 0.01 |
P25-54 | 8,000 | 0.01 |
2023-Apr-30 | | HH | 6,000 | 0.00 |
P2+ | 8,000 | 0.00 |
P25-54 | 3,000 | 0.00 |
PT | HH | 18,000 | 0.01 |
P2+ | 25,000 | 0.01 |
P25-54 | 13,000 | 0.01 |
2023-Apr-16 | | HH | 8,000 | 0.01 |
P2+ | 11,000 | 0.00 |
P25-54 | 5,000 | 0.00 |
PT | HH | 25,000 | 0.02 |
P2+ | 36,000 | 0.01 |
P25-54 | 16,000 | 0.01 |
2023-Apr-09 | | HH | 7,000 | 0.01 |
P2+ | 11,000 | 0.00 |
P25-54 | 5,000 | 0.00 |
PT | HH | 24,000 | 0.02 |
P2+ | 39,000 | 0.01 |
P25-54 | 19,000 | 0.02 |
2023-Apr-02 | | HH | 5,000 | 0.00 |
P2+ | 7,000 | 0.00 |
P25-54 | 3,000 | 0.00 |
PT | HH | 9,000 | 0.01 |
P2+ | 12,000 | 0.00 |
P25-54 | 6,000 | 0.00 |
2023-Mar-26 | | HH | 26,000 | 0.02 |
P2+ | 40,000 | 0.01 |
P25-54 | 21,000 | 0.02 |
PT | HH | 126,000 | 0.10 |
P2+ | 202,000 | 0.06 |
P25-54 | 108,000 | 0.09 |
Fox Deportes Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Apr | | HH | 7,000 | 0.01 |
P2+ | 9,000 | 0.00 |
P25-54 | 4,000 | 0.00 |
PT | HH | 20,000 | 0.02 |
P2+ | 28,000 | 0.01 |
P25-54 | 13,000 | 0.01 |
2023-Mar | | HH | 20,000 | 0.02 |
P2+ | 31,000 | 0.01 |
P25-54 | 14,000 | 0.01 |
PT | HH | 77,000 | 0.06 |
P2+ | 124,000 | 0.04 |
P25-54 | 59,000 | 0.05 |
2023-Feb | | HH | 11,000 | 0.01 |
P2+ | 17,000 | 0.01 |
P25-54 | 8,000 | 0.01 |
PT | HH | 34,000 | 0.03 |
P2+ | 60,000 | 0.02 |
P25-54 | 28,000 | 0.02 |
2023-Jan | | HH | 8,000 | 0.01 |
P2+ | 11,000 | 0.00 |
P25-54 | 6,000 | 0.00 |
PT | HH | 22,000 | 0.02 |
P2+ | 33,000 | 0.01 |
P25-54 | 17,000 | 0.01 |
Fox Deportes Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Q1 | | HH | 12,000 | 0.01 |
P2+ | 19,000 | 0.01 |
P25-54 | 9,000 | 0.01 |
PT | HH | 42,000 | 0.03 |
P2+ | 69,000 | 0.02 |
P25-54 | 33,000 | 0.03 |
2022-Q4 | | HH | 11,000 | 0.01 |
P2+ | 16,000 | 0.01 |
P25-54 | 7,000 | 0.01 |
PT | HH | 38,000 | 0.03 |
P2+ | 60,000 | 0.02 |
P25-54 | 27,000 | 0.02 |
2022-Q3 | | HH | 9,000 | 0.01 |
P2+ | 13,000 | 0.00 |
P25-54 | 7,000 | 0.01 |
PT | HH | 25,000 | 0.02 |
P2+ | 40,000 | 0.01 |
P25-54 | 20,000 | 0.02 |
2022-Q2 | | HH | 7,000 | 0.01 |
P2+ | 11,000 | 0.00 |
P25-54 | 5,000 | 0.00 |
PT | HH | 19,000 | 0.02 |
P2+ | 29,000 | 0.01 |
P25-54 | 13,000 | 0.01 |
The five highest-rated scheduled programs on Fox Deportes by total viewership audience as of Monday, May 29, 2023. See more Fox Deportes shows.