Mr Mackie
If drugs are bad, how does doing "Ketamine + Ecstacy" you get an Elon Musk...who is going to be the world's first trillionaire? Maybe these drugs should be legal if it works for Elon...right?
Fox News Channel (FNC) is a television channel in the United States launched on October 7, 1996. Fox News is currently the fifth most popular channel on TV, watched by a total number of 2,003,000 people (down -4% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Fox News Channel (FNC) as of Sunday, December 14, 2025.
| FNC Daily Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Nov-24 | PT | HH | 1,678,100 | 1.31 |
| P2+ | 2,187,000 | 0.68 | ||
| P18-49 | 108,900 | 0.08 | ||
| P25-54 | 188,500 | 0.15 | ||
| 2025-Nov-23 | PT | HH | 794,200 | 0.62 |
| P2+ | 1,049,000 | 0.32 | ||
| 2025-Nov-22 | PT | HH | 794,200 | 0.62 |
| P2+ | 1,042,000 | 0.32 | ||
| 2025-Nov-21 | PT | HH | 1,844,600 | 1.44 |
| P2+ | 2,491,000 | 0.77 | ||
| P18-49 | 177,000 | 0.13 | ||
| P25-54 | 238,800 | 0.19 | ||
| 2025-Nov-20 | PT | HH | 1,985,600 | 1.55 |
| P18-49 | 149,700 | 0.11 | ||
| P25-54 | 238,800 | 0.19 | ||
| 2025-Nov-19 | PT | HH | 2,011,200 | 1.57 |
| P2+ | 2,558,000 | 0.79 | ||
| P18-49 | 149,700 | 0.11 | ||
| P25-54 | 251,400 | 0.20 | ||
| FNC Weekly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Dec-14 | HH | 1,027,000 | 0.80 | |
| P2+ | 1,311,000 | 0.41 | ||
| P25-54 | 113,000 | 0.09 | ||
| PT | HH | 1,530,000 | 1.19 | |
| P2+ | 2,003,000 | 0.62 | ||
| P25-54 | 179,000 | 0.14 | ||
| 2025-Dec-07 | HH | 1,087,000 | 0.85 | |
| P2+ | 1,379,000 | 0.43 | ||
| P25-54 | 112,000 | 0.09 | ||
| PT | HH | 1,597,000 | 1.25 | |
| P2+ | 2,088,000 | 0.65 | ||
| P25-54 | 168,000 | 0.13 | ||
| 2025-Nov-30 | HH | 900,000 | 0.70 | |
| P2+ | 1,162,000 | 0.36 | ||
| P25-54 | 97,000 | 0.08 | ||
| PT | HH | 1,189,000 | 0.93 | |
| P2+ | 1,580,000 | 0.49 | ||
| P25-54 | 129,000 | 0.10 | ||
| 2025-Nov-23 | HH | 1,086,000 | 0.85 | |
| P2+ | 1,380,000 | 0.43 | ||
| P25-54 | 121,000 | 0.10 | ||
| PT | HH | 1,631,000 | 1.27 | |
| P2+ | 2,121,000 | 0.66 | ||
| P25-54 | 189,000 | 0.15 | ||
| 2025-Nov-16 | HH | 1,140,000 | 0.89 | |
| P2+ | 1,460,000 | 0.45 | ||
| P25-54 | 127,000 | 0.10 | ||
| PT | HH | 1,689,000 | 1.32 | |
| P2+ | 2,223,000 | 0.69 | ||
| P25-54 | 191,000 | 0.15 | ||
| 2025-Nov-09 | HH | 1,121,000 | 0.88 | |
| P2+ | 1,412,000 | 0.44 | ||
| P25-54 | 132,000 | 0.11 | ||
| PT | HH | 1,661,000 | 1.30 | |
| P2+ | 2,158,000 | 0.67 | ||
| P25-54 | 220,000 | 0.18 | ||
| FNC Monthly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Nov | HH | 1,084,000 | 0.85 | |
| P2+ | 1,376,000 | 0.43 | ||
| P25-54 | 123,000 | 0.10 | ||
| PT | HH | 1,560,000 | 1.22 | |
| P2+ | 2,038,000 | 0.63 | ||
| P25-54 | 184,000 | 0.15 | ||
| 2025-Oct | HH | 1,181,000 | 0.92 | |
| P2+ | 1,508,000 | 0.47 | ||
| P25-54 | 145,000 | 0.12 | ||
| PT | HH | 1,775,000 | 1.39 | |
| P2+ | 2,334,000 | 0.72 | ||
| P25-54 | 228,000 | 0.18 | ||
| 2025-Sep | HH | 1,256,000 | 0.98 | |
| P2+ | 1,606,000 | 0.50 | ||
| P25-54 | 178,000 | 0.14 | ||
| PT | HH | 1,937,000 | 1.51 | |
| P2+ | 2,541,000 | 0.79 | ||
| P25-54 | 280,000 | 0.22 | ||
| 2025-Aug | HH | 1,120,000 | 0.89 | |
| P2+ | 1,448,000 | 0.46 | ||
| P25-54 | 160,000 | 0.13 | ||
| PT | HH | 1,731,000 | 1.38 | |
| P2+ | 2,304,000 | 0.73 | ||
| P25-54 | 237,000 | 0.19 | ||
| FNC Quarterly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Q3 | HH | 1,227,000 | 0.96 | |
| P2+ | 1,568,000 | 0.49 | ||
| P25-54 | 159,000 | 0.13 | ||
| PT | HH | 1,891,000 | 1.48 | |
| P2+ | 2,483,000 | 0.77 | ||
| P25-54 | 243,000 | 0.19 | ||
| 2025-Q2 | HH | 1,259,000 | 1.00 | |
| P2+ | 1,632,000 | 0.51 | ||
| P25-54 | 202,000 | 0.16 | ||
| PT | HH | 1,967,000 | 1.56 | |
| P2+ | 2,633,000 | 0.83 | ||
| P25-54 | 304,000 | 0.25 | ||
| 2025-Q1 | HH | 1,471,000 | 1.17 | |
| P2+ | 1,919,000 | 0.60 | ||
| P25-54 | 247,000 | 0.20 | ||
| PT | HH | 2,221,000 | 1.77 | |
| P2+ | 3,012,000 | 0.95 | ||
| P25-54 | 380,000 | 0.31 | ||
| 2024-Q3 | HH | 1,245,000 | 0.99 | |
| P2+ | 1,571,000 | 0.50 | ||
| P25-54 | 215,000 | 0.17 | ||
| PT | HH | 2,043,000 | 1.62 | |
| P2+ | 2,725,000 | 0.86 | ||
| P25-54 | 367,000 | 0.30 | ||
| FNC Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2024 | P2+ | 1,458,000 | 0.46 | |
| P25-54 | 186,000 | 0.15 | ||
| PT | P2+ | 2,470,000 | 0.78 | |
| P18-49 | 203,000 | 0.15 | ||
| P25-54 | 294,000 | 0.24 | ||
| 2023 | HH | 996,000 | 0.80 | |
| P2+ | 1,209,000 | 0.38 | ||
| P25-54 | 148,000 | 0.12 | ||
| PT | HH | 1,441,000 | 1.15 | |
| P2+ | 1,899,000 | 0.60 | ||
| P18-49 | 141,000 | 0.11 | ||
| P25-54 | 210,000 | 0.17 | ||
| 2022 | HH | 1,201,000 | 0.97 | |
| P2+ | 1,480,000 | 0.47 | ||
| P25-54 | 228,000 | 0.19 | ||
| PT | HH | 1,804,000 | 1.46 | |
| P2+ | 2,369,000 | 0.76 | ||
| P18-49 | 218,000 | 0.17 | ||
| P25-54 | 341,000 | 0.28 | ||
| 2021 | PT | P2+ | 2,394,000 | 0.77 |
| P18-49 | 235,000 | 0.18 | ||
The eight highest-rated scheduled programs on Fox News by total viewership audience as of Sunday, December 21, 2025. See more Fox News shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Gutfeld | 2,690,000 | -1% |
| 2 | Jesse Watters Primetime | 2,494,000 | -13% |
| 3 | Fox News at Night with Trace Gallagher | 2,426,000 | -6% |
| 4 | Hannity | 1,692,000 | -35% |
| 5 | Sunday Night in America | 1,127,500 | -6% |
| 6 | Big Weekend Show | 1,108,800 | -3% |
| 7 | Life, Liberty and Levin | 1,090,100 | |
| 8 | One Nation with Brian Kilmeade | 958,900 | -13% |
If drugs are bad, how does doing "Ketamine + Ecstacy" you get an Elon Musk...who is going to be the world's first trillionaire? Maybe these drugs should be legal if it works for Elon...right?
Trump comes on TV to express condolences to the deaths at Brown University, in Syria and Bondi Beach... and then goes into a long ramble about how much the US has brought in in tariffs. What a joke! Dump Trump...
Trump speaks... errr 'campaigns' his so called 'accomplishments' on TV Wednesday night. NOT INTERESTED DONALD! Vote for DeSantis!
OMG...what the heck is wrong with Trump??? I was watching Jingle Ball and he comes on the air and begins ranting on God knows what the hell! Stop yelling at me Donald and letmy show continue! Geez he sounds paranoid...about what I don't know. So embarrassing...
Trump sucks. Vote for DeSantis!
DONALD TRUMP: WE MUST STAND BY UKRAINE πΊπ¦ ...YOU πΊπΈ MUST STAND UP TO PUTIN...HE IS A CRIMINAL ARE YOU?
...and Pete Hegseth is NUTS! Screwball nuts...
Dump Trump. Dump Hegseth. I stand by Ukraine. I stand with Senator Mark Kelly. I stand with Majorie Taylor Greene. I stand by The Constitution. God Bless The USA πΊπΈ . RELEASE THE EPSTEIN FILES!
GO MAJORIE TAYLOR GREENE... DON'T LET TRUMP BULLY YOU! MIGHT MAKES RIGHT! RELEASE THE EPSTEIN FILES... DUMP TRUMP!
DONALD TRUMP IS ARM TWISTING REPUBLICANS *NOT* TO RELEASE THE EPSTEIN FILES...Shame on you DJT. You promised you would...just like a year ago (August 2024) you promised energy prices would be cut in half. Well...they're not!
RELEASE THE EPSTEIN FILES NOW!
I saw Trump get booed at the Washington Commanders game yesterday. Awww...BOO HOO HOO! Suck it up MAGA and tell Mike Johnson and Donald Trump to RELEASE THE EPSTEIN FILES!
Hey Mike Johnson...You're a liar! "Liar Liar Pants On Fire!" And btw: GET BACK TO WORK and RELEASE THE EPSTEIN FILES!
You're getting paid "to work" Mike Johnson, so get back "to work"! If you can't get back "to work", then quit and move over. Remember YOU WORK FOR US Mike Johnson and my taxes pay your salary!
Proud Boys members have joined ICE. It also appears most applicants cant pass the physical LMAO! π
π Donald Trump isn't acting like a king...Donald Trump is acting like a total douchebag! Screw him JD Vance, Pete Hegseth Kristi Noem Stephen Miller The Young Republicans and all the racists fascists douchebags behind him (aka "scum")
...and the biggest Douchebags of all: Fox Spews and RFK Jr
Trump's AI Video WEARING A CROWN in a jet DUMPING FECES on protesters is ABSOLUTELY DISGUSTING...just because TRUMP is used to having it DUMPED on him. DUMP TRUMP!