David
Great page. I was researching an anchor, found her mentioned here and agree, she should be gone. Glad I got to see your points of view! As late as it is by now.
Fox News Channel (FNC) is a television channel in the United States launched on October 7, 1996. Fox News is currently the fifth most popular channel on TV, watched by a total number of 2,540,000 people (down -11% from yesterday) during primetime, as of the average daily audience measurement on September 22, 2022.
| FNC Daily Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2022-09-22 | P2+ | 1,760,000 | 0.57 | |
| P25-54 | 260,000 | 0.21 | ||
| PT | P2+ | 2,540,000 | 0.82 | |
| P25-54 | 347,000 | 0.29 | ||
| 2022-09-21 | P2+ | 1,850,000 | 0.59 | |
| P25-54 | 286,000 | 0.24 | ||
| PT | P2+ | 2,870,000 | 0.92 | |
| P25-54 | 440,000 | 0.36 | ||
| 2022-09-20 | P2+ | 1,850,000 | 0.59 | |
| P25-54 | 256,000 | 0.21 | ||
| PT | P2+ | 2,730,000 | 0.88 | |
| P25-54 | 395,000 | 0.32 | ||
| 2022-09-19 | P2+ | 1,940,000 | 0.62 | |
| P25-54 | 271,000 | 0.22 | ||
| PT | P2+ | 2,390,000 | 0.77 | |
| P25-54 | 300,000 | 0.25 | ||
| 2022-09-18 | P2+ | 1,023,000 | 0.33 | |
| P25-54 | 119,000 | 0.10 | ||
| PT | P2+ | 1,292,000 | 0.41 | |
| P25-54 | 127,000 | 0.10 | ||
| 2022-09-17 | P2+ | 931,000 | 0.30 | |
| P25-54 | 126,000 | 0.10 | ||
| PT | P2+ | 984,000 | 0.32 | |
| P25-54 | 92,000 | 0.08 | ||
| FNC Weekly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2022-09-18 | HH | 1,170,000 | 0.96 | |
| P2+ | 1,421,000 | 0.46 | ||
| P25-54 | 195,000 | 0.16 | ||
| PT | HH | 1,745,000 | 1.43 | |
| P2+ | 2,213,000 | 0.71 | ||
| P25-54 | 281,000 | 0.23 | ||
| 2022-09-11 | HH | 1,132,000 | 0.92 | |
| P2+ | 1,390,000 | 0.45 | ||
| P25-54 | 204,000 | 0.17 | ||
| PT | HH | 1,584,000 | 1.29 | |
| P2+ | 2,017,000 | 0.65 | ||
| P25-54 | 271,000 | 0.22 | ||
| 2022-09-04 | HH | 1,161,000 | 0.95 | |
| P2+ | 1,424,000 | 0.46 | ||
| P25-54 | 206,000 | 0.17 | ||
| PT | HH | 1,699,000 | 1.39 | |
| P2+ | 2,140,000 | 0.69 | ||
| P25-54 | 286,000 | 0.24 | ||
| 2022-08-28 | HH | 1,189,000 | 0.97 | |
| P2+ | 1,440,000 | 0.46 | ||
| P25-54 | 202,000 | 0.17 | ||
| PT | HH | 1,776,000 | 1.45 | |
| P2+ | 2,206,000 | 0.71 | ||
| P25-54 | 287,000 | 0.24 | ||
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | The Five | 3,150,000 | -6% |
| 2 | Tucker Carlson Tonight | 3,001,000 | -2% |
| 3 | Hannity | 2,708,000 | -16% |
| 4 | Jesse Watters Primetime | 2,639,000 | -3% |
| 5 | Funeral of Queen Elizabeth II | 2,400,000 | |
| 6 | Special Report with Bret Baier | 2,372,000 | -2% |
| 7 | Gutfeld! | 2,034,000 | -7% |
| 8 | Ingraham Angle | 1,902,000 | -18% |
| 9 | Outnumbered | 1,877,000 | +5% |
| 10 | Fox News Special Report | 1,842,000 | +21% |
| 11 | Faulkner Focus | 1,780,000 | +4% |
| 12 | America's Newsroom | 1,699,000 | -1% |
| 13 | Life, Liberty and Levin | 1,623,000 | +8% |
| 14 | America Reports | 1,620,000 | +2% |
| 15 | Sunday Morning Futures | 1,607,000 | +3% |
| 16 | Fox & Friends Sunday | 1,593,000 | +14% |
| 17 | Fox & Friends | 1,587,000 | -5% |
| 18 | Fox & Friends Saturday | 1,467,000 | +4% |
| 19 | Story with Martha MacCallum | 1,453,000 | -3% |
| 20 | Your World with Neil Cavuto | 1,441,000 | -3% |
Great page. I was researching an anchor, found her mentioned here and agree, she should be gone. Glad I got to see your points of view! As late as it is by now.
Fox has lost its charm. Miss many of the commentators that no longer appear. Instead they keep recycling the same old guests such as the Duffys. No offense--just boring. Fox needs to find more guests who can share unique views, not just faux rage at every news story. I find Fox Business more interesting and informative lately.
Are Gutfeld's jokes getting tasteless? Even his female guests are getting embarrassed.
I agree! Is "king of late night " going to his head? The jokes are falling flat also. He was so funny in the old studio...not sure what is going on with Gutfeld!
And one female guest was definitely embarrassed the other night and she practically said so. Good for her!
Thank you, Congressman Chip Roy, for pronouncing phentanyl correctly! He was on Tucker tonight. Seems most think it ends with "nol". It does not!
Pundits and politicians alike get it wrong all the time. I wish they would just look at the word and learn!
On shows like Outnumbered and The FIVE and even Fox and Friends, they all keep saying "our prayers go out to Ukraine ".
Here's a thought...why not join hands and pray either silently or aloud for 30 to 60 seconds on air! You are already committing to a higher power, so just do it.
Zelensky shows huge courage every minute. Can people who pray not do the same?
Is John Robert's wearing jacket too small? If not, why is it bottoned where it looks like it's about to pop off?
When he's at the map, it looks very odd.
Harold Ford is a welcome regular on the Five and likable even as a democrat because he is a moderate and reasonable with a good sense of humour. But why keep bringing Heraldo back on? Talk about being past best before date .... he is obnoxious and not likable at all.
If Cavuto is sick I feel badly for him but I do not miss him. He is one of the most boring hosts on Fox and the 2 hour show with him in the morning on Saturdays is unwatchable when he is on.
Tucker is criticizing the bosses of the Newsmax. He should first look at who runs the Fox News.
What Arthel and Dr. Mark Siegel do not emphasize is ...if you are lucky to find one covid rapid test kit for home use, it usually has 2 tests in it. But if you use it, then you need another and another,etc....so how many does Mr. Biden need to secure?....about a billion, maybe??? Or more? Can you see that happening? Didn't think so.
I was watching Fox News. No one is emphasizing that we need multiple test kits for each person. Most places limit purchases to one.
Yes, finally he is leaving! Everyone is right on the money on Wallace! Didnt play fair at the debate at all. Doesnt press hard on any subject with the left, only the right. You can see he enjoys it too.I hated his show. I don’t know how these people get away with lie after lie. Its all they do is talk in circles and mumble jumble like a bowl of alphabet soup. Just found this out .... Change the letters around in Delta and omicron = media control. Pretty screwed up. CNN won’t last long .