Jesus
...and THAT'S why I'll never trust Elon Musk. Get along little DOGE...
Fox News Channel (FNC) is a television channel in the United States launched on October 7, 1996. Fox News is currently the second most popular channel on TV, watched by a total number of 2,954,000 people (down -24% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Fox News Channel (FNC) as of Friday, June 13, 2025.
FNC Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Jun-13 | PT | HH | 2,113,400 | 1.68 |
P2+ | 2,954,000 | 0.93 | ||
P18-49 | 254,800 | 0.19 | ||
P25-54 | 368,000 | 0.30 | ||
P2+ | 2,051,000 | 0.65 | ||
P25-54 | 284,000 | 0.23 | ||
2025-Jun-12 | PT | HH | 2,767,600 | 2.20 |
P2+ | 3,897,000 | 1.23 | ||
P18-49 | 442,500 | 0.33 | ||
P25-54 | 578,000 | 0.47 | ||
P2+ | 1,998,000 | 0.63 | ||
P25-54 | 279,000 | 0.23 | ||
2025-Jun-11 | PT | HH | 2,289,600 | 1.82 |
P2+ | 2,976,000 | 0.94 | ||
P18-49 | 214,500 | 0.16 | ||
P25-54 | 328,000 | 0.27 | ||
P2+ | 1,800,000 | 0.57 | ||
P25-54 | 220,000 | 0.18 | ||
2025-Jun-10 | PT | HH | 2,478,300 | 1.97 |
P2+ | 3,292,000 | 1.04 | ||
P18-49 | 254,800 | 0.19 | ||
P25-54 | 422,000 | 0.34 | ||
P2+ | 1,877,000 | 0.59 | ||
P25-54 | 246,000 | 0.20 | ||
2025-Jun-09 | PT | HH | 2,327,300 | 1.85 |
P2+ | 3,087,000 | 0.97 | ||
P18-49 | 214,500 | 0.16 | ||
P25-54 | 362,000 | 0.29 | ||
P2+ | 1,891,000 | 0.60 | ||
P25-54 | 232,000 | 0.19 | ||
2025-Jun-08 | PT | HH | 905,800 | 0.72 |
P2+ | 1,621,000 | 0.51 | ||
P18-49 | 120,700 | 0.09 | ||
P25-54 | 184,000 | 0.15 | ||
P2+ | 1,218,000 | 0.38 | ||
P25-54 | 170,000 | 0.14 |
FNC Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Jun-08 | HH | 1,136,000 | 0.90 | |
P2+ | 1,460,000 | 0.46 | ||
P25-54 | 177,000 | 0.14 | ||
PT | HH | 1,782,000 | 1.42 | |
P2+ | 2,378,000 | 0.75 | ||
P25-54 | 256,000 | 0.21 | ||
2025-Jun-01 | HH | 1,134,000 | 0.90 | |
P2+ | 1,479,000 | 0.47 | ||
P25-54 | 175,000 | 0.14 | ||
PT | HH | 1,704,000 | 1.35 | |
P2+ | 2,289,000 | 0.72 | ||
P25-54 | 240,000 | 0.19 | ||
2025-May-25 | P2+ | 1,562,000 | 0.49 | |
P25-54 | 175,000 | 0.14 | ||
PT | P2+ | 2,423,000 | 0.76 | |
P25-54 | 252,000 | 0.20 | ||
2025-May-18 | P2+ | 1,591,000 | 0.50 | |
P25-54 | 184,000 | 0.15 | ||
PT | P2+ | 2,499,000 | 0.79 | |
P25-54 | 282,000 | 0.23 | ||
2025-May-11 | P2+ | 1,582,000 | 0.50 | |
P25-54 | 189,000 | 0.15 | ||
PT | P2+ | 2,451,000 | 0.77 | |
P25-54 | 256,000 | 0.21 | ||
2025-May-04 | HH | 1,217,000 | 0.97 | |
P2+ | 1,553,000 | 0.49 | ||
P25-54 | 180,000 | 0.15 | ||
PT | HH | 1,884,000 | 1.50 | |
P2+ | 2,479,000 | 0.78 | ||
P25-54 | 256,000 | 0.21 |
FNC Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-May | P2+ | 1,557,000 | 0.49 | |
P25-54 | 180,000 | 0.15 | ||
PT | P2+ | 2,463,000 | 0.78 | |
P25-54 | 262,000 | 0.21 | ||
2025-Apr | HH | 1,255,000 | 1.00 | |
P2+ | 1,621,000 | 0.51 | ||
P25-54 | 202,000 | 0.16 | ||
PT | HH | 1,953,000 | 1.55 | |
P2+ | 2,592,000 | 0.82 | ||
P25-54 | 296,000 | 0.24 | ||
2025-Mar | HH | 1,421,000 | 1.13 | |
P2+ | 1,867,000 | 0.59 | ||
P25-54 | 239,000 | 0.19 | ||
PT | HH | 2,278,000 | 1.81 | |
P2+ | 3,133,000 | 0.99 | ||
P25-54 | 394,000 | 0.32 | ||
2025-Feb | HH | 1,534,000 | 1.22 | |
P2+ | 1,999,000 | 0.63 | ||
P25-54 | 252,000 | 0.20 | ||
PT | HH | 2,296,000 | 1.83 | |
P2+ | 3,091,000 | 0.97 | ||
P25-54 | 387,000 | 0.31 |
FNC Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Q1 | HH | 1,471,000 | 1.17 | |
P2+ | 1,919,000 | 0.60 | ||
P25-54 | 247,000 | 0.20 | ||
PT | HH | 2,221,000 | 1.77 | |
P2+ | 3,012,000 | 0.95 | ||
P25-54 | 380,000 | 0.31 | ||
2024-Q3 | HH | 1,245,000 | 0.99 | |
P2+ | 1,571,000 | 0.50 | ||
P25-54 | 215,000 | 0.17 | ||
PT | HH | 2,043,000 | 1.62 | |
P2+ | 2,725,000 | 0.86 | ||
P25-54 | 367,000 | 0.30 | ||
2024-Q2 | HH | 1,060,000 | 0.85 | |
P2+ | 1,304,000 | 0.41 | ||
P25-54 | 154,000 | 0.13 | ||
PT | HH | 1,629,000 | 1.30 | |
P2+ | 2,099,000 | 0.67 | ||
P25-54 | 227,000 | 0.19 | ||
2024-Q1 | P2+ | 1,297,000 | 0.41 | |
P18-49 | 100,000 | 0.08 | ||
P25-54 | 156,000 | 0.13 | ||
PT | P2+ | 2,067,000 | 0.66 | |
P18-49 | 147,000 | 0.11 | ||
P25-54 | 233,000 | 0.19 |
FNC Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024 | P2+ | 1,458,000 | 0.46 | |
P25-54 | 186,000 | 0.15 | ||
PT | P2+ | 2,470,000 | 0.78 | |
P18-49 | 203,000 | 0.15 | ||
P25-54 | 294,000 | 0.24 | ||
2023 | HH | 996,000 | 0.80 | |
P2+ | 1,209,000 | 0.38 | ||
P25-54 | 148,000 | 0.12 | ||
PT | HH | 1,441,000 | 1.15 | |
P2+ | 1,899,000 | 0.60 | ||
P18-49 | 141,000 | 0.11 | ||
P25-54 | 210,000 | 0.17 | ||
2022 | HH | 1,201,000 | 0.97 | |
P2+ | 1,480,000 | 0.47 | ||
P25-54 | 228,000 | 0.19 | ||
PT | HH | 1,804,000 | 1.46 | |
P2+ | 2,369,000 | 0.76 | ||
P18-49 | 218,000 | 0.17 | ||
P25-54 | 341,000 | 0.28 | ||
2021 | PT | P2+ | 2,394,000 | 0.77 |
P18-49 | 235,000 | 0.18 |
The 16 highest-rated scheduled programs on Fox News by total viewership audience as of Friday, June 13, 2025. See more Fox News shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | The Five | 4,038,000 | +8% |
2 | Special Report with Bret Baier | 3,240,000 | +17% |
3 | Ingraham Angle | 3,108,000 | +13% |
4 | Gutfeld | 3,076,000 | +1% |
5 | Jesse Watters Primetime | 2,918,000 | -24% |
6 | Hannity | 2,867,000 | -32% |
7 | Will Cain Show | 2,864,000 | +35% |
8 | Big Weekend Show | 1,888,000 | +42% |
9 | Fox News at Night with Trace Gallagher | 1,875,000 | -49% |
10 | Sunday Night in America | 1,715,000 | +9% |
11 | One Nation with Brian Kilmeade | 1,623,000 | +28% |
12 | Life, Liberty and Levin | 1,526,000 | +39% |
13 | Fox Report with Jon Scott | 1,231,000 | +50% |
14 | Breaking News | 1,215,000 | -48% |
15 | My View with Lara Trump | 1,192,000 | -3% |
16 | Fox News Saturday Night | 1,113,000 | -2% |
...and THAT'S why I'll never trust Elon Musk. Get along little DOGE...
Tesla sales are falling worldwide... SpaceX rockets are blowing up and China's own electric car companies are outselling Musk's Team a. Some genius!
Donald Trump promised us America First...well where is FEMA??? Our community here in Missouri has been destroyed by tornados and storms...and FEMA is nowhere to be seen! Even our Senator Josh Hawley can't get then here so HEY FOX NEWS: why aren't you investigating this??? Get Elon Musk to put down the party drugs he's snorting (ketamine and ecstacy)...clean yourself up and restore the funding you've taken away. Kick his butt President Trump or tell him "you're fired Elon"! Seriously please.
We noticed your comment and you are quite correct. FEMA and Donald Trump need to be called on the carpet for failing us here in western NC. Promises promised...we were there when Trump visited us in January. Funds and federal help was promised us by Trump himself. It has never materialized. Our governor Josh Stein has twice since asked FEMA for that assistance Trump promised us only to have FEMA deny the help. FEMA has packed its bags and left. Shout out to Fox News: HELP US...Where's FEMA??? The rest of you need to know it's happening here too and to let your reps in DC know it also.
Sorry but I can't trust a "news outlet" like Fox News that shows bias when it reports the news or when its pundits show blatantly "spew" it. The funny thing is local Fox TV channels actually report the news in a "fair and balanced" manner. I sure don't know why but I can't watch a Fox News newscast without getting sick to my stomach because of its biasness REMEMBER: Fox News fired Tucker Carlson and paid $750,000,000 to Dominion Voting Machines for lies Fox News pundits reported.
Fox News needs to stand up for Democracy and take a stand against tyranny! Why are Fox News anchors acting like they're spokespersons of Donald Trump's agenda. And the verbal abuse by Trump and Vance against President Zelenskyy on Friday was simply abhorrent! As a long time Republican I am shocked by stance my fellow colleagues have taken to turn their backs on the side of right freedom and Democracy and not autocracy!
Hahaha. The Trey Gowdy-Brian Kilmeade backlash is finally working to get viewers tuned out. Fox News thought it's still 2016. Online news such as podcasts and new independent media outlets are winning the day and night.
Fox News had to admit this week that Kamala Harris had the endorsements of Hollywood's A-list heavyweights while Donald Trump had a paltry group of "who the heck are they" B-listers.
How did that turn out for ya bro? guess hollywood/pop stars don't have the power you wished... Logic rules all not emotion or pop culture get out of yer bubbbblez eccco chamberz
I' would have endorsed her too. For $1 million, same as Beyonce.
As a Christian American I want Fox Spews to ask why Trump's "God Bless The USA" bibles...are made...in Communist China?
I think we should go through your house and just see how many products you have "Made in China" written on them.
I'm a Southern Baptist church member in Fayetteville NC and I must say how truly appalled I am in the venomous language and negativity by Donald Trump AND the hosts on Fox News. Shameful and disgusting! Clean it up guys!
Watching Kamala Harris speaking at the border on Fox News channel right now while Fox "spews" it's "opinions" in the banner screen below her. You may have your negative view of her but you don't have a right to force YOUR negative opinion on me! That's not professional journalism and VERY unprofessional of your news organization. I don't want you to "spew" to me what I should think PERIOD! You decision makers at corporate should be called to the carpet on it!
And i suppose you get your news from CNN, MSNBC and the View. There is no truth with those station. They pass the same narrative in every segment. Nothing but hate and racism, especially on the View.
You have the right to change the channel if you find reporting the truth to be “offensive”!!
Truth...hah! "Truth be told" Fox News was found guilty of lying about Dominion Systems voting machines were fixed and had to admit "they lied" about it AND Rupert Murdoch had to pay DS $750 million dollars compensation AND fired Tucker Carlson over it. That's truth!
Why isnt Fox News reporting the truth about "black Nazi" NC It gov Mark Robinson's. In fact HOURS ago news outlets reported his staff resigning in wake of his porn habits scandal. Is Fox News afraid of it affecting their RATINGS base that they keep burying these stories? Inquiring minds would like to know.
What is a "Black Nazi?" Do you even know? There is no such thing. You are just regurgitating the narrative that MSM is spewing.
Fyi "Black Nazi" Robinson would "come" into my adult video store in Greensboro after the Papa John's he managed closed... bring us pizza... then wandered the hallways and peep rooms. That was 10 years ago. Everyone knew who he was and what he liked!
I'm calling out my Republican Party and Fox News for all these wackos and biased pundits they keep spewing on FNC. What happened to the Republican Party my father and I grew up with. Shame on you all and shame on Fox News for being a biased news source! Why...for ratings??? I imagine Ronald Reagan and George Bush are reeling in their graves! Eating dogs and cats and all these trolls and memes are just over the top and it needs to be called out