NB
YOU ARE LYING!! The Algerian boxer is not transgender. She was born a woman & is a woman. Disgraceful journalism!
America's Newsroom is a U.S. television program shown on Fox News since Monday, February 12, 2007. America's Newsroom is watched by a total number of 1,419,000 people (0.45% rating, down -15% from June 13) as of the daily audience measurement on . America's Newsroom is hosted by William G. Hemmer (59) since 2021 and Dana Marie Perino (52) since January 18, 2021.
Demographic breakdown of the most recent historical ratings of America's Newsroom, presented by Bill Hemmer and Dana Perino, on Fox News as of Sunday, August 18, 2024.
America's Newsroom Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Aug-18 | P2+ | 1,419,000 | 0.45 |
P18-49 | 137,000 | 0.10 | |
2024-Jun-13 | P2+ | 1,669,000 | 0.53 |
P18-49 | 92,300 | 0.07 | |
2024-Jun-12 | P2+ | 1,594,000 | 0.51 |
P18-49 | 92,300 | 0.07 | |
2024-Jun-11 | P2+ | 1,599,000 | 0.51 |
P18-49 | 92,300 | 0.07 | |
2024-Jun-10 | P2+ | 1,583,000 | 0.50 |
P18-49 | 105,500 | 0.08 | |
2024-Jun-07 | P2+ | 1,575,000 | 0.50 |
P18-49 | 105,500 | 0.08 | |
2024-Jun-06 | P2+ | 1,496,000 | 0.47 |
P18-49 | 105,500 | 0.08 | |
2024-Jun-05 | P2+ | 1,559,000 | 0.49 |
P18-49 | 79,100 | 0.06 | |
2024-Jun-04 | P2+ | 1,628,000 | 0.52 |
P18-49 | 92,300 | 0.07 | |
2024-Jun-03 | P2+ | 1,688,000 | 0.54 |
P18-49 | 118,700 | 0.09 | |
2024-May-31 | P2+ | 1,730,000 | 0.55 |
P18-49 | 105,500 | 0.08 | |
2024-May-30 | P2+ | 1,993,000 | 0.63 |
P18-49 | 92,300 | 0.07 | |
2024-May-29 | P2+ | 1,891,000 | 0.60 |
P18-49 | 105,500 | 0.08 | |
2024-May-28 | P2+ | 1,711,000 | 0.54 |
P18-49 | 118,700 | 0.09 | |
2024-May-24 | P2+ | 1,534,000 | 0.49 |
P18-49 | 105,500 | 0.08 |
America's Newsroom Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jul | HH | 1,665,000 | 1.33 |
P2+ | 2,039,000 | 0.65 | |
P25-54 | 257,000 | 0.21 | |
2024-Jun | HH | 1,361,000 | 1.09 |
P2+ | 1,620,000 | 0.51 | |
P25-54 | 172,000 | 0.14 | |
2024-Apr | HH | 1,279,000 | 1.02 |
P2+ | 1,542,000 | 0.49 | |
P25-54 | 186,000 | 0.15 | |
2024-Feb | HH | 1,375,000 | 1.10 |
P2+ | 1,647,000 | 0.52 | |
P25-54 | 196,000 | 0.16 | |
2024-Jan | HH | 1,310,000 | 1.05 |
P2+ | 1,569,000 | 0.50 | |
P25-54 | 180,000 | 0.15 |
America's Newsroom Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 1,329,000 | 1.06 |
P2+ | 1,593,000 | 0.51 | |
P25-54 | 178,000 | 0.15 | |
2023-Q4 | P2+ | 1,580,000 | 0.50 |
P25-54 | 184,000 | 0.15 | |
2023-Q3 | P2+ | 1,367,000 | 0.43 |
P25-54 | 154,000 | 0.13 | |
2023-Q2 | HH | 1,212,000 | 0.98 |
P2+ | 1,427,000 | 0.46 | |
P25-54 | 164,000 | 0.13 |
America's Newsroom Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,507,000 | 0.48 |
P25-54 | 176,000 | 0.15 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | ABC Presidential Debate | 9,062,000 | |
2 | ABC Presidential Debate Analysis | 8,412,000 | |
3 | Democracy | 5,731,000 | +106% |
4 | Jesse Watters Primetime | 3,165,000 | -2% |
5 | Hannity | 2,715,000 | -4% |
6 | Gutfeld | 2,647,000 | -7% |
7 | Fox & Friends Saturday | 1,530,000 | +11% |
8 | Sunday Morning Futures | 1,451,000 | -5% |
9 | Life, Liberty and Levin | 1,421,000 | +7% |
10 | Cavuto Live | 1,407,000 | +20% |
11 | Fox & Friends Sunday | 1,393,000 | +7% |
12 | Sunday Night in America | 1,273,000 | -15% |
13 | One Nation with Brian Kilmeade | 1,259,000 | +19% |
14 | Big Weekend Show | 1,228,000 | +3% |
15 | Media Buzz | 1,193,000 | -1% |
16 | Fox News Live | 1,095,000 | +10% |
17 | Fox News Saturday Night | 1,004,000 | +10% |
18 | Fox News Sunday with Shannon Bream | 793,000 | -7% |
19 | Fox Report with Jon Scott | 777,000 | -18% |
20 | Journal Editorial Report | 717,000 | +4% |
YOU ARE LYING!! The Algerian boxer is not transgender. She was born a woman & is a woman. Disgraceful journalism!
By the way:
Where is the rating for NEWSNATION (with Chris Cuomo and Dan Abrams)? Why is it not included in these ratings?
Bill Hemmer should be removed from news lineup. He comes across as arrogant and self-obsorb.
The only show I watch is Tucker Carlson. I like
his Fox Nation shows. He has great and interesting guests. I trust Tucker Carlson. He’s wise, smart, and courageous and knows DC.
I just can’t deal with the news anymore. It’s the same piece talked about from show to show. Over and over and over. I’m done with it! It brings me down.
Dana Perino is not to be trusted with anything. Her job is to introduce subtle ideas to the right to erase Trump. Very subtly, Youngkin instead of Trump for 2024. She’s one with the Bushes, Cheneys, Romneys, McCains. She hates trump supporters and we have tons of proof. No matter what she says. I love the Five but abstain from watching from time to time because of her. Please replace her soon. I love the judge.
Bill Hemmer can carry America’s Newsroom alone without Dana. She has nothing original or intelligent to say; that goes for her participation on The Five as well.
Bill and Dana are not good together. Bill and Martha, Bill and Sandra and Bill and other ladies are very good. Dana needs to stick to the five. She is nice but too stiff. It seems contrived with them together. Bill is a natural and personable and likeable. He also can be tough when he needs o be.
I think Dana Perrino has added a lot of interest to the show with Bill Hemmer. The 2 have a good chemistry. They seem to present the stories well and make listening very interesting and informative.
I agree with Betty above. Strongly. Loved and listened a lot more with Sandra Smith. A very strong news duo.
Tucker Carlson is the best show hands down. Not afraid to expose all the swamp creatures. Same with The Next Revolution with Steve Hilton and I really enjoy Trey Gowdy’s new show and who doesn’t love Greg Gutfeld.
There is such a strained feeling between Dana and Bill. Very uncomfortable to watch. Bill always steps on Dana’s segments. Please separate these two. Obviously Bill is angry that he now has a cohost. Axe this duo for Dana’s sake.