NB
YOU ARE LYING!! The Algerian boxer is not transgender. She was born a woman & is a woman. Disgraceful journalism!
America's Newsroom is a U.S. television program shown on Fox News since Monday, February 12, 2007. America's Newsroom is watched by a total number of 1,849,000 people (0.58% rating, up +12% from last month) per episode, as of the average monthly audience measurement for the period ending . America's Newsroom is hosted by William G. Hemmer (60) since 2021 and Dana Marie Perino (52) since January 18, 2021.
Demographic breakdown of the most recent historical ratings of America's Newsroom, presented by Bill Hemmer and Dana Perino, on Fox News as of Thursday, October 31, 2024.
America's Newsroom Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Oct | P2+ | 1,849,000 | 0.58 |
P25-54 | 211,000 | 0.17 | |
2024-Sep | P2+ | 1,651,000 | 0.52 |
P25-54 | 203,000 | 0.16 | |
2024-Jul | HH | 1,665,000 | 1.33 |
P2+ | 2,039,000 | 0.65 | |
P25-54 | 257,000 | 0.21 | |
2024-Jun | HH | 1,361,000 | 1.09 |
P2+ | 1,620,000 | 0.51 | |
P25-54 | 172,000 | 0.14 | |
2024-Apr | HH | 1,279,000 | 1.02 |
P2+ | 1,542,000 | 0.49 | |
P25-54 | 186,000 | 0.15 | |
2024-Feb | HH | 1,375,000 | 1.10 |
P2+ | 1,647,000 | 0.52 | |
P25-54 | 196,000 | 0.16 | |
2024-Jan | HH | 1,310,000 | 1.05 |
P2+ | 1,569,000 | 0.50 | |
P25-54 | 180,000 | 0.15 | |
2023-Nov | HH | 1,354,000 | 1.08 |
P2+ | 1,628,000 | 0.52 | |
2023-Oct | HH | 1,366,000 | 1.09 |
P2+ | 1,626,000 | 0.52 | |
2023-Sep | HH | 1,136,000 | 0.91 |
P2+ | 1,353,000 | 0.43 | |
P25-54 | 158,000 | 0.13 | |
2023-Aug | HH | 1,172,000 | 0.95 |
P2+ | 1,410,000 | 0.45 | |
P25-54 | 153,000 | 0.13 |
America's Newsroom Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q3 | P2+ | 1,783,000 | 0.56 |
P25-54 | 221,000 | 0.18 | |
2024-Q2 | HH | 1,329,000 | 1.06 |
P2+ | 1,593,000 | 0.51 | |
P25-54 | 178,000 | 0.15 | |
2023-Q4 | P2+ | 1,580,000 | 0.50 |
P25-54 | 184,000 | 0.15 | |
2023-Q3 | P2+ | 1,367,000 | 0.43 |
P25-54 | 154,000 | 0.13 | |
2023-Q2 | HH | 1,212,000 | 0.98 |
P2+ | 1,427,000 | 0.46 | |
P25-54 | 164,000 | 0.13 | |
2023-Q1 | HH | 1,389,000 | 1.12 |
P2+ | 1,649,000 | 0.53 | |
P25-54 | 201,000 | 0.17 | |
2022-Q4 | HH | 1,494,000 | 1.21 |
P2+ | 1,778,000 | 0.57 | |
P25-54 | 231,000 | 0.19 | |
2022-Q3 | HH | 1,354,000 | 1.11 |
P2+ | 1,627,000 | 0.52 | |
P25-54 | 222,000 | 0.18 | |
2022-Q2 | HH | 1,420,000 | 1.16 |
P2+ | 1,720,000 | 0.55 | |
P25-54 | 257,000 | 0.21 | |
2022-Q1 | HH | 1,578,000 | 1.29 |
P2+ | 1,925,000 | 0.62 | |
P25-54 | 318,000 | 0.26 |
America's Newsroom Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,507,000 | 0.48 |
P25-54 | 176,000 | 0.15 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | The Five | 4,017,000 | -2% |
2 | Jesse Watters Primetime | 3,543,000 | +1% |
3 | Special Report with Bret Baier | 3,025,000 | +4% |
4 | Ingraham Angle | 2,947,000 | -6% |
5 | Gutfeld | 2,824,000 | +6% |
6 | Hannity | 2,743,000 | +5% |
7 | Your World with Neil Cavuto | 1,942,000 | -1% |
8 | Fox News at Night with Trace Gallagher | 1,722,000 | -4% |
9 | Life, Liberty and Levin | 1,533,000 | -2% |
10 | Big Weekend Show | 1,445,000 | -5% |
11 | One Nation with Brian Kilmeade | 1,376,000 | -14% |
12 | Sunday Night in America | 1,344,000 | -12% |
13 | Fox News Saturday Night | 1,030,000 | -16% |
YOU ARE LYING!! The Algerian boxer is not transgender. She was born a woman & is a woman. Disgraceful journalism!
By the way:
Where is the rating for NEWSNATION (with Chris Cuomo and Dan Abrams)? Why is it not included in these ratings?
Bill Hemmer should be removed from news lineup. He comes across as arrogant and self-obsorb.
The only show I watch is Tucker Carlson. I like
his Fox Nation shows. He has great and interesting guests. I trust Tucker Carlson. He’s wise, smart, and courageous and knows DC.
I just can’t deal with the news anymore. It’s the same piece talked about from show to show. Over and over and over. I’m done with it! It brings me down.
Dana Perino is not to be trusted with anything. Her job is to introduce subtle ideas to the right to erase Trump. Very subtly, Youngkin instead of Trump for 2024. She’s one with the Bushes, Cheneys, Romneys, McCains. She hates trump supporters and we have tons of proof. No matter what she says. I love the Five but abstain from watching from time to time because of her. Please replace her soon. I love the judge.
There is such a strained feeling between Dana and Bill. Very uncomfortable to watch. Bill always steps on Dana’s segments. Please separate these two. Obviously Bill is angry that he now has a cohost. Axe this duo for Dana’s sake.
Tucker Carlson is the best show hands down. Not afraid to expose all the swamp creatures. Same with The Next Revolution with Steve Hilton and I really enjoy Trey Gowdy’s new show and who doesn’t love Greg Gutfeld.
I agree with Betty above. Strongly. Loved and listened a lot more with Sandra Smith. A very strong news duo.
I think Dana Perrino has added a lot of interest to the show with Bill Hemmer. The 2 have a good chemistry. They seem to present the stories well and make listening very interesting and informative.
Bill Hemmer can carry America’s Newsroom alone without Dana. She has nothing original or intelligent to say; that goes for her participation on The Five as well.
Bill and Dana are not good together. Bill and Martha, Bill and Sandra and Bill and other ladies are very good. Dana needs to stick to the five. She is nice but too stiff. It seems contrived with them together. Bill is a natural and personable and likeable. He also can be tough when he needs o be.