Vicki adkins
Dec 23, 2023 16:12 EST
Neil Cavuto STINK BIG TIME We were Democrats Then came Donald Trump. LOVE TRUMP
Cavuto Live is a U.S. television program broadcast on Fox News since Saturday, January 20, 2018. Cavuto Live is watched by a total number of 1,440,000 people (0.45% rating, up +2% from September 7) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Cavuto Live on Fox News as of Saturday, October 12, 2024.
Cavuto Live Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Oct-12 | P2+ | 1,440,000 | 0.45 |
P18-49 | 107,000 | 0.08 | |
2024-Sep-07 | P2+ | 1,407,000 | 0.45 |
P18-49 | 82,000 | 0.06 | |
2024-Aug-31 | P2+ | 1,174,000 | 0.37 |
P18-49 | 85,000 | 0.06 | |
2024-Aug-17 | P2+ | 1,262,000 | 0.40 |
P18-49 | 85,000 | 0.06 | |
2024-Aug-10 | P2+ | 1,420,000 | 0.45 |
P18-49 | 112,000 | 0.08 | |
2024-Aug-03 | P2+ | 1,432,000 | 0.45 |
P18-49 | 96,000 | 0.07 | |
2024-Jul-27 | P2+ | 1,404,000 | 0.45 |
P18-49 | 137,000 | 0.10 | |
2024-Jul-20 | P2+ | 1,657,000 | 0.53 |
P18-49 | 102,000 | 0.08 | |
2024-Jul-13 | P2+ | 1,433,000 | 0.45 |
P18-49 | 126,000 | 0.10 | |
2024-Jun-29 | P2+ | 1,419,000 | 0.45 |
P18-49 | 100,000 | 0.08 | |
2024-Jun-08 | P2+ | 1,181,000 | 0.37 |
P18-49 | 65,900 | 0.05 | |
2024-Jun-01 | P2+ | 1,318,000 | 0.42 |
P18-49 | 118,700 | 0.09 | |
2024-May-25 | P2+ | 1,111,000 | 0.35 |
P18-49 | 79,100 | 0.06 | |
2024-May-18 | P2+ | 1,200,000 | 0.38 |
P18-49 | 79,100 | 0.06 | |
2024-May-11 | P2+ | 1,287,000 | 0.41 |
P18-49 | 79,100 | 0.06 | |
2024-May-04 | P2+ | 1,157,000 | 0.37 |
P18-49 | 79,100 | 0.06 | |
2024-Apr-27 | P2+ | 1,410,000 | 0.45 |
P18-49 | 158,300 | 0.12 | |
2024-Apr-20 | P2+ | 1,242,000 | 0.39 |
P18-49 | 65,900 | 0.05 | |
2024-Apr-13 | P2+ | 1,052,000 | 0.33 |
P18-49 | 79,100 | 0.06 | |
2024-Apr-06 | P2+ | 1,201,000 | 0.38 |
P18-49 | 118,700 | 0.09 | |
2024-Mar-30 | P2+ | 1,328,000 | 0.42 |
P18-49 | 79,100 | 0.06 | |
2024-Mar-23 | P2+ | 1,163,000 | 0.37 |
P18-49 | 79,100 | 0.06 | |
2024-Mar-16 | P2+ | 1,215,000 | 0.39 |
P18-49 | 92,300 | 0.07 | |
2024-Mar-09 | P2+ | 1,309,000 | 0.42 |
P18-49 | 118,700 | 0.09 |
Cavuto Live Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,190,000 | 0.38 |
P25-54 | 154,000 | 0.13 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | The Five | 3,565,000 | -4% |
2 | Jesse Watters Primetime | 3,204,000 | -7% |
3 | Gutfeld | 2,983,000 | -2% |
4 | Hannity | 2,821,000 | |
5 | Special Report with Bret Baier | 2,740,000 | +7% |
6 | Ingraham Angle | 2,693,000 | +1% |
7 | Will Cain Show | 2,204,000 | +13% |
8 | My View with Lara Trump | 1,608,000 | +25% |
9 | Sunday Night in America | 1,543,000 | -4% |
10 | Fox News at Night with Trace Gallagher | 1,523,000 | -8% |
11 | Life, Liberty and Levin | 1,421,000 | |
12 | Big Weekend Show | 1,394,000 | +24% |
13 | One Nation with Brian Kilmeade | 1,389,000 | +7% |
14 | Fox News Saturday Night | 1,266,000 | +17% |
15 | Fox Report with Jon Scott | 1,033,000 | +17% |
Neil Cavuto STINK BIG TIME We were Democrats Then came Donald Trump. LOVE TRUMP
Cavuto used his slimy personality to frequently demean Trump and quietly support the liberal left. Look at Facebook etc, viewers hate Cavuto. Let him join his buddy Chris Wallace in the NYC faggot bars. Cavuto is a drain on FoxNews. Destroy this slimy WOP.