Valeria robinson
I love her show. She is so classy and she is a role model for all young girls
The Faulkner Focus is a U.S. television program aired on Fox News since Monday, January 18, 2021. Faulkner Focus is watched by a total number of 1,935,000 people (0.61% rating, up +13% from last month) per episode, as of the average monthly audience measurement for the period ending . The Faulkner Focus is hosted by Harris Kimberley Faulkner (59).
Demographic breakdown of the most recent historical ratings of The Faulkner Focus, presented by Harris Faulkner, on Fox News as of Thursday, October 31, 2024.
Faulkner Focus Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Oct | P2+ | 1,935,000 | 0.61 |
P25-54 | 231,000 | 0.19 | |
2024-Sep | P2+ | 1,710,000 | 0.54 |
P25-54 | 211,000 | 0.17 | |
2024-Jul | HH | 1,669,000 | 1.34 |
P2+ | 2,063,000 | 0.65 | |
P25-54 | 265,000 | 0.22 | |
2024-Jun | HH | 1,391,000 | 1.11 |
P2+ | 1,686,000 | 0.53 | |
P25-54 | 186,000 | 0.15 | |
2024-Apr | HH | 1,269,000 | 1.02 |
P2+ | 1,510,000 | 0.48 | |
P25-54 | 188,000 | 0.16 | |
2024-Feb | HH | 1,375,000 | 1.10 |
P2+ | 1,647,000 | 0.52 | |
P25-54 | 205,000 | 0.17 | |
2024-Jan | HH | 1,350,000 | 1.08 |
P2+ | 1,613,000 | 0.51 | |
P25-54 | 193,000 | 0.16 | |
2023-Nov | HH | 1,303,000 | 1.04 |
P2+ | 1,562,000 | 0.50 | |
2023-Oct | HH | 1,371,000 | 1.10 |
P2+ | 1,627,000 | 0.52 | |
2023-Sep | HH | 1,108,000 | 0.89 |
P2+ | 1,323,000 | 0.42 | |
P25-54 | 166,000 | 0.14 | |
2023-Aug | HH | 1,145,000 | 0.93 |
P2+ | 1,369,000 | 0.44 | |
P25-54 | 169,000 | 0.14 |
Faulkner Focus Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q3 | P2+ | 1,810,000 | 0.57 |
P25-54 | 224,000 | 0.18 | |
2024-Q2 | HH | 1,332,000 | 1.07 |
P2+ | 1,598,000 | 0.51 | |
P25-54 | 186,000 | 0.15 | |
2023-Q4 | P2+ | 1,549,000 | 0.49 |
P25-54 | 196,000 | 0.16 | |
2023-Q3 | P2+ | 1,347,000 | 0.43 |
P25-54 | 165,000 | 0.14 | |
2023-Q2 | HH | 1,184,000 | 0.96 |
P2+ | 1,394,000 | 0.45 | |
P25-54 | 173,000 | 0.14 | |
2023-Q1 | HH | 1,363,000 | 1.10 |
P2+ | 1,618,000 | 0.52 | |
P25-54 | 205,000 | 0.17 | |
2022-Q4 | HH | 1,455,000 | 1.18 |
P2+ | 1,739,000 | 0.56 | |
P25-54 | 230,000 | 0.19 | |
2022-Q3 | HH | 1,372,000 | 1.12 |
P2+ | 1,650,000 | 0.53 | |
P25-54 | 215,000 | 0.18 | |
2022-Q2 | HH | 1,386,000 | 1.13 |
P2+ | 1,685,000 | 0.54 | |
P25-54 | 244,000 | 0.20 | |
2022-Q1 | HH | 1,554,000 | 1.27 |
P2+ | 1,907,000 | 0.61 | |
P25-54 | 315,000 | 0.26 |
Faulkner Focus Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,478,000 | 0.47 |
P25-54 | 185,000 | 0.15 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Democracy | 10,801,000 | +88% |
2 | Jesse Watters Primetime | 4,878,000 | -16% |
3 | The Five | 4,334,000 | +120% |
4 | Hannity | 4,034,000 | -18% |
5 | Gutfeld | 3,907,000 | -16% |
6 | Ingraham Angle | 3,502,000 | +67% |
7 | Special Report with Bret Baier | 3,323,000 | +93% |
8 | Your World with Neil Cavuto | 2,028,000 | +82% |
9 | Fox News at Night with Trace Gallagher | 1,887,000 | +68% |
10 | One Nation with Brian Kilmeade | 1,671,000 | +29% |
11 | Life, Liberty and Levin | 1,608,000 | -3% |
12 | Big Weekend Show | 1,552,000 | -58% |
13 | Fox News Saturday Night | 1,402,000 | +41% |
14 | Fox Report with Jon Scott | 1,192,000 | -50% |
15 | Fox News Live | 867,000 | -15% |
I love her show. She is so classy and she is a role model for all young girls
I wish Faulkner had the guts to ask Trump if he could state what IVF stands for. I guarantee he has no idea!
Harris Faulkner is the most pompous newscaster on television today. Full stop.
I don’t know what these commenter's are seeing..I think a lot of people have preset opinions in their minds..I’ve been watching Harris since day one ( I’m a Fox lover anyway) and I am not seeing anything near what some of these commenters are saying ?? She interrupts all the time ??? No way ! Once in a while maybe but all the time??? I see her as a good listener, fair, concise, and certainly beautiful as most of these Fox women are. I guess no I know people all look at things thru a different lens so there can never be a solid perfect opinion on anyone in the public eye..I couldn’t think of missing her show and outnumbered which is another great show ..There’s only one woman host on Fox that CONSTANTLY interrupts her guests and that’s Laura Ingraham at seven, although she’s extremely smart and has tons of political experience her interrupting drives me crazy ..But Harris no way !! 👍🙏 PS watch Harris’s special about her Dad in viet Nam, it’s stunning !! By the way she walks up 7 to 8 hundred steps to get to a statue of Christ .. in one hundred degree👍🙏 heat …❣️
It's hard to talk about Harris Faulkner without commenting about her distinctive appearance. Her tight, frozen face makes her look almost perfect and much younger than her 58 years. At a height of 5'9", she's a fine specimen of woman from head to toe, for whatever that's worth to viewers.
As a talk shows host, her body language is somewhat stiff and "regally pompous", with a fixed facial expression that makes it seem
that her mouth is the only thing that moves. She is obviously intelligent and always contributes insightful opinions that are worth hearing.
P.S. ---I'm an artist who is very much interested in how everything LOOKS, including people. :^)
FOX-RT Affirmative Action Hour
Fair for both sides
Very intelligent and a master at getting info from her guests
Also I like her new hairdo
Harris needs to spend a chunk of time watching herself back! She is so rude to others, interrupting everyone in mid-sentence! She knows everything, just ask her! Why have guests if you don't listen to their opinions? Thank goodness for the MUTE button!
Completely Agree! She cuts everyone off on every sentence and constantly brags about herself. She is the rudest caster on TV. LOL
I do not believe that Harris Faulkner is at all rude .
I’ve always seen her as listening to her guests and to the contrary
giving ample space to their opinions.
She is intelligent, well-versed on current topics and in my
opinion, the ultimate journalist and professional.
Her face looks reptilish. When does good journalism equate with being rude and not hearing out your guests. Makes her outcome like the predator she looks like.
Harris does a great job. A very intelligent, common sense woman. In my opinion she ranks right along with other great women Fox has presented to the viewing public, i.e. Megan Kelly, Martha McCallum and Dana Perino.