Joann Brasser
i love fox but come on HARRIS!!! STOP OVER ASKING QUESTIONS!!! Too many words in each comment I CAN NOT STAND HOW LENGTHY EVERY SINGLE QUESTION IS!!!!
The Faulkner Focus is a U.S. television program aired on Fox News since Monday, January 18, 2021. Faulkner Focus is watched by a total number of 1,940,000 people (0.61% rating, down -13% from last month) per episode, as of the average monthly audience measurement for the period ending . The Faulkner Focus is hosted by Harris Kimberley Faulkner (59).
Demographic breakdown of the most recent historical ratings of The Faulkner Focus, presented by Harris Faulkner, on Fox News as of Wednesday, April 30, 2025.
Faulkner Focus Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Apr | P2+ | 1,940,000 | 0.61 |
P25-54 | 218,000 | 0.18 | |
2025-Mar | P2+ | 2,233,000 | 0.70 |
P25-54 | 259,000 | 0.21 | |
2025-Feb | P2+ | 2,447,000 | 0.77 |
P25-54 | 282,000 | 0.23 | |
2025-Jan | P2+ | 2,552,000 | 0.80 |
P25-54 | 310,000 | 0.25 | |
2024-Nov | P2+ | 2,351,000 | 0.74 |
P25-54 | 293,000 | 0.24 | |
2024-Oct | P2+ | 1,935,000 | 0.61 |
P25-54 | 231,000 | 0.19 | |
2024-Sep | P2+ | 1,710,000 | 0.54 |
P25-54 | 211,000 | 0.17 | |
2024-Jul | HH | 1,669,000 | 1.34 |
P2+ | 2,063,000 | 0.65 | |
P25-54 | 265,000 | 0.22 | |
2024-Jun | HH | 1,391,000 | 1.11 |
P2+ | 1,686,000 | 0.53 | |
P25-54 | 186,000 | 0.15 | |
2024-Apr | HH | 1,269,000 | 1.02 |
P2+ | 1,510,000 | 0.48 | |
P25-54 | 188,000 | 0.16 | |
2024-Feb | HH | 1,375,000 | 1.10 |
P2+ | 1,647,000 | 0.52 | |
P25-54 | 205,000 | 0.17 |
Faulkner Focus Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q3 | P2+ | 1,810,000 | 0.57 |
P25-54 | 224,000 | 0.18 | |
2024-Q2 | HH | 1,332,000 | 1.07 |
P2+ | 1,598,000 | 0.51 | |
P25-54 | 186,000 | 0.15 | |
2023-Q4 | P2+ | 1,549,000 | 0.49 |
P25-54 | 196,000 | 0.16 | |
2023-Q3 | P2+ | 1,347,000 | 0.43 |
P25-54 | 165,000 | 0.14 | |
2023-Q2 | HH | 1,184,000 | 0.96 |
P2+ | 1,394,000 | 0.45 | |
P25-54 | 173,000 | 0.14 | |
2023-Q1 | HH | 1,363,000 | 1.10 |
P2+ | 1,618,000 | 0.52 | |
P25-54 | 205,000 | 0.17 | |
2022-Q4 | HH | 1,455,000 | 1.18 |
P2+ | 1,739,000 | 0.56 | |
P25-54 | 230,000 | 0.19 | |
2022-Q3 | HH | 1,372,000 | 1.12 |
P2+ | 1,650,000 | 0.53 | |
P25-54 | 215,000 | 0.18 | |
2022-Q2 | HH | 1,386,000 | 1.13 |
P2+ | 1,685,000 | 0.54 | |
P25-54 | 244,000 | 0.20 | |
2022-Q1 | HH | 1,554,000 | 1.27 |
P2+ | 1,907,000 | 0.61 | |
P25-54 | 315,000 | 0.26 |
Faulkner Focus Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,478,000 | 0.47 |
P25-54 | 185,000 | 0.15 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | The Five | 3,420,000 | -6% |
2 | Jesse Watters Primetime | 3,157,000 | -9% |
3 | Gutfeld | 2,749,000 | -7% |
4 | Ingraham Angle | 2,670,000 | +2% |
5 | Special Report with Bret Baier | 2,640,000 | -7% |
6 | Hannity | 2,488,000 | -13% |
7 | Will Cain Show | 1,956,000 | -4% |
8 | Sunday Night in America | 1,483,000 | -4% |
9 | One Nation with Brian Kilmeade | 1,452,000 | +5% |
10 | Big Weekend Show | 1,347,000 | +4% |
11 | Fox News at Night with Trace Gallagher | 1,327,000 | -15% |
12 | My View with Lara Trump | 1,307,000 | -19% |
13 | Life, Liberty and Levin | 1,274,000 | -6% |
14 | Fox News Saturday Night | 1,123,000 | -11% |
15 | Fox Report with Jon Scott | 900,000 | -11% |
i love fox but come on HARRIS!!! STOP OVER ASKING QUESTIONS!!! Too many words in each comment I CAN NOT STAND HOW LENGTHY EVERY SINGLE QUESTION IS!!!!
Come on Harris, you think Joe Biden is angry & blush at his foul language. Just look at the "Truths" of your guy Trump. He's always angry, aggreved and venting about something. He can't even contain his complaining when it comes to the flag at half staff for the death of a president. Give me a break!!
Can you spell hypocrisy? Not too long ago I remember a first lady named Michelle Obama who planted a veggie garden & wanted American to eat healthy. And what happened...she was mocked mercilessly. Now a President who's main food group is fast food wants to make America healthy again? What a joke...
The Harris show was so good today. Loved every minute. She is so llovely and genuine. God bless her ❣️
I love her show. She is so classy and she is a role model for all young girls
I wish Faulkner had the guts to ask Trump if he could state what IVF stands for. I guarantee he has no idea!
Harris Faulkner is the most pompous newscaster on television today. Full stop.
I don’t know what these commenter's are seeing..I think a lot of people have preset opinions in their minds..I’ve been watching Harris since day one ( I’m a Fox lover anyway) and I am not seeing anything near what some of these commenters are saying ?? She interrupts all the time ??? No way ! Once in a while maybe but all the time??? I see her as a good listener, fair, concise, and certainly beautiful as most of these Fox women are. I guess no I know people all look at things thru a different lens so there can never be a solid perfect opinion on anyone in the public eye..I couldn’t think of missing her show and outnumbered which is another great show ..There’s only one woman host on Fox that CONSTANTLY interrupts her guests and that’s Laura Ingraham at seven, although she’s extremely smart and has tons of political experience her interrupting drives me crazy ..But Harris no way !! 👍🙏 PS watch Harris’s special about her Dad in viet Nam, it’s stunning !! By the way she walks up 7 to 8 hundred steps to get to a statue of Christ .. in one hundred degree👍🙏 heat …❣️
It's hard to talk about Harris Faulkner without commenting about her distinctive appearance. Her tight, frozen face makes her look almost perfect and much younger than her 58 years. At a height of 5'9", she's a fine specimen of woman from head to toe, for whatever that's worth to viewers.
As a talk shows host, her body language is somewhat stiff and "regally pompous", with a fixed facial expression that makes it seem
that her mouth is the only thing that moves. She is obviously intelligent and always contributes insightful opinions that are worth hearing.
P.S. ---I'm an artist who is very much interested in how everything LOOKS, including people. :^)
FOX-RT Affirmative Action Hour