Liz T
Replace Gutfield on the FIVE,
We need someone who is interesting.
He has his own show. Why does he need to be on the FIVE???
The Five is a U.S. television program aired on Fox News since Monday, July 11, 2011. The Five is currently the #1 most popular show on Fox News and 24th overall on TV, watched by a total number of 3,931,000 people (1.24% rating, down -1% from yesterday) as of the daily audience measurement on . The Five is hosted by Gregory John Gutfeld (60), Dana Marie Perino (52), Jesse Bailey Watters (46) since April 2017, and Jeanine Ferris Pirro (73) since January 24, 2022.
Demographic breakdown of the most recent historical ratings of The Five on Fox News as of Tuesday, April 15, 2025.
The Five Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Apr-15 | P2+ | 3,931,000 | 1.24 |
P25-54 | 421,000 | 0.34 | |
2025-Apr-14 | P2+ | 3,968,000 | 1.25 |
P25-54 | 386,000 | 0.31 | |
2025-Apr-12 | P2+ | 977,000 | 0.31 |
P25-54 | 91,000 | 0.07 | |
2025-Apr-11 | P2+ | 3,720,000 | 1.17 |
P25-54 | 423,000 | 0.34 | |
2025-Apr-10 | P2+ | 3,882,000 | 1.22 |
P25-54 | 392,000 | 0.32 | |
2025-Apr-09 | P2+ | 4,193,000 | 1.32 |
P25-54 | 484,000 | 0.39 | |
2025-Apr-08 | P2+ | 4,128,000 | 1.30 |
P25-54 | 430,000 | 0.35 | |
2025-Apr-07 | P2+ | 4,063,000 | 1.28 |
P25-54 | 434,000 | 0.35 | |
2025-Apr-05 | P2+ | 1,053,000 | 0.33 |
P25-54 | 113,000 | 0.09 | |
2025-Apr-04 | P2+ | 3,877,000 | 1.22 |
P25-54 | 454,000 | 0.37 | |
2025-Apr-03 | P2+ | 4,266,000 | 1.34 |
P25-54 | 533,000 | 0.43 | |
2025-Apr-02 | P2+ | 4,418,000 | 1.39 |
P25-54 | 466,000 | 0.38 | |
2025-Apr-01 | P2+ | 4,199,000 | 1.32 |
P25-54 | 407,000 | 0.33 | |
2025-Mar-31 | P2+ | 4,206,000 | 1.33 |
P25-54 | 433,000 | 0.35 | |
2025-Mar-29 | P2+ | 1,304,000 | 0.41 |
P25-54 | 204,000 | 0.17 |
The Five Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Mar | P2+ | 4,300,000 | 1.36 |
P25-54 | 466,000 | 0.38 | |
2025-Feb | P2+ | 4,699,000 | 1.48 |
P25-54 | 517,000 | 0.42 | |
2025-Jan | P2+ | 4,765,000 | 1.50 |
P25-54 | 531,000 | 0.43 | |
2024-Nov | P2+ | 4,423,000 | 1.39 |
P25-54 | 510,000 | 0.41 | |
2024-Oct | P2+ | 3,616,000 | 1.14 |
P25-54 | 364,000 | 0.29 |
The Five Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q3 | P2+ | 3,466,000 | 1.09 |
P25-54 | 359,000 | 0.29 | |
2024-Q2 | HH | 2,451,000 | 1.96 |
P2+ | 3,109,000 | 0.99 | |
P25-54 | 270,000 | 0.22 | |
2023-Q4 | P2+ | 2,886,000 | 0.92 |
P25-54 | 275,000 | 0.23 | |
2023-Q3 | P2+ | 2,663,000 | 0.84 |
P25-54 | 273,000 | 0.23 |
The Five Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 2,891,000 | 0.92 |
P25-54 | 300,000 | 0.25 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | The Five | 3,931,000 | -1% |
2 | Jesse Watters Primetime | 3,336,000 | -9% |
3 | Gutfeld | 3,117,000 | -6% |
4 | Ingraham Angle | 3,077,000 | +6% |
5 | Special Report with Bret Baier | 3,070,000 | -4% |
6 | Hannity | 2,664,000 | -9% |
7 | Will Cain Show | 2,162,000 | +5% |
8 | Sunday Night in America | 1,646,000 | -3% |
9 | One Nation with Brian Kilmeade | 1,627,000 | +9% |
10 | Fox News at Night with Trace Gallagher | 1,527,000 | -11% |
11 | My View with Lara Trump | 1,456,000 | +8% |
12 | Life, Liberty and Levin | 1,448,000 | -6% |
13 | Fox News Saturday Night | 1,407,000 | +10% |
14 | Big Weekend Show | 1,268,000 | -20% |
15 | Fox Report with Jon Scott | 987,000 | +8% |
Replace Gutfield on the FIVE,
We need someone who is interesting.
He has his own show. Why does he need to be on the FIVE???
Update:
The title of this show should be changed to "THE FOUR" --- consisting only of Gutfeld, Watters, Pirro and Kennedy.
Dana Perino and Harold Ford can be eliminated for being much too banal, humorless and boring for this type of show.
Jessica should also be eliminated for being extremely "irritating", according to many commenters (below).
I won’t watch The Five when Jessica is on! Please take her off!
Unbeliveable dumbed down garbage!!!!!!!
Do we have to watch Jessica squeak every day.. I quit watching Fox because they won’t listen to all Their viewers.. & get rid of Jessica..
I am sick & tired of Jesse Waters constantly interrupting Jessica when she speaks. He thinks he is in charge and not only is he arrogant but also very rude. He needs to let Jessica answer the questions addressed without his comments - she doesn't interrupt him nor does anyone else. Also, he doesn't treat Harold Ford, Jr this way. I'm almost to the point of not watching anymore because of Jesse's behavior.
I love this show, and I record it daily as it airs while I'm at work. I enjoy when Ford Jr. Is on the show. However, Jessica annoys me to the point that either I delete the episode, or I fast forward through her talking points!! Why the heck did you bring her back!!!???!!!
Can’t stand Jessica. Such a fool. Can’t stand that whiny voice and no common sense just a trump hater. If she’s on I watch something else.
1/17/2025
The reason I watch the show is for information. I sometimes enjoy the banter between hosts. However, Greg is trying to the show into his own Comedy Hour. He has his own show for this. He needs to dial it down some. If he continues to monopolize with humor, which I find marginally tolerable, I will move away from your show.
Pirro (troll)shouts down the only liberal on the show . She especially will not let the female lib talk
Watters (troglodyte)is a condescending who tries to humiliate a female liberal & constantly interrupts the male liberal
I will no longer watch - I might watch again if you get rid of the "judge" & Watters