John failla
Oh yea…. What the deal with that jones character calling everyone “brother?” He needs to be on that show like I need a goat in the backseat of my car…. Please go home.
Fox & Friends is a U.S. television program aired on Fox News since Sunday, February 1, 1998. Fox & Friends is watched by a total number of 1,327,000 people (0.42% rating, up +17% from last month) per episode, as of the average monthly audience measurement for the period ending . Fox & Friends is hosted by Stephen James Doocy (68), Brian Kilmeade (60), and Ainsley Earhardt (48) since February 29, 2016.
Demographic breakdown of the most recent historical ratings of Fox & Friends on Fox News as of Wednesday, July 31, 2024.
Fox & Friends Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jun-13 | P2+ | 1,373,000 | 0.44 |
P18-49 | 92,300 | 0.07 | |
2024-Jun-12 | P2+ | 1,396,000 | 0.44 |
P18-49 | 92,300 | 0.07 | |
2024-Jun-11 | P2+ | 1,350,000 | 0.43 |
P18-49 | 79,100 | 0.06 | |
2024-Jun-10 | P2+ | 1,303,000 | 0.41 |
P18-49 | 105,500 | 0.08 | |
2024-Jun-07 | P2+ | 1,340,000 | 0.43 |
P18-49 | 92,300 | 0.07 | |
2024-Jun-06 | P2+ | 1,467,000 | 0.47 |
P18-49 | 105,500 | 0.08 | |
2024-Jun-05 | P2+ | 1,433,000 | 0.45 |
P18-49 | 105,500 | 0.08 | |
2024-Jun-04 | P2+ | 1,437,000 | 0.46 |
P18-49 | 92,300 | 0.07 | |
2024-Jun-03 | P2+ | 1,422,000 | 0.45 |
P18-49 | 92,300 | 0.07 | |
2024-May-31 | P2+ | 1,487,000 | 0.47 |
P18-49 | 105,500 | 0.08 | |
2024-May-30 | P2+ | 1,365,000 | 0.43 |
P18-49 | 92,300 | 0.07 | |
2024-May-29 | P2+ | 1,398,000 | 0.44 |
P18-49 | 92,300 | 0.07 | |
2024-May-28 | P2+ | 1,269,000 | 0.40 |
P18-49 | 79,100 | 0.06 | |
2024-May-27 SPECIAL | P2+ | 1,244,000 | 0.39 |
P18-49 | 79,100 | 0.06 | |
2024-May-24 | P2+ | 1,376,000 | 0.44 |
P18-49 | 79,100 | 0.06 |
Fox & Friends Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jul | HH | 1,122,000 | 0.90 |
P2+ | 1,327,000 | 0.42 | |
P25-54 | 188,000 | 0.16 | |
2024-Jun | HH | 967,000 | 0.77 |
P2+ | 1,133,000 | 0.36 | |
P25-54 | 148,000 | 0.12 | |
2024-Apr | HH | 938,000 | 0.75 |
P2+ | 1,114,000 | 0.35 | |
P25-54 | 158,000 | 0.13 | |
2024-Feb | HH | 967,000 | 0.77 |
P2+ | 1,123,000 | 0.36 | |
P25-54 | 151,000 | 0.12 | |
2024-Jan | HH | 901,000 | 0.72 |
P2+ | 1,058,000 | 0.34 | |
P25-54 | 141,000 | 0.12 |
Fox & Friends Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 963,000 | 0.77 |
P2+ | 1,133,000 | 0.36 | |
P25-54 | 150,000 | 0.12 | |
2023-Q4 | P2+ | 1,105,000 | 0.35 |
P25-54 | 137,000 | 0.11 | |
2023-Q3 | P2+ | 1,047,000 | 0.33 |
P25-54 | 138,000 | 0.11 | |
2023-Q2 | HH | 955,000 | 0.77 |
P2+ | 1,098,000 | 0.35 | |
P25-54 | 145,000 | 0.12 |
Fox & Friends Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,115,000 | 0.35 |
P25-54 | 146,000 | 0.12 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | The Five | 4,316,000 | -8% |
2 | Jesse Watters Primetime | 4,038,000 | +10% |
3 | Hannity | 3,322,000 | +22% |
4 | Ingraham Angle | 3,318,000 | -2% |
5 | Gutfeld | 3,304,000 | +6% |
6 | Special Report with Bret Baier | 3,209,000 | -2% |
7 | Your World with Neil Cavuto | 2,238,000 | -18% |
8 | Fox News at Night with Trace Gallagher | 2,008,000 | |
9 | Life, Liberty and Levin | 1,609,000 | -9% |
10 | One Nation with Brian Kilmeade | 1,596,000 | -14% |
11 | Sunday Night in America | 1,529,000 | -14% |
12 | Big Weekend Show | 1,520,000 | -22% |
13 | Fox News Saturday Night | 1,227,000 | -15% |
Oh yea…. What the deal with that jones character calling everyone “brother?” He needs to be on that show like I need a goat in the backseat of my car…. Please go home.
Well it's pretty obvious that Fox is trying it's hardest to dumb-down it audiences by adding useless people to Fox & Friends.
Lawrence is a waste of space, and adds absolutely nothing to that show. If Fox thought adding him made it more inclusive, you have failed. He is nothing more than a Hannity prop, and pushed into the spot that he is in, because of Hannity.
Yet, you had no problem getting rid of Tucker! Did his intelligence and ratings scare Fox, and Hannity that much... Ratings are down 19 points!
Fox 13 Tampa will be my news source; till Bill comes on at 9.
Fox & Friends added jones only for color coding.
He’s stupid….and like Jesse said…. Don’t hire a black cuz you can’t fire them. So absolutely true.
I quit F&F the day he started. They need to rename the segment as DIE
DIVERSITY INCLUSIVENESS EQUITY.
They need to proportionalize that with their individual percentages of their race…. Blacks equal one for every ten instead of portraying them as 70% of the population.
Fox has gone by way of the dodo bird....At one time Fox, had a thirty minute news program with some advertising. Now it's 10 mins news and 20 mins ads! Fox Friends gone Woke Lawrence Jones ? Whatever happened to Will and Pete who were standing in line long before Lawrence came around. I guess Will/ Pete are wrong color...... Question, who isn't hawking a book at Fox ? Steve liberal Dookie needs to go ASAP. ..... What a liberal ! The new management at Fox is crashing the ship... Another year and it will be CNN ..... God is Dookie homily.....
I agree w comments about Rachael: I love what she brings to the weekend shows, but stop the cacklling; please.
But really want to commnet about the new F&F lineup. Love the addition of Lawrence,BUT there are just too many on at once now: 4 are just
one too many. They all talk over each other; esp Ainsley. She's giving Hannity And Cavuto competition as to who can interupt others the most. It is very annoying. ONE AT A TIME PLEASE.
I agree there are too many people on the couch now for Fox & Friends during the week. And on the weekends, Rachel needs to stop leaning to one side. What's wrong with her? Does she have a shoulder injury?
STOP CONSTANTLY TALKING OVER EACH OTHER ON F&F; IT'S VERY ANNOYING. AINSLEY IS THE WORSE
I've watched Fox and Friends every morning for years. The vibe has changed. Brian seems bored and aggravated many times. Steve is so obviously anti-Trump that it interferes with the chat. This show is not thought of as a hard news show. Give us the basics we need to start the day without the banter and throw in some fun interesting upbeat stories. No one wants to start the day off negatively.
Why are Anisley and Brian dismissive of Steve? Seems rude! I hate listening to Brian’s rants and he seems never ready for the show. Also listening to what he needs to say or he looks like he is napping. Just saying.
OMG Steve Doocey absolutly horrible his approach is the worst his interviews the worst not to mention hard to look at.Bring back Matt Lauer! who cares he likes to screw woman i am sure he learned his lesson.I started watching fox about a year ago just great stuff Danna Perino the best Bill Hemmer not bad a little intense but watchable Emily Companio excellent could be a host Harris real good.Does Fox teach the women how to cross there legs!!! Just kidding.Love the channel only watch channel 44 Spectrum.Please put Steve on in the middle of the night!!!!!
Kilmeade is the only one in the morning not afraid to keep it real. Fox and Friends coverage is becoming so left leaning it is shocking. I watch Wake Up America on NewsMax instead.
I love your show however, could someone tell Rachael that not everything is funny. Her laugh is grating lately and she laughs at everything whether it's funny or not... usually, it's not funny. Shut that laugh up now.
OMG!! HOW CAN SUCH IDIOTS GET ON AIR!! FOX ENTERTAINMENT SHOULD BE TAKEN OFF AIR. LIES AREN'T ENOUGH, YOU ARE ALSO LAKING IN ANY DIGNITY!!