Norma Perdeye
Do not watch Fox and Friends on weekends. Think Rachel Duffy should be replaced. She does not seem to fit in as a cohost.
Fox & Friends First is a U.S. television program aired on Fox News. Fox & Friends First is watched by a total number of 634,000 people (0.2% rating, up +16% from last month) per the average monthly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Fox & Friends First on Fox News as of Wednesday, July 31, 2024.
Fox & Friends First Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jul | HH | 547,000 | 0.44 |
P2+ | 634,000 | 0.20 | |
P25-54 | 122,000 | 0.10 | |
2024-Jun | HH | 477,000 | 0.38 |
P2+ | 545,000 | 0.17 | |
P25-54 | 96,000 | 0.08 | |
2024-Apr | HH | 480,000 | 0.38 |
P2+ | 548,000 | 0.17 | |
P25-54 | 93,000 | 0.08 | |
2024-Feb | HH | 494,000 | 0.40 |
P2+ | 569,000 | 0.18 | |
P25-54 | 88,000 | 0.07 | |
2024-Jan | HH | 444,000 | 0.36 |
P2+ | 509,000 | 0.16 | |
P25-54 | 93,000 | 0.08 | |
2023-Nov | HH | 488,000 | 0.39 |
P2+ | 552,000 | 0.18 | |
2023-Oct | HH | 507,000 | 0.41 |
P2+ | 569,000 | 0.18 | |
2023-Sep | HH | 426,000 | 0.34 |
P2+ | 477,000 | 0.15 | |
P25-54 | 77,000 | 0.06 | |
2023-Aug | HH | 446,000 | 0.36 |
P2+ | 498,000 | 0.16 | |
P25-54 | 87,000 | 0.07 | |
2023-Jul | HH | 402,000 | 0.32 |
P2+ | 452,000 | 0.14 | |
P25-54 | 82,000 | 0.07 | |
2023-Jun | HH | 401,000 | 0.32 |
P2+ | 455,000 | 0.15 | |
P25-54 | 72,000 | 0.06 |
Fox & Friends First Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q2 | HH | 484,000 | 0.39 |
P2+ | 550,000 | 0.17 | |
P25-54 | 91,000 | 0.08 | |
2023-Q4 | P2+ | 537,000 | 0.17 |
P25-54 | 86,000 | 0.07 | |
2023-Q3 | P2+ | 474,000 | 0.15 |
P25-54 | 82,000 | 0.07 | |
2023-Q2 | HH | 403,000 | 0.33 |
P2+ | 443,000 | 0.14 | |
P25-54 | 68,000 | 0.06 | |
2023-Q1 | HH | 430,000 | 0.35 |
P2+ | 469,000 | 0.15 | |
P25-54 | 74,000 | 0.06 | |
2022-Q4 | HH | 510,000 | 0.41 |
P2+ | 563,000 | 0.18 | |
P25-54 | 97,000 | 0.08 | |
2022-Q3 | HH | 471,000 | 0.39 |
P2+ | 525,000 | 0.17 | |
P25-54 | 105,000 | 0.09 | |
2022-Q2 | HH | 486,000 | 0.40 |
P2+ | 554,000 | 0.18 | |
P25-54 | 119,000 | 0.10 | |
2022-Q1 | HH | 516,000 | 0.42 |
P2+ | 585,000 | 0.19 | |
P25-54 | 130,000 | 0.11 |
Fox & Friends First Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 475,000 | 0.15 |
P25-54 | 76,000 | 0.06 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Democracy | 10,801,000 | +88% |
2 | The Five | 4,334,000 | +120% |
3 | Jesse Watters Primetime | 3,797,000 | +47% |
4 | Ingraham Angle | 3,502,000 | +67% |
5 | Special Report with Bret Baier | 3,323,000 | +93% |
6 | Gutfeld | 3,140,000 | +218% |
7 | Hannity | 3,138,000 | +46% |
8 | Outnumbered | 2,073,000 | +13% |
9 | Your World with Neil Cavuto | 2,028,000 | +82% |
10 | Faulkner Focus | 1,935,000 | +13% |
11 | Fox News at Night with Trace Gallagher | 1,887,000 | +68% |
12 | America's Newsroom | 1,849,000 | +12% |
13 | America Reports | 1,831,000 | +11% |
14 | Story with Martha MacCallum | 1,806,000 | -24% |
15 | One Nation with Brian Kilmeade | 1,671,000 | +29% |
16 | Life, Liberty and Levin | 1,608,000 | -3% |
17 | Big Weekend Show | 1,552,000 | -58% |
18 | Fox News Saturday Night | 1,402,000 | +41% |
19 | Fox Report with Jon Scott | 1,192,000 | -50% |
20 | Fox News Live | 867,000 | -15% |
Do not watch Fox and Friends on weekends. Think Rachel Duffy should be replaced. She does not seem to fit in as a cohost.
Hello Fox and Friends
I am a truly a fox and Friends fan,
.
I ran across a saying the other day by " Ronald Reagan" It really struck home, and I haven't heard again since I saw this. But when I saw the quote I remembered,
" IF WE EVER FORGET THAT
WE'RE ONE NATION UNDER GOD,
THEN WE WILL BE A NATION
GONE UNDER."
He was absolutely right and the way things are going right now we are headed in that direction .
Fox and Friends First was especially hard to watch tiis am
Carley Shimkus overpowered Ashley Strohmeyer to the point, it appeared she was reading segments that were meant to be read by Ashley.. the show did not flow.
Where was Todd?
Carley needs to be given a lesser role in the show or replaced.
It appears the ratings have gone down since she replaced Jilian.
My brother recently got me to start watching so I’m not real familiar with the cast yet so my apologies but on this mornings show the female cohost needs to learn the difference between Indiana and Illinois (the segment where they were giving their favorite Halloween candy).
She said the one guy from Illinois liked peanut m&m’s and the map was pointing to Indiana.