Viewer
He sucks as bad as Jessica
Get rid of both
Hannity is a U.S. television program aired on Fox News since Monday, January 12, 2009. Hannity is currently the ninth most popular show on Fox News and 60th overall on TV, watched by a total number of 1,837,700 people (0.57% rating, up +84% from yesterday) as of the daily audience measurement on . Hannity is also shown on Fox Business since September 2023. Hannity is hosted by Sean Patrick Hannity (64).
Demographic breakdown of the most recent historical ratings of Hannity, presented by Sean Hannity, on Fox News as of Friday, January 2, 2026.
| Hannity Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2026-Jan-02 | HH | 1,191,300 | 0.93 |
| P2+ | 1,837,700 | 0.57 | |
| P18-49 | 95,300 | 0.07 | |
| P25-54 | 113,100 | 0.09 | |
| 2026-Jan-01 SPECIAL: S+P-O | HH | 781,400 | 0.61 |
| P2+ | 1,001,000 | 0.31 | |
| P18-49 | 68,100 | 0.05 | |
| P25-54 | 88,000 | 0.07 | |
| 2025-Dec-30 S+P-O | HH | 1,140,100 | 0.89 |
| P2+ | 1,546,000 | 0.48 | |
| P18-49 | 108,900 | 0.08 | |
| 2025-Dec-23 S+P-O | HH | 1,242,600 | 0.97 |
| P2+ | 1,926,200 | 0.60 | |
| P18-49 | 108,900 | 0.08 | |
| P25-54 | 150,800 | 0.12 | |
| 2025-Dec-22 S+P-O | HH | 1,293,800 | 1.01 |
| P2+ | 1,631,000 | 0.50 | |
| P18-49 | 81,700 | 0.06 | |
| 2025-Dec-19 S+P-O | HH | 1,357,900 | 1.06 |
| P2+ | 1,692,000 | 0.52 | |
| P18-49 | 95,300 | 0.07 | |
| P25-54 | 100,500 | 0.08 | |
| 2025-Dec-18 S+P-O | HH | 1,985,600 | 1.55 |
| P2+ | 2,620,000 | 0.81 | |
| P18-49 | 149,700 | 0.11 | |
| P25-54 | 201,100 | 0.16 | |
| 2025-Dec-16 P-O | HH | 1,767,800 | 1.38 |
| P2+ | 2,748,800 | 0.85 | |
| P18-49 | 163,300 | 0.12 | |
| P25-54 | 213,700 | 0.17 | |
| 2025-Dec-15 P-O | HH | 1,575,600 | 1.23 |
| P2+ | 2,440,500 | 0.76 | |
| P18-49 | 136,100 | 0.10 | |
| P25-54 | 176,000 | 0.14 | |
| 2025-Dec-12 P-O | HH | 1,473,100 | 1.15 |
| P2+ | 1,885,000 | 0.58 | |
| P18-49 | 81,700 | 0.06 | |
| P25-54 | 100,500 | 0.08 | |
| 2025-Dec-11 P-O | HH | 1,652,500 | 1.29 |
| P2+ | 2,226,000 | 0.69 | |
| P18-49 | 108,900 | 0.08 | |
| P25-54 | 163,400 | 0.13 | |
| 2025-Dec-10 P-O | HH | 1,729,400 | 1.35 |
| P2+ | 2,174,000 | 0.67 | |
| P18-49 | 136,100 | 0.10 | |
| P25-54 | 201,100 | 0.16 | |
| 2025-Dec-09 P-O | HH | 1,626,900 | 1.27 |
| P2+ | 2,167,000 | 0.67 | |
| P18-49 | 136,100 | 0.10 | |
| P25-54 | 201,100 | 0.16 | |
| 2025-Dec-08 P-O | HH | 1,511,600 | 1.18 |
| P2+ | 1,878,000 | 0.58 | |
| P18-49 | 81,700 | 0.06 | |
| P25-54 | 125,700 | 0.10 | |
| 2025-Dec-04 | P2+ | 2,336,000 | 0.72 |
| Hannity Monthly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Dec | P2+ | 2,307,000 | 0.71 |
| P25-54 | 190,000 | 0.15 | |
| 2025-Nov | P2+ | 2,442,000 | 0.76 |
| P25-54 | 224,000 | 0.18 | |
| 2025-Oct | P2+ | 2,567,000 | 0.79 |
| P25-54 | 251,000 | 0.20 | |
| 2025-Sep | P2+ | 3,079,000 | 0.95 |
| P25-54 | 391,000 | 0.31 | |
| 2025-Aug | HH | 1,973,000 | 1.57 |
| P2+ | 2,612,000 | 0.82 | |
| P25-54 | 271,000 | 0.22 | |
| Hannity Quarterly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Q4 | P2+ | 2,448,000 | 0.76 |
| P25-54 | 224,000 | 0.18 | |
| 2025-Q3 | P2+ | 2,891,000 | 0.89 |
| P25-54 | 305,000 | 0.24 | |
| 2025-Q2 | P2+ | 3,006,000 | 0.95 |
| P25-54 | 370,000 | 0.30 | |
| 2024-Q3 | P2+ | 3,232,000 | 1.02 |
| P25-54 | 457,000 | 0.37 | |
| Hannity Yearly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2023 | P2+ | 2,359,000 | 0.75 |
| P25-54 | 271,000 | 0.22 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | The Five | 4,046,000 | +40% |
| 2 | Special Report with Bret Baier | 2,682,000 | -6% |
| 3 | Ingraham Angle | 2,467,000 | -9% |
| 4 | Jesse Watters Primetime | 2,226,000 | +60% |
| 5 | Gutfeld | 2,202,100 | +71% |
| 6 | Will Cain Show | 2,121,000 | -4% |
| 7 | America's Newsroom | 1,846,000 | -6% |
| 8 | Outnumbered | 1,842,000 | -7% |
| 9 | Hannity | 1,837,700 | +84% |
| 10 | Faulkner Focus | 1,826,000 | -7% |
| 11 | Story with Martha MacCallum | 1,783,000 | -7% |
| 12 | America Reports | 1,744,000 | -7% |
| 13 | Fox News at Night with Trace Gallagher | 1,407,000 | -11% |
| 14 | Fox & Friends | 1,243,000 | -6% |
He sucks as bad as Jessica
Get rid of both
What a stupid mindless show. How can 2-3 million matter in a nation of over 300 million? Yet they have the same dimwit republican promoters ever night for short little videos. Sean is clearly a trump brown noser. Is he paid off? Is Gingrich making money for his appearance. He is the ultimate devil liar. It seems like all the elected do are make videos all day. It is beyond sickening and disgusting. Why did anyone vote for them. And the ads on fox news are beyond dumbed down garbage that my pillow idiot. Who is still buying it? I can't imagine in a million years! Horror!
Let me re-phrase what I just wrote below because this site does not have an edit feature. I completely agree with Hannity's politics and subsequently, Trump's. America needed a cleaning out as does our country. However, as one of many a follower of the show in Canada, Hannity has never offered his own opinion of Trump's strategy to harm our country. He seems to read from the White House playbook every show without any personal insight.
He drinks the Kool Aid a little too easily and never questions anything and I say this as a devout right winger. As a Canadian, I have not watch FOX News because Hannity is locked in with Trump's plan to damaged our country and has therefore never once stood by us. I have discontinued PVRing Hannity
Man he’s bad, remember when they quit the live show hand off because Tucker would embarrass Hannity?
Sean Hannity completely reminds me of a right wing Parrot!! He just squaks and recites the same talking points 4 hours a day, 5 days a week! I wonder if he has regular human conversation when he’s off air or is he telling his sensei talking points during training? Is he squaking and reciting those talking points sitting down for meals with his family?
He might be less arrogant than O’Riley but I change the station instantly when he comes on!
Hannity - why do you even have guests on your show?! You never let them speak. You run your mouth with your endless babble and the guest might get a few words in edgewise. It is so annoying. We're switching to Newsmax.
I enjoy the show; but I have tinnitus and sensitive hearing. The way Hannity pronounces any word with an “s” in it the whistling sound makes me cringe.
I enjoy the show; but when Hannity says a word with an “s” in it, the whistling sound makes me cringe.
Sean lost me when he said MSNBC watchers should quit watching because the network lies to its viewers. That’s the pot calling the kettle black because he continually lied about Hillary and other liberal criminals were going to jail. He knew as well as the rest of us that none of them would go to jail. He lost all credibility with me plus I got tired of hearing him rudely interrupting his guest including the president. He has a major ego problem! I’m a conservative and can’t stand to watch him on TV and/or listen to him on radio!
Hannity takes way too much, he needs to let quests he invited talk. He invited Trump on and did the majority of the talking, very disappointing. He might even learn something if he would listen and let them speak.