Ralph
I'm a Republican, but I find it unnecessary to every day spend several minutes talking about Biden and how he was "out of it". Focus on the issues, not on acting like some cemedian!
The Ingraham Angle is a U.S. television program broadcast on Fox News since Monday, October 30, 2017. Ingraham Angle is currently the sixth most popular show on Fox News and 42nd overall on TV, watched by a total number of 2,708,000 people (0.85% rating, up +38% from Friday) as of the daily audience measurement on . The Ingraham Angle is hosted by Laura Anne Ingraham (61).
Demographic breakdown of the most recent historical ratings of The Ingraham Angle, presented by Laura Ingraham, on Fox News as of Monday, April 21, 2025.
Ingraham Angle Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Apr-21 | P2+ | 2,708,000 | 0.85 |
P25-54 | 284,000 | 0.23 | |
2025-Apr-18 | P2+ | 1,961,000 | 0.62 |
P25-54 | 202,000 | 0.16 | |
2025-Apr-17 | P2+ | 2,873,000 | 0.91 |
P25-54 | 332,000 | 0.27 | |
2025-Apr-16 | P2+ | 2,834,000 | 0.89 |
P25-54 | 356,000 | 0.29 | |
2025-Apr-15 | P2+ | 3,077,000 | 0.97 |
P25-54 | 334,000 | 0.27 | |
2025-Apr-14 | P2+ | 2,907,000 | 0.92 |
P25-54 | 346,000 | 0.28 | |
2025-Apr-11 | P2+ | 2,558,000 | 0.81 |
P25-54 | 315,000 | 0.26 | |
2025-Apr-10 | P2+ | 2,823,000 | 0.89 |
P25-54 | 273,000 | 0.22 | |
2025-Apr-09 | P2+ | 2,966,000 | 0.93 |
P25-54 | 367,000 | 0.30 | |
2025-Apr-08 | P2+ | 2,889,000 | 0.91 |
P25-54 | 332,000 | 0.27 | |
2025-Apr-07 | P2+ | 3,209,000 | 1.01 |
P25-54 | 441,000 | 0.36 | |
2025-Apr-04 | P2+ | 2,612,000 | 0.82 |
P25-54 | 275,000 | 0.22 | |
2025-Apr-03 | P2+ | 2,879,000 | 0.91 |
P25-54 | 355,000 | 0.29 | |
2025-Apr-02 | P2+ | 3,227,000 | 1.02 |
P25-54 | 397,000 | 0.32 | |
2025-Apr-01 | P2+ | 2,771,000 | 0.87 |
P25-54 | 267,000 | 0.22 |
Ingraham Angle Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Mar | P2+ | 3,334,000 | 1.05 |
P25-54 | 379,000 | 0.31 | |
2025-Feb | P2+ | 3,485,000 | 1.10 |
P25-54 | 427,000 | 0.35 | |
2025-Jan | P2+ | 3,462,000 | 1.09 |
P25-54 | 452,000 | 0.37 | |
2024-Nov | P2+ | 3,316,000 | 1.05 |
P25-54 | 427,000 | 0.35 | |
2024-Oct | P2+ | 2,838,000 | 0.89 |
P25-54 | 334,000 | 0.27 |
Ingraham Angle Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q3 | P2+ | 2,692,000 | 0.85 |
P25-54 | 324,000 | 0.26 | |
2024-Q2 | HH | 1,684,000 | 1.35 |
P2+ | 2,128,000 | 0.68 | |
P25-54 | 201,000 | 0.17 | |
2023-Q4 | P2+ | 2,108,000 | 0.67 |
P25-54 | 216,000 | 0.18 | |
2023-Q3 | P2+ | 1,869,000 | 0.59 |
P25-54 | 181,000 | 0.15 |
Ingraham Angle Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 1,959,000 | 0.62 |
P25-54 | 218,000 | 0.18 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | The Five | 4,185,000 | +379% |
2 | Jesse Watters Primetime | 3,400,000 | -5% |
3 | Gutfeld | 3,028,000 | +5% |
4 | Special Report with Bret Baier | 2,993,000 | +28% |
5 | Hannity | 2,834,000 | +2% |
6 | Ingraham Angle | 2,708,000 | +38% |
7 | Will Cain Show | 1,966,000 | +5% |
8 | Fox News at Night with Trace Gallagher | 1,524,000 | +18% |
9 | Sunday Night in America | 1,489,000 | -10% |
10 | Life, Liberty and Levin | 1,380,000 | +2% |
11 | Big Weekend Show | 1,267,000 | -1% |
12 | My View with Lara Trump | 1,225,000 | -16% |
13 | One Nation with Brian Kilmeade | 1,217,000 | -25% |
14 | Fox News Saturday Night | 1,078,000 | -23% |
15 | Fox Report with Jon Scott | 790,000 | -9% |
I'm a Republican, but I find it unnecessary to every day spend several minutes talking about Biden and how he was "out of it". Focus on the issues, not on acting like some cemedian!
One complaint....
When they were sending the next Astronauts up to save the two left!
She had 2 former astronaut on her show!
She ask them questions,
Then RUDELY INTERESTED THEM 3-4 TIMED
B/c she wanted to watch it!โนโนโน๐๐๐๐
Next time do NOT have guest ,
If you want to watch the video/something!๐๐๐๐
My god read these comments and youโd think education shut down in third grade
Watch your show daily. Orange is not your color on t.v. it makes you look so pale.
Keep up the great work reporting truth and patriotism.
In my liberal POV, Ms. Ingraham is an extremely partisan anchor who is essentially humorless, mendacious, and lacking in
charisma. She was an attractive "femme fatale" in her younger days, but her advancing age has turned her into a "Norma Desmond"
type ("I'm ready for my close up, Mr. DeMille"). She is particularly obnoxious when exchanging inflammatory talking points
with her extremely corrosive sidekick, Raymond Arroyo (Spell?). Well, there you have it.
Give Mr. Trump a nightly primetime program. The ratings will be enormous.
No way. Total bs phony lies. Nobody is watching this vile nonsense garbage! My pillow relaxium new day loans. What a bunch of dumbed down garbage! This is the best show and talent they can find and they leave it on year after year? What a sick world! The peolpe need to revoke these licenses. They are harming the public and the country and humanity!
Fox weather believes in global warming, dont have interest in the FIVE..Juan is still an ass...use to watch Tucker and Hannity..but feel they back stabbed Trump supporters. Laura pissed me off when she didnt support Trump and the rest are liberals.
Turn off all cable...period! Opinions dont matter! The media needs to be flushed down the toilet and Holly..nuts need to move out of the country. The GOP will lose if they turn their back on Trump...pissed at Scott....should not support Lisa or Mitch....Scott has now lost supporters after his latest announcement...
RINO's need to go..show your face so we can replace you...if Trump doesnt like you we will not vote for you! PERIOD!
It's funny to read where FoxNews viewers are switching to Newsmax, thinking they're actually getting "news". FoxNews may sound like CNN to them, but Foxnews is attempting to report real news, not extremist right-wing propaganda.
The only people who find NewsMax informative are extremists themselves who are looking for reasons to be hateful, bigoted and racist. NewsMax is the channel for fascists.
My Husband and I believe your Live News Programs are probably the most Accurate of the News Channels. BUT we have a STRONG DISLIKE for all of the Swearing. That is so Unprofessional and NOT Necessary to get your Information or Ideas across to your watchers!!!! This evenings show was very upsetting. Please control your guest speakers.