DaVe
He worked hard, and you could tell he was trying to break into being one of the main "personalities" on Fox.
I like Watters... but I'm not generally a big fan of that career path
Jesse Watters Primetime is a U.S. television program shown on Fox News since Monday, January 24, 2022. Jesse Watters Primetime is currently the third most popular show on Fox News and 69th overall on TV, watched by a total number of 2,321,000 people (0.74% rating, down -10% from yesterday) as of the daily audience measurement on . Jesse Watters Primetime is hosted by Jesse Bailey Watters (44).
Demographic breakdown of the most recent historical ratings of Jesse Watters Primetime on Fox News as of Thursday, March 23, 2023.
Jesse Watters Primetime Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Mar-23 | P2+ | 2,321,000 | 0.74 |
P18-49 | 169,700 | 0.13 | |
P25-54 | 239,000 | 0.20 | |
2023-Mar-22 | P2+ | 2,568,000 | 0.82 |
P18-49 | 182,700 | 0.14 | |
P25-54 | 304,000 | 0.25 | |
2023-Mar-21 | P2+ | 2,718,000 | 0.87 |
P18-49 | 156,600 | 0.12 | |
P25-54 | 237,000 | 0.19 | |
2023-Mar-20 | P2+ | 2,769,000 | 0.89 |
P18-49 | 182,700 | 0.14 | |
P25-54 | 274,000 | 0.23 | |
2023-Mar-17 | P2+ | 2,319,000 | 0.74 |
P18-49 | 143,600 | 0.11 | |
P25-54 | 187,000 | 0.15 | |
2023-Mar-16 | P2+ | 2,435,000 | 0.78 |
P18-49 | 117,500 | 0.09 | |
P25-54 | 216,000 | 0.18 | |
2023-Mar-15 | P2+ | 2,461,000 | 0.79 |
P18-49 | 156,600 | 0.12 | |
P25-54 | 232,000 | 0.19 | |
2023-Mar-14 | P2+ | 2,587,000 | 0.83 |
P18-49 | 195,800 | 0.15 | |
P25-54 | 262,000 | 0.22 | |
2023-Mar-13 | P2+ | 2,713,000 | 0.87 |
P18-49 | 143,600 | 0.11 | |
P25-54 | 288,000 | 0.24 | |
2023-Mar-10 | P2+ | 2,438,000 | 0.78 |
P18-49 | 156,600 | 0.12 | |
P25-54 | 215,000 | 0.18 | |
2023-Mar-09 | P2+ | 2,634,000 | 0.84 |
P18-49 | 156,600 | 0.12 | |
P25-54 | 262,000 | 0.22 | |
2023-Mar-08 | P2+ | 2,686,000 | 0.86 |
P18-49 | 169,700 | 0.13 | |
P25-54 | 272,000 | 0.22 |
Jesse Watters Primetime Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Feb | HH | 2,218,000 | 1.79 |
P2+ | 2,833,000 | 0.91 | |
P25-54 | 314,000 | 0.26 | |
2023-Jan | HH | 2,192,000 | 1.77 |
P2+ | 2,836,000 | 0.91 | |
P25-54 | 319,000 | 0.26 | |
2022-Nov | HH | 2,485,000 | 2.01 |
P2+ | 3,171,000 | 1.02 | |
P25-54 | 405,000 | 0.33 | |
2022-Oct | HH | 2,306,000 | 1.86 |
P2+ | 2,911,000 | 0.93 | |
P25-54 | 364,000 | 0.30 |
Jesse Watters Primetime Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2022-Q4 | HH | 2,289,000 | 1.85 |
P2+ | 2,905,000 | 0.93 | |
P25-54 | 351,000 | 0.29 | |
2022-Q3 | HH | 2,147,000 | 1.75 |
P2+ | 2,726,000 | 0.88 | |
P25-54 | 342,000 | 0.28 | |
2022-Q2 | HH | 2,083,000 | 1.70 |
P2+ | 2,688,000 | 0.86 | |
P25-54 | 374,000 | 0.31 | |
2022-Q1 | HH | 2,397,000 | 1.96 |
P2+ | 3,124,000 | 1.00 | |
P25-54 | 522,000 | 0.43 |
He worked hard, and you could tell he was trying to break into being one of the main "personalities" on Fox.
I like Watters... but I'm not generally a big fan of that career path
Jesse is doing a better job everyday. Good for him !!!
Al
Geraldo Rivera is the most pathetic journalist on television. A fair comparison would be appropriate head to head to Joyless Behar
Geraldo takes a liberal position on THE FIVE based on the amount of monetary compensation he receives. It is obvious that what I am saying is true…He claims to be a Republican ,yet he represents on camera the most extreme liberals.
He is definitely an eye sore to a reputable network such as Fox
Suggestion….
The sooner Fox gets rid of this imbecile the fastest the ratings of THE FIVE will become even higher‼️‼️
I mute the TV when this jerk verses his opinion‼️‼️‼️
GET RID OF THIS SCUMBAG‼️‼️‼️
I'm pretty sure Geraldo has mentioned numerous times that he's a Democrat, usually when he's in an argument with Gutfeld. As disclosure, depending on the topic/issue.
Jesse Watters primetime is a joke like the national inquirer
Jesse's star keeps rising. He has a unique, very appealing style. He is a unique mixture of arrogance and shyness, he is extremely well prepared and digs up information that you hear nowhere else, provides stats to statements that need reliable backing - and does it all in a fabuloiusly entertaining and informative way.
The most descriptive characteristic of his style is: He makes it look easy!
He is also fearless - you never wonder how he really feels.
He will be the No. 1 host within 3 months!
I've got a question these numbers. Jesse was on six times in January:
Mon 3,803
Tue 3,600
Wed 3,123
Thu 3,107
Fri 2,654
Mon 3,255
How does that work out to 2,385? It seems like Jesse is getting mixed in with the previous 7 P.M. show. He's beaten Hannity every night.
Crazy to think how fast Jesse Watters went from doing his man-on-the-street style interviews, and now has his own prime-time show that was #5 in all of cable TV in his first week. Like him or not, that's a great story.