NE
I just heard that Jesse thinks if his wife doesn't vote exactly like he does, he would consider it an act of infidelity. Mmmm...takes one to know one perhaps. Just saying...
Jesse Watters Primetime is a U.S. television program shown on Fox News since Monday, January 24, 2022. Jesse Watters Primetime is currently the second most popular show on Fox News and 28th overall on TV, watched by a total number of 3,526,000 people (1.11% rating, down -1% from yesterday) as of the daily audience measurement on . Jesse Watters Primetime is hosted by Jesse Bailey Watters (46).
Demographic breakdown of the most recent historical ratings of Jesse Watters Primetime on Fox News as of Wednesday, December 11, 2024.
Jesse Watters Primetime Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Dec-11 | HH | 2,692,000 | 2.14 |
P2+ | 3,526,000 | 1.11 | |
P18-49 | 254,500 | 0.19 | |
P25-54 | 395,000 | 0.32 | |
2024-Dec-10 | HH | 2,755,000 | 2.19 |
P2+ | 3,554,000 | 1.12 | |
P18-49 | 241,500 | 0.18 | |
P25-54 | 370,000 | 0.30 | |
2024-Dec-09 | HH | 2,616,500 | 2.08 |
P2+ | 3,413,000 | 1.08 | |
P18-49 | 254,500 | 0.19 | |
P25-54 | 387,000 | 0.31 | |
2024-Dec-06 | HH | 2,516,000 | 2.00 |
P2+ | 3,264,000 | 1.03 | |
P18-49 | 201,000 | 0.15 | |
P25-54 | 296,000 | 0.24 | |
2024-Dec-05 | HH | 2,604,000 | 2.07 |
P2+ | 3,342,000 | 1.05 | |
P18-49 | 228,000 | 0.17 | |
P25-54 | 348,000 | 0.28 | |
2024-Dec-04 | HH | 2,906,000 | 2.31 |
P2+ | 3,893,000 | 1.23 | |
P18-49 | 281,500 | 0.21 | |
P25-54 | 447,000 | 0.36 | |
2024-Dec-03 | HH | 2,780,000 | 2.21 |
P2+ | 3,632,000 | 1.14 | |
P18-49 | 254,500 | 0.19 | |
P25-54 | 432,000 | 0.35 | |
2024-Dec-02 | HH | 2,704,500 | 2.15 |
P2+ | 3,508,000 | 1.11 | |
P18-49 | 241,500 | 0.18 | |
P25-54 | 401,000 | 0.32 | |
2024-Nov-29 | HH | 1,585,000 | 1.26 |
P2+ | 2,145,000 | 0.68 | |
P18-49 | 134,000 | 0.10 | |
P25-54 | 178,000 | 0.14 | |
2024-Nov-28 SPCL | HH | 1,119,500 | 0.89 |
P2+ | 1,476,000 | 0.47 | |
P18-49 | 134,000 | 0.10 | |
P25-54 | 167,000 | 0.14 | |
2024-Nov-27 | HH | 2,013,000 | 1.60 |
P2+ | 2,614,000 | 0.82 | |
P18-49 | 187,500 | 0.14 | |
P25-54 | 288,000 | 0.23 | |
2024-Nov-26 | HH | 2,667,000 | 2.12 |
P2+ | 3,543,000 | 1.12 | |
P18-49 | 268,000 | 0.20 | |
P25-54 | 401,000 | 0.32 | |
2024-Nov-25 | HH | 2,604,000 | 2.07 |
P2+ | 3,491,000 | 1.10 | |
P18-49 | 321,500 | 0.24 | |
P25-54 | 457,000 | 0.37 | |
2024-Nov-22 | HH | 2,566,000 | 2.04 |
P2+ | 3,383,000 | 1.07 | |
P18-49 | 268,000 | 0.20 | |
P25-54 | 358,000 | 0.29 | |
2024-Nov-21 | HH | 2,742,500 | 2.18 |
P2+ | 3,512,000 | 1.11 | |
P18-49 | 254,500 | 0.19 | |
P25-54 | 407,500 | 0.33 |
Jesse Watters Primetime Monthly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov | P2+ | 3,945,000 | 1.24 |
P25-54 | 503,000 | 0.41 | |
2024-Oct | P2+ | 3,526,000 | 1.11 |
P25-54 | 454,000 | 0.37 | |
2024-Sep | P2+ | 3,074,000 | 0.97 |
P25-54 | 362,000 | 0.29 | |
2024-Jul | HH | 3,230,000 | 2.58 |
P2+ | 4,413,000 | 1.40 | |
P25-54 | 590,000 | 0.49 | |
2024-Jun | HH | 2,195,000 | 1.76 |
P2+ | 2,850,000 | 0.90 | |
P25-54 | 288,000 | 0.24 |
Jesse Watters Primetime Quarterly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Q3 | P2+ | 3,450,000 | 1.09 |
P25-54 | 430,000 | 0.35 | |
2024-Q2 | HH | 2,103,000 | 1.68 |
P2+ | 2,706,000 | 0.86 | |
P25-54 | 260,000 | 0.21 | |
2023-Q4 | P2+ | 2,513,000 | 0.80 |
P25-54 | 252,000 | 0.21 | |
2023-Q3 | P2+ | 2,341,000 | 0.74 |
P25-54 | 223,000 | 0.18 |
Jesse Watters Primetime Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 2,490,000 | 0.79 |
P25-54 | 253,000 | 0.21 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | The Five | 4,368,000 | +294% |
2 | Jesse Watters Primetime | 3,526,000 | -1% |
3 | Special Report with Bret Baier | 3,171,000 | +9% |
4 | Hannity | 2,983,000 | +8% |
5 | Ingraham Angle | 2,909,000 | +9% |
6 | Gutfeld | 2,873,000 | +7% |
7 | Your World with Neil Cavuto | 2,267,000 | +1% |
8 | Fox News at Night with Trace Gallagher | 1,466,000 | -5% |
9 | Life, Liberty and Levin | 1,319,000 | -8% |
10 | Big Weekend Show | 1,316,000 | -1% |
11 | One Nation with Brian Kilmeade | 1,306,000 | +34% |
12 | Sunday Night in America | 1,232,000 | -13% |
13 | Fox News Saturday Night | 1,075,000 | +23% |
14 | Fox Report with Jon Scott | 1,040,000 | -22% |
15 | Fox Nation Patriot Awards | 1,003,000 | +96% |
16 | Fox News Live | 925,000 | -8% |
I just heard that Jesse thinks if his wife doesn't vote exactly like he does, he would consider it an act of infidelity. Mmmm...takes one to know one perhaps. Just saying...
Jesse has a perennial smile planted on his face that makes him easy to take, regardless of what he's saying.
I think ALL of his shows should include ten-minute episodes of his "man in the street" interviews, which are what
he does best.
What you refer to as a “perennial smile” many others see as an annoying smugness.
With regard to Jessie's "perennial smile", I think it signifies that his show is nothing more than a BIG GOOF that should NOT be taken seriously. In other words, he's just a goofball "entertainer" who only PRETENDS to be an obnoxious right wing MAGAT ----sort of like
Gutfeld, Tyrus and Jimmy Failla.
His appeal won’t last long. He’s much like a politician in the way he believes he’s the smartest person in the room and everyone else is beneath him.
Jessie, Don’t ever compare the rural country and farmers to the outlaws destroying Chicago. I and most farmers are very offended. We work double your hours and still keep our farms and homes looking beautiful. We are feeding the world, picking up the trash that city people dump in our driveways, fields and Timbers. Yes, we are cleaning up others trash from the city. putting food on your table, we are accountants,managers, agronomist , gamblers, mechanically smart, a computer whiz and raise a family that knows what responsibility and hard work really is.
Jessy, I cannot even imagine you operating a computerized tractor let alone call rural areas trashed out.
So disappointed !!!! Your ignorant remarks about trash and the farmer just lost you many viewers.
Jesse Watters comes across as an extremely conceited super star when in fact he is a playground-level bully intent on perfecting the art of smart-mouthing his various targets. He talks over his guests to make sure that his opinions alone are the loudest; his attempts at being "edgy" come across as petty snarkiness. I cannot fathom why Fox gave him Tucker's slot. Maybe to get rid of him in due course.
I love the jesse watters show....he is interesting and funny....i absolutely love when they interject movie clips....it covers serious topics but at the same time cracks you up ...i love when Johnny interviews people in real life....the show is very refreshing to watch
He worked hard, and you could tell he was trying to break into being one of the main "personalities" on Fox.
I like Watters... but I'm not generally a big fan of that career path
Jesse is doing a better job everyday. Good for him !!!
Al
Geraldo Rivera is the most pathetic journalist on television. A fair comparison would be appropriate head to head to Joyless Behar
Geraldo takes a liberal position on THE FIVE based on the amount of monetary compensation he receives. It is obvious that what I am saying is true…He claims to be a Republican ,yet he represents on camera the most extreme liberals.
He is definitely an eye sore to a reputable network such as Fox
Suggestion….
The sooner Fox gets rid of this imbecile the fastest the ratings of THE FIVE will become even higher‼️‼️
I mute the TV when this jerk verses his opinion‼️‼️‼️
GET RID OF THIS SCUMBAG‼️‼️‼️
As of prior to this response it seems that enough people agreed with you because his dumb a— is gone.
Capone’s tomb, giving up our troop positions in the Middle East, he is a truly disreputable jerk.
I'm pretty sure Geraldo has mentioned numerous times that he's a Democrat, usually when he's in an argument with Gutfeld. As disclosure, depending on the topic/issue.
Jesse's star keeps rising. He has a unique, very appealing style. He is a unique mixture of arrogance and shyness, he is extremely well prepared and digs up information that you hear nowhere else, provides stats to statements that need reliable backing - and does it all in a fabuloiusly entertaining and informative way.
The most descriptive characteristic of his style is: He makes it look easy!
He is also fearless - you never wonder how he really feels.
He will be the No. 1 host within 3 months!