Gary Z
Lawrence Jones Cross Country was a great show with a great personality. Give his show some cross promotion and give him a different time slot.
Lawrence Jones Cross Country was a U.S. television program aired on Fox News from Saturday, January 29, 2022 to Saturday, September 9, 2023. Lawrence Jones Cross Country was watched by a total number of 888,000 people (0.28% rating) per episode, as of the average yearly audience measurement for the period ending . Lawrence Jones Cross Country was hosted by Lawrence Billy Jones III (31).
Demographic breakdown of the most recent historical ratings of Lawrence Jones Cross Country on Fox News as of Sunday, December 31, 2023.
Lawrence Jones Cross Country Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-Sep-09 | P2+ | 724,000 | 0.23 |
P18-49 | 26,100 | 0.02 | |
P25-54 | 64,000 | 0.05 | |
2023-Sep-02 | P2+ | 649,000 | 0.21 |
P18-49 | 39,200 | 0.03 | |
P25-54 | 61,000 | 0.05 | |
2023-Aug-26 | P2+ | 837,000 | 0.27 |
P18-49 | 39,200 | 0.03 | |
P25-54 | 66,000 | 0.05 | |
2023-Aug-19 | P2+ | 769,000 | 0.25 |
P18-49 | 52,200 | 0.04 | |
P25-54 | 74,000 | 0.06 | |
2023-Aug-12 | P2+ | 835,000 | 0.27 |
P18-49 | 39,200 | 0.03 | |
P25-54 | 83,000 | 0.07 | |
2023-Aug-05 | P2+ | 868,000 | 0.28 |
P18-49 | 65,300 | 0.05 | |
P25-54 | 96,000 | 0.08 | |
2023-Jul-29 | P2+ | 802,000 | 0.26 |
P25-54 | 80,000 | 0.07 | |
2023-Jul-22 | P2+ | 848,000 | 0.27 |
P25-54 | 86,000 | 0.07 | |
2023-Jul-15 | P2+ | 727,000 | 0.23 |
P25-54 | 68,000 | 0.06 | |
2023-Jul-08 | P2+ | 771,000 | 0.25 |
P25-54 | 53,000 | 0.04 | |
2023-Jun-24 | P2+ | 845,000 | 0.27 |
P18-49 | 39,200 | 0.03 | |
P25-54 | 66,000 | 0.05 | |
2023-Jun-17 | P2+ | 748,000 | 0.24 |
P18-49 | 52,200 | 0.04 | |
P25-54 | 73,000 | 0.06 | |
2023-Jun-10 | P2+ | 794,000 | 0.25 |
P18-49 | 65,300 | 0.05 | |
P25-54 | 111,000 | 0.09 | |
2023-Jun-03 | P2+ | 815,000 | 0.26 |
P18-49 | 52,200 | 0.04 | |
P25-54 | 70,000 | 0.06 | |
2023-May-27 | P2+ | 749,000 | 0.24 |
P18-49 | 52,200 | 0.04 | |
P25-54 | 70,000 | 0.06 | |
2023-May-20 | P2+ | 841,000 | 0.27 |
P18-49 | 65,300 | 0.05 | |
P25-54 | 91,000 | 0.07 | |
2023-May-13 | P2+ | 833,000 | 0.27 |
P18-49 | 65,300 | 0.05 | |
P25-54 | 91,000 | 0.07 | |
2023-May-06 | P2+ | 1,114,000 | 0.36 |
P18-49 | 78,300 | 0.06 | |
P25-54 | 116,000 | 0.10 | |
2023-Apr-29 | P2+ | 755,000 | 0.24 |
P25-54 | 46,000 | 0.04 | |
2023-Apr-22 | P2+ | 1,041,000 | 0.33 |
P18-49 | 91,400 | 0.07 | |
P25-54 | 123,000 | 0.10 | |
2023-Apr-15 | P2+ | 978,000 | 0.31 |
P18-49 | 39,200 | 0.03 | |
P25-54 | 78,000 | 0.06 | |
2023-Apr-08 | P2+ | 1,044,000 | 0.33 |
P18-49 | 78,300 | 0.06 | |
P25-54 | 123,000 | 0.10 | |
2023-Apr-01 | P2+ | 942,000 | 0.30 |
P18-49 | 52,200 | 0.04 | |
P25-54 | 99,000 | 0.08 | |
2023-Mar-25 | P2+ | 856,000 | 0.27 |
P18-49 | 52,200 | 0.04 | |
P25-54 | 99,000 | 0.08 |
Lawrence Jones Cross Country Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 888,000 | 0.28 |
P25-54 | 90,000 | 0.07 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Big Weekend Show | 3,722,000 | +155% |
2 | The Five | 3,616,000 | +8% |
3 | Jesse Watters Primetime | 3,526,000 | +15% |
4 | Hannity | 2,971,000 | +8% |
5 | Gutfeld | 2,938,000 | +5% |
6 | Special Report with Bret Baier | 2,866,000 | +23% |
7 | Ingraham Angle | 2,838,000 | +19% |
8 | Fox News Special Report | 2,489,000 | -3% |
9 | Sunday Night in America | 2,202,000 | +70% |
10 | Outnumbered | 2,073,000 | +13% |
11 | Faulkner Focus | 1,935,000 | +13% |
12 | America's Newsroom | 1,849,000 | +12% |
13 | America Reports | 1,831,000 | +11% |
14 | Story with Martha MacCallum | 1,806,000 | -24% |
15 | Your World with Neil Cavuto | 1,780,000 | +5% |
16 | Fox News at Night with Trace Gallagher | 1,673,000 | |
17 | Life, Liberty and Levin | 1,460,000 | -8% |
18 | One Nation with Brian Kilmeade | 1,296,000 | +10% |
19 | Fox News Saturday Night | 991,000 | -1% |
Lawrence Jones Cross Country was a great show with a great personality. Give his show some cross promotion and give him a different time slot.
So sorry Lawrence lost his Saturday night show. One of my favorite people on Fox. Excellent reporting.
This is a genuine show. A real human being, no BS to this guy. Tough topics dealt with honest and some heart. He's young and good. I want them to give him time so that his audience finds him.
I love Lawrence Jones show!! He is good at what he does.He focuses on news items & stories of interest and his coverage of Idaho murders was exceptional.
Keep Him On And I know I'll watch!
I've been watching Lawrence since he was traveling and interviewing people on the street on Hannity! So glad he has his own show! This past year Mr. Jones has become much more self assured. I think Lawrence does a great job and I watch him every Saturday! On. February 4 Mr. Jones wore a grey suit and white turtle neck!! Handsome!!! The best looking man on Fox!!
Lawrence Jones is one of my absolute favorites on FOX! He is a total gentleman all the time. He reports the news truthfully and with passion!
One of your best for sure!!! So happy he has his own show now!! God Bless you Lawrence!