Bobby Potter
I lived in New Orleans for 10 years, While there the New Orleans Police Department, NOPD - stood for Not Our Problem Dude
Fox News Live is a U.S. television program broadcast on Fox News since Wednesday, November 5, 2008. Fox News Live is watched by a total number of 734,000 people (0.23% rating, down -9% from yesterday) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Fox News Live on Fox News as of Sunday, January 5, 2025.
Fox News Live Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Jan-05 | P2+ | 734,000 | 0.23 |
P25-54 | 54,000 | 0.04 | |
2025-Jan-04 | P2+ | 808,000 | 0.25 |
P25-54 | 93,000 | 0.08 | |
2024-Dec-08 | P2+ | 925,000 | 0.29 |
P25-54 | 111,000 | 0.09 | |
2024-Dec-07 | P2+ | 1,007,000 | 0.32 |
P25-54 | 111,000 | 0.09 | |
2024-Dec-01 | P2+ | 709,000 | 0.22 |
P25-54 | 75,000 | 0.06 | |
2024-Nov-30 | P2+ | 651,000 | 0.21 |
P25-54 | 55,000 | 0.04 | |
2024-Nov-24 | P2+ | 842,000 | 0.27 |
P25-54 | 72,000 | 0.06 | |
2024-Nov-23 | P2+ | 1,005,000 | 0.32 |
P25-54 | 126,000 | 0.10 | |
2024-Nov-17 | P2+ | 1,021,000 | 0.32 |
P25-54 | 156,000 | 0.13 | |
2024-Nov-16 | P2+ | 923,000 | 0.29 |
P25-54 | 120,000 | 0.10 | |
2024-Nov-10 | P2+ | 1,074,000 | 0.34 |
P25-54 | 115,000 | 0.09 | |
2024-Nov-09 | P2+ | 1,203,000 | 0.38 |
P25-54 | 116,000 | 0.09 | |
2024-Nov-02 | P2+ | 867,000 | 0.27 |
P25-54 | 123,000 | 0.10 | |
2024-Oct-27 | P2+ | 1,020,000 | 0.32 |
P25-54 | 152,000 | 0.12 | |
2024-Oct-26 | P2+ | 980,000 | 0.31 |
P25-54 | 114,000 | 0.09 | |
2024-Oct-24 | P2+ | 3,844,000 | 1.21 |
P25-54 | 306,000 | 0.25 | |
2024-Oct-20 | P2+ | 887,000 | 0.28 |
P25-54 | 97,000 | 0.08 | |
2024-Oct-19 | P2+ | 748,000 | 0.24 |
P25-54 | 62,000 | 0.05 | |
2024-Oct-13 | P2+ | 1,061,000 | 0.33 |
P18-49 | 74,000 | 0.06 | |
P25-54 | 109,000 | 0.09 | |
2024-Oct-12 | P2+ | 1,141,000 | 0.36 |
P18-49 | 110,000 | 0.08 | |
P25-54 | 74,000 | 0.06 | |
2024-Sep-08 | P2+ | 1,095,000 | 0.35 |
P18-49 | 73,000 | 0.05 | |
2024-Sep-07 | P2+ | 998,000 | 0.32 |
P18-49 | 65,000 | 0.05 | |
2024-Sep-01 | P2+ | 1,091,000 | 0.35 |
P18-49 | 94,000 | 0.07 | |
P25-54 | 69,000 | 0.06 | |
2024-Aug-31 | P2+ | 864,000 | 0.27 |
P18-49 | 63,000 | 0.05 | |
P25-54 | 54,000 | 0.04 |
Fox News Live Yearly Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023 | P2+ | 842,000 | 0.27 |
P25-54 | 103,000 | 0.09 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | The Five | 3,593,000 | -14% |
2 | Gutfeld | 2,409,000 | -24% |
3 | Jesse Watters Primetime | 2,381,000 | -29% |
4 | Special Report with Bret Baier | 2,347,000 | -17% |
5 | Ingraham Angle | 1,961,000 | -32% |
6 | Hannity | 1,952,000 | -27% |
7 | Will Cain Show | 1,864,000 | -29% |
8 | Sunday Night in America | 1,646,000 | -3% |
9 | One Nation with Brian Kilmeade | 1,627,000 | +9% |
10 | My View with Lara Trump | 1,456,000 | +8% |
11 | Life, Liberty and Levin | 1,448,000 | -6% |
12 | Fox News Saturday Night | 1,407,000 | +10% |
13 | Fox News at Night with Trace Gallagher | 1,289,000 | -26% |
14 | Big Weekend Show | 1,268,000 | -20% |
15 | Fox Report with Jon Scott | 987,000 | +8% |
I lived in New Orleans for 10 years, While there the New Orleans Police Department, NOPD - stood for Not Our Problem Dude
One of the things that really BLOWS MY MIND; Politicians/"Experts who stand before a podium on Live TV and spout how our Economy is on the rise. I went to the grocery store yesterday and was once again disgusted with the still rising prices, shrinking quantities/sizes of product and lack of customer service. Also - Energy bills, water bills, cable bills, etc. consistently RISING. Gas at the pump jumping back and forth by 20 - 30 cents a gallon every other week. Insurance and property taxes going UP, UP, UP! This has happened to me twice since 2021! So my Mortgage payments have gone up TWICE in that time frame! So why do I want to have this propaganda and rhetoric shoved in my face by some "expert" or politician on a daily basis when I'm living something that IS NOT THE AMERICAN DREAM??? In more crude terms.... DON'T P--S DOWN MY BACK AND TELL ME IT'S RAINING!!!
Brett Baier rudely kept interrupting Kamala Harris. He would ask a question, then interrupt her whenever she began answering. Sadly it was necessary for her to correct him. She is fabulous. Intelligent, well spoken, knowledgeable, and she has a plan, unlike Trump.
By the way:
Where is the rating for NEWSNATION (with Chris Cuomo and Dan Abrams)? Why is it not included here?
STOP with your non-sense FOX NEWS! We love Tucker Carlson and appreciate what he has to say. I’m one more viewer who is not going to watch ANY of your broadcast until you either bring Tucker back or cut him loose to do what he desires (i.e. have a voice in America). Your network has now become just another failure in the American way of life. Who’s pulling your strings?