Rick
I would change the channel whenever Media Buzz came on. If I wanted a liberal slant and to hear Trump trashed I would listen to MSNBC or CNN. I’m sick of liberals. They all got brainwashed in college.
Media Buzz (stylized as #mediabuzz) was a U.S. television program broadcast on Fox News from Saturday, September 7, 2013 to Sunday, September 14, 2025. Media Buzz was watched by a total number of 1,816,000 people (0.57% rating, down -2% from January 12) as of the daily audience measurement on . Media Buzz was hosted by Howard Alan Kurtz (72).
Demographic breakdown of the most recent historical ratings of Media Buzz, presented by Howard Kurtz, on Fox News as of Sunday, February 9, 2025.
| Media Buzz Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Feb-09 | P2+ | 1,816,000 | 0.57 |
| P18-49 | 109,000 | 0.08 | |
| P25-54 | 166,000 | 0.13 | |
| 2025-Jan-12 | P2+ | 1,855,000 | 0.58 |
| P18-49 | 164,000 | 0.12 | |
| P25-54 | 223,000 | 0.18 | |
| 2024-Dec-29 | P2+ | 1,333,000 | 0.42 |
| P18-49 | 132,000 | 0.10 | |
| P25-54 | 185,000 | 0.15 | |
| 2024-Oct-13 | P2+ | 1,340,000 | 0.42 |
| P18-49 | 92,000 | 0.07 | |
| 2024-Sep-08 | P2+ | 1,193,000 | 0.38 |
| P18-49 | 83,000 | 0.06 | |
| 2024-Sep-01 | P2+ | 1,204,000 | 0.38 |
| P18-49 | 97,000 | 0.07 | |
| 2024-Aug-11 | P2+ | 1,221,000 | 0.39 |
| P18-49 | 127,000 | 0.10 | |
| 2024-Aug-04 | P2+ | 1,238,000 | 0.39 |
| P18-49 | 92,000 | 0.07 | |
| 2024-Jul-28 | P2+ | 1,250,000 | 0.40 |
| P18-49 | 73,000 | 0.06 | |
| 2024-Jul-21 | P2+ | 1,470,000 | 0.47 |
| P18-49 | 121,000 | 0.09 | |
| 2024-Jun-30 | P2+ | 1,272,000 | 0.40 |
| P18-49 | 99,000 | 0.08 | |
| 2024-Jun-09 | P2+ | 1,125,000 | 0.36 |
| P18-49 | 65,900 | 0.05 | |
| 2024-Jun-02 | P2+ | 1,063,000 | 0.34 |
| P18-49 | 92,300 | 0.07 | |
| 2024-May-26 | P2+ | 1,091,000 | 0.35 |
| P18-49 | 79,100 | 0.06 | |
| 2024-May-19 | P2+ | 1,176,000 | 0.37 |
| P18-49 | 79,100 | 0.06 | |
| 2024-May-12 | P2+ | 1,211,000 | 0.38 |
| P18-49 | 65,900 | 0.05 | |
| 2024-May-05 | P2+ | 1,073,000 | 0.34 |
| P18-49 | 52,800 | 0.04 | |
| 2024-Apr-28 | P2+ | 1,230,000 | 0.39 |
| P18-49 | 52,800 | 0.04 | |
| 2024-Apr-21 | P2+ | 1,135,000 | 0.36 |
| P18-49 | 92,300 | 0.07 | |
| 2024-Apr-14 | P2+ | 1,295,000 | 0.41 |
| P18-49 | 79,100 | 0.06 | |
| 2024-Apr-07 | P2+ | 1,205,000 | 0.38 |
| P18-49 | 92,300 | 0.07 | |
| 2024-Mar-31 | P2+ | 1,131,000 | 0.36 |
| P18-49 | 79,100 | 0.06 | |
| 2024-Mar-24 | P2+ | 1,123,000 | 0.36 |
| P18-49 | 79,100 | 0.06 | |
| 2024-Mar-17 | P2+ | 1,370,000 | 0.43 |
| P18-49 | 52,800 | 0.04 | |
| Media Buzz Yearly Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2023 | P2+ | 1,135,000 | 0.36 |
| P25-54 | 135,000 | 0.11 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | The Five | 4,046,000 | +40% |
| 2 | Jesse Watters Primetime | 2,226,000 | +60% |
| 3 | Gutfeld | 2,202,100 | +71% |
| 4 | Hannity | 1,837,700 | +84% |
I would change the channel whenever Media Buzz came on. If I wanted a liberal slant and to hear Trump trashed I would listen to MSNBC or CNN. I’m sick of liberals. They all got brainwashed in college.
Howard Kurtz had a great show(he signed off today) that was fair and balanced. I enjoyed watching him every Sunday. There's no other show like it. Some people only want to listen to one side of a story, when one should listen to both sides to get accuracy of story. Media Buzz brought that to us.
Thank you Howard Kurtz and staff of Media Buzz
Howard Kurtz is very Liberal. Look at how much he sneaks in jabs at Conservatives and especially President Trump. He allows and supports Leslie Marshal on his Sunday show. Leslie can jump in and time she likes and Howard allows it. It also is quite evident that they both lie. Just do your own factcheck. I’m personally tired of this show and will no longer watch it. There are so many other shows on Sunday that can keep my interest better than Howard Kurtz.
If Fox wishs to keep the left on board having snarkie Howie seems harmless.
Mediabuzz commentator is great for cnn dump him you have so much better
The old man does have a liberal slant and to tell you the truth, I believe Fox should let him go...he's better off back at CNN. His questioning is suspect and sounds like he should be back where he came from.
Howard's name should be Bob, because he "bobs" up and down like a ping pong ball when he talks.
How Mr Kurtz can allow anyone to make outrageous claims and out right lies about another person whether candidate or not is without rebuttal is unprofessional and disrespectful. Worst show on Fox, I think I would rather watch CNN or NSNBC which is where he belongs.
Howie Kurtz was terrific as the apparently "liberal" host of "Reliable Sources" on CNN. I don't know why he decided to sign up with Fochs News and turn into a relatively insipid, mediocre, Talking Head.
Mr. Kurtz will rarely correct a liberal guest making false claims and accusations; however, he is quick to correct the conservative guest. he leads off every show with negative news about Trump while glossing over negative democrat stories. He is just to obviously la liberal democrat himself. I haven't watched show in years he turns me off in the first five minuities.