TeeVee
Ratings drop consistent with the family's poll numbers, embarrassing.
My View with Lara Trump is a U.S. television program aired on Fox News since Saturday, February 22, 2025. My View with Lara Trump is watched by a total number of 866,000 people (0.27% rating, down -17% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of My View with Lara Trump on Fox News as of Saturday, December 6, 2025.
| My View with Lara Trump Daily Ratings | |||
|---|---|---|---|
| Date | Demo | Audience | Rating |
| 2025-Dec-06 P-O | P2+ | 866,000 | 0.27 |
| 2025-Nov-29 S+P-O | HH | 755,800 | 0.59 |
| P2+ | 1,039,000 | 0.32 | |
| P18-49 | 68,100 | 0.05 | |
| P25-54 | 62,800 | 0.05 | |
| 2025-Nov-22 | HH | 809,000 | 0.63 |
| P2+ | 1,052,000 | 0.33 | |
| P18-49 | 43,000 | 0.03 | |
| P25-54 | 50,000 | 0.04 | |
| 2025-Nov-15 | HH | 818,000 | 0.64 |
| P2+ | 1,022,000 | 0.32 | |
| P18-49 | 48,000 | 0.04 | |
| P25-54 | 39,000 | 0.03 | |
| 2025-Nov-08 | HH | 773,000 | 0.60 |
| P2+ | 991,000 | 0.31 | |
| P18-49 | 35,000 | 0.03 | |
| P25-54 | 45,000 | 0.04 | |
| 2025-Nov-01 | HH | 883,500 | 0.69 |
| P2+ | 1,076,000 | 0.33 | |
| P18-49 | 41,000 | 0.03 | |
| P25-54 | 50,000 | 0.04 | |
| 2025-Oct-25 | HH | 868,000 | 0.68 |
| P2+ | 1,132,000 | 0.35 | |
| P18-49 | 39,000 | 0.03 | |
| P25-54 | 66,000 | 0.05 | |
| 2025-Oct-18 | HH | 945,000 | 0.74 |
| P2+ | 1,149,000 | 0.36 | |
| P18-49 | 48,000 | 0.04 | |
| P25-54 | 67,000 | 0.05 | |
| 2025-Oct-11 | HH | 819,500 | 0.64 |
| P2+ | 1,127,000 | 0.35 | |
| P18-49 | 41,000 | 0.03 | |
| P25-54 | 63,000 | 0.05 | |
| 2025-Oct-04 | HH | 896,500 | 0.70 |
| P2+ | 1,136,000 | 0.35 | |
| P18-49 | 54,500 | 0.04 | |
| P25-54 | 75,500 | 0.06 | |
| 2025-Sep-27 | HH | 845,500 | 0.66 |
| P2+ | 1,077,000 | 0.33 | |
| P18-49 | 41,000 | 0.03 | |
| P25-54 | 63,000 | 0.05 | |
| 2025-Sep-20 | HH | 1,024,500 | 0.80 |
| P2+ | 1,410,000 | 0.44 | |
| P18-49 | 83,000 | 0.06 | |
| P25-54 | 138,000 | 0.11 | |
| 2025-Sep-13 | HH | 1,140,000 | 0.89 |
| P2+ | 1,467,000 | 0.46 | |
| P18-49 | 92,000 | 0.07 | |
| P25-54 | 128,000 | 0.10 | |
| 2025-Sep-06 | HH | 781,500 | 0.61 |
| P2+ | 1,064,000 | 0.34 | |
| P18-49 | 76,000 | 0.06 | |
| P25-54 | 95,000 | 0.08 | |
| 2025-Aug-30 | HH | 767,500 | 0.61 |
| P2+ | 970,000 | 0.31 | |
| P18-49 | 54,000 | 0.04 | |
| P25-54 | 94,000 | 0.08 | |
| 2025-Aug-23 | HH | 868,000 | 0.69 |
| P2+ | 1,196,000 | 0.38 | |
| P18-49 | 48,000 | 0.04 | |
| P25-54 | 94,000 | 0.08 | |
| 2025-Aug-16 | HH | 918,500 | 0.73 |
| P2+ | 1,209,000 | 0.38 | |
| P18-49 | 71,000 | 0.05 | |
| P25-54 | 107,000 | 0.09 | |
| 2025-Aug-09 | HH | 893,000 | 0.71 |
| P2+ | 1,365,000 | 0.43 | |
| P18-49 | 64,000 | 0.05 | |
| P25-54 | 115,000 | 0.09 | |
| 2025-Aug-02 | HH | 1,019,000 | 0.81 |
| P2+ | 1,428,000 | 0.45 | |
| P18-49 | 89,000 | 0.07 | |
| P25-54 | 141,000 | 0.11 | |
| 2025-Jul-26 | HH | 1,082,000 | 0.86 |
| P2+ | 1,372,000 | 0.43 | |
| P18-49 | 53,500 | 0.04 | |
| P25-54 | 123,500 | 0.10 | |
| 2025-Jul-19 | HH | 1,019,000 | 0.81 |
| P2+ | 1,290,000 | 0.41 | |
| P18-49 | 67,000 | 0.05 | |
| P25-54 | 117,000 | 0.09 | |
| 2025-Jul-12 | HH | 1,170,000 | 0.93 |
| P2+ | 1,597,000 | 0.50 | |
| P18-49 | 67,000 | 0.05 | |
| P25-54 | 141,000 | 0.11 | |
| 2025-Jul-05 | HH | 1,094,500 | 0.87 |
| P2+ | 1,488,000 | 0.47 | |
| P18-49 | 80,500 | 0.06 | |
| P25-54 | 123,500 | 0.10 | |
| 2025-Jun-28 | HH | 1,107,000 | 0.88 |
| P2+ | 1,519,000 | 0.48 | |
| P18-49 | 80,500 | 0.06 | |
| P25-54 | 136,000 | 0.11 | |
| 2025-Jun-07 | HH | 956,000 | 0.76 |
| P2+ | 1,192,000 | 0.38 | |
| P18-49 | 49,000 | 0.04 | |
| P25-54 | 96,000 | 0.08 | |
| 2025-May-31 | HH | 931,000 | 0.74 |
| P2+ | 1,228,000 | 0.39 | |
| P18-49 | 73,000 | 0.05 | |
| P25-54 | 98,000 | 0.08 | |
| 2025-May-24 | HH | 1,069,000 | 0.85 |
| P2+ | 1,363,000 | 0.43 | |
| P18-49 | 74,000 | 0.06 | |
| P25-54 | 125,000 | 0.10 | |
| 2025-May-17 | HH | 1,044,000 | 0.83 |
| P2+ | 1,391,000 | 0.44 | |
| P18-49 | 111,000 | 0.08 | |
| P25-54 | 163,000 | 0.13 | |
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Gutfeld | 2,690,000 | -1% |
| 2 | Jesse Watters Primetime | 2,494,000 | -13% |
| 3 | Fox News at Night with Trace Gallagher | 2,426,000 | -6% |
| 4 | Hannity | 1,692,000 | -35% |
| 5 | Sunday Night in America | 1,127,500 | -6% |
| 6 | Big Weekend Show | 1,108,800 | -3% |
| 7 | Life, Liberty and Levin | 1,090,100 | |
| 8 | One Nation with Brian Kilmeade | 958,900 | -13% |
Ratings drop consistent with the family's poll numbers, embarrassing.
Though I like Donald Trump, I was initially sceptical that I would like My View, thinking an obvious conflict of interest would affect my enjoyment. However, I was pleasantly surprised to find Lara charming, a good interviewer and listener, and an all round effective “journalist”. I have My View programmed on my PVR.
A normal liver should not be sensitive to external pressure. 80% of Americans fail this test which causes chronic fatigue in patients and poor stamina in athletes. It has a simple answer, raw fruits and vegetables give the liver enzymes to keep it healthy.
Please move Brian’s show back to Saturday night. This was an idiotic programming decision. And now the change is killing Jimmy’s ratings.
Nice lady but her show is the most boring on tv. Don’t care about her subject matter. She’s only there to promote her father in law and that’s why they won’t cancel this bomb.
Lara Trump is a lovely lady with a pleasant personality, but thus far, there are NO COMMENTS on this website about
her new talk show, indicating that her performance as an anchor has probably NOT had an "earthshaking" impact on viewers.