Holly Means
Please move Brian’s show back to Saturday night. This was an idiotic programming decision. And now the change is killing Jimmy’s ratings.
My View with Lara Trump is a U.S. television program aired on Fox News since Saturday, February 22, 2025. My View with Lara Trump is currently the 12th most popular show on Fox News and 83rd overall on TV, watched by a total number of 1,307,000 people (0.41% rating, down -19% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of My View with Lara Trump on Fox News as of Saturday, May 10, 2025.
My View with Lara Trump Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-May-10 | HH | 968,500 | 0.77 |
P2+ | 1,307,000 | 0.41 | |
P18-49 | 67,000 | 0.05 | |
P25-54 | 108,000 | 0.09 | |
2025-May-03 | HH | 1,195,000 | 0.95 |
P2+ | 1,608,000 | 0.51 | |
P18-49 | 81,000 | 0.06 | |
P25-54 | 137,000 | 0.11 | |
2025-Apr-26 | HH | 1,019,000 | 0.81 |
P2+ | 1,290,000 | 0.41 | |
P18-49 | 41,000 | 0.03 | |
P25-54 | 81,000 | 0.07 | |
2025-Apr-19 | HH | 943,500 | 0.75 |
P2+ | 1,225,000 | 0.39 | |
P18-49 | 63,000 | 0.05 | |
P25-54 | 93,000 | 0.08 | |
2025-Apr-12 | HH | 1,119,500 | 0.89 |
P2+ | 1,456,000 | 0.46 | |
P18-49 | 77,000 | 0.06 | |
P25-54 | 125,000 | 0.10 | |
2025-Apr-05 | HH | 1,019,000 | 0.81 |
P2+ | 1,348,000 | 0.42 | |
P18-49 | 97,000 | 0.07 | |
P25-54 | 151,000 | 0.12 | |
2025-Mar-29 | HH | 1,258,000 | 1.00 |
P2+ | 1,762,000 | 0.56 | |
P18-49 | 117,000 | 0.09 | |
P25-54 | 183,000 | 0.15 | |
2025-Mar-22 | HH | 1,157,500 | 0.92 |
P2+ | 1,496,000 | 0.47 | |
P18-49 | 107,000 | 0.08 | |
P25-54 | 143,000 | 0.12 | |
2025-Mar-15 | HH | 1,270,500 | 1.01 |
P2+ | 1,664,000 | 0.52 | |
P18-49 | 107,500 | 0.08 | |
P25-54 | 173,000 | 0.14 | |
2025-Mar-08 | HH | 1,308,000 | 1.04 |
P2+ | 1,798,000 | 0.57 | |
P18-49 | 158,000 | 0.12 | |
P25-54 | 199,000 | 0.16 | |
2025-Mar-01 | HH | 1,446,500 | 1.15 |
P2+ | 1,868,000 | 0.59 | |
P18-49 | 102,000 | 0.08 | |
P25-54 | 172,000 | 0.14 | |
2025-Feb-22 P | HH | 1,824,000 | 1.45 |
P2+ | 2,422,000 | 0.76 | |
P18-49 | 160,000 | 0.12 | |
P25-54 | 290,000 | 0.23 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | The Five | 3,646,000 | -7% |
2 | Jesse Watters Primetime | 3,157,000 | -9% |
3 | Special Report with Bret Baier | 2,841,000 | +2% |
4 | Gutfeld | 2,749,000 | -7% |
5 | Ingraham Angle | 2,616,000 | -2% |
6 | Hannity | 2,488,000 | -13% |
7 | Will Cain Show | 2,032,000 | -9% |
8 | Fox News at Night with Trace Gallagher | 1,568,000 | +17% |
9 | Sunday Night in America | 1,483,000 | -4% |
10 | One Nation with Brian Kilmeade | 1,452,000 | +5% |
11 | Big Weekend Show | 1,347,000 | +4% |
12 | My View with Lara Trump | 1,307,000 | -19% |
13 | Life, Liberty and Levin | 1,274,000 | -6% |
14 | Fox News Saturday Night | 1,123,000 | -11% |
15 | Fox Report with Jon Scott | 900,000 | -11% |
Please move Brian’s show back to Saturday night. This was an idiotic programming decision. And now the change is killing Jimmy’s ratings.
Nice lady but her show is the most boring on tv. Don’t care about her subject matter. She’s only there to promote her father in law and that’s why they won’t cancel this bomb.
Lara Trump is a lovely lady with a pleasant personality, but thus far, there are NO COMMENTS on this website about
her new talk show, indicating that her performance as an anchor has probably NOT had an "earthshaking" impact on viewers.